Състезания

Training and race results online >>>


Име Разстояние, km Дата и час Гълъби
  300  19.08.2021 06:15:00   
No Точки Име Пръстен Дата и час Скорост
6  Team Germany - Heiko Sieckmann DV-21-6332-105 19.08.2021 10:24:17 1203,426
12  ANDREAS MOELLER DV-21-3391-122 19.08.2021 10:24:27 1202,582
34  HAGGENMUELLER H + S DV-21-4116-65 19.08.2021 10:30:23 1174,654
37  JENS BORKER DV-21-7259-502 19.08.2021 10:32:03 1167,064
39  KARL-HEINZ WICHERT DV-21-2618-1832 19.08.2021 10:32:04 1167,004
43  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4014 19.08.2021 10:32:28 1165,136
45  TEAM WEIS - JUNGFLEISCH DV-21-0263-407 19.08.2021 10:32:46 1163,837
48  GOETZ GUENTER DV-21-5136-331 19.08.2021 10:33:46 1159,305
60  ZG HELIOS DV-21-1777-331 19.08.2021 10:34:05 1157,886
65  GOETZ GUENTER DV-21-5136-221 19.08.2021 10:34:41 1155,204
68  MARQUART, H. + F. DV-21-9999-29 19.08.2021 10:35:44 1150,552
73  GOETZ GUENTER DV-21-5136-243 19.08.2021 10:38:01 1140,557
79  Team Germany - Heiko Sieckmann DV-21-6332-108 19.08.2021 10:38:35 1138,137
81  KARL-HEINZ WICHERT DV-21-2618-1820 19.08.2021 10:39:16 1135,193
90  TEAM GERMANY HAGGENMUELLER H + S DV-21-4116-70 19.08.2021 10:40:27 1130,139
122  DR. ANGELA TARGATZ DV-21-7196-2658 19.08.2021 10:43:10 1118,697
127  TEAM THE LIONS DV-21-5977-152 19.08.2021 10:43:29 1117,341
133  GOETZ GUENTER DV-21-5136-235 19.08.2021 10:44:57 1111,279
142  Altmiks-Soudy-Pigeons DV-21-5536-314 19.08.2021 10:45:40 1108,328
143  JOERN SCHUETZE SK-21-1905-1452 19.08.2021 10:45:50 1107,649
144  Team Germany - Altmiks & Soudy DV-21-5536-351 19.08.2021 10:45:51 1107,580
149  Team Germany - Altmiks & Soudy DV-21-5536-309 19.08.2021 10:47:17 1101,751
153  KARL-HEINZ WICHERT DV-21-2618-1853 19.08.2021 10:47:50 1099,551
156  Altmiks-Soudy-Pigeons DV-21-5536-304 19.08.2021 10:47:57 1099,051
160  TEAM BRENNEKE - WEISHAR DV-21-6407-773 19.08.2021 10:48:02 1098,750
166  Sanli Deniz DV-21-0617-21 19.08.2021 10:48:17 1097,760
173  Sanli Deniz DV-21-0617-38 19.08.2021 10:48:45 1095,869
174  TEAM WEIS - JUNGFLEISCH DV-21-0263-371 19.08.2021 10:48:45 1095,832
176  TEAM WEIS - JUNGFLEISCH NL-21-1400391 19.08.2021 10:48:50 1095,553
191  KARL-HEINZ WICHERT DV-21-2618-1846 19.08.2021 10:49:22 1093,391
196  KARL-HEINZ WICHERT DV-21-2618-1822 19.08.2021 10:49:40 1092,179
202  HOEHN RAINER DV-21-9105-483 19.08.2021 10:50:00 1090,908
207  JENS BORKER DV-21-7259-507 19.08.2021 10:50:06 1090,483
213  KARL-HEINZ WICHERT DV-21-2618-1814 19.08.2021 10:50:18 1089,703
224  Team Brandt/Wichert DV-21-2618-1885 19.08.2021 10:51:17 1085,779
233  TEAM GERMANY - TONI DEIGNER DV-21-5950-19 19.08.2021 10:51:48 1083,794
237  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-851 19.08.2021 10:53:09 1078,513
241  ZG HELIOS CH-21-12305 19.08.2021 10:53:20 1077,805
245  EGINGER MICHAEL DV-21-5822-630 19.08.2021 10:53:47 1076,051
262  Altmiks-Soudy-Pigeons DV-21-5536-345 19.08.2021 10:56:31 1065,651
264  DIETER SIEBERT DV-21-6723-1522 19.08.2021 10:56:58 1063,918
267  TEAM Staffel & Wesch DV-21-041823 19.08.2021 10:57:52 1060,553
275  DIETER SIEBERT DV-21-6723-1332 19.08.2021 11:00:13 1051,831
283  TEAM WEIS - JUNGFLEISCH DV-21-0263-488 19.08.2021 11:00:22 1051,253
286  TEAM BRENNEKE - WEISHAR DV-21-6407-711 19.08.2021 11:00:37 1050,353
287  Heroes Of The Sky RO-21-632367 19.08.2021 11:00:38 1050,288
291  FAMILIE SOELLNER DV-21-2733-84 19.08.2021 11:01:25 1047,378
295  KURNAZ & TUPCU DV-21-6339-149 19.08.2021 11:01:33 1046,919
296  ZG HELIOS DV-21-1777-319 19.08.2021 11:01:37 1046,678
304  Sanli Deniz DV-21-0617-25 19.08.2021 11:02:58 1041,760
305  FRANK HIENZSCH DV-21-9478-1102 19.08.2021 11:03:00 1041,635
310  JENS BORKER DV-21-7259-517 19.08.2021 11:03:16 1040,654
318  Altmiks-Soudy-Pigeons DV-21-5536-307 19.08.2021 11:03:31 1039,794
319  HARALD BELOW DV-21-3409-312 19.08.2021 11:03:33 1039,673
336  TEAM BRENNEKE - WEISHAR DV-21-3636-148 19.08.2021 11:04:46 1035,297
338  KLEINSCHULTE CHRISTIAN DV-21-5622-18 19.08.2021 11:04:46 1035,279
340  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041615 19.08.2021 11:04:54 1034,830
347  Heroes Of The Sky RO-21-632366 19.08.2021 11:05:30 1032,678
351  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-808 19.08.2021 11:05:48 1031,578
359  SG STEFFL DV-21-057994 19.08.2021 11:06:52 1027,830
370  KARL-HEINZ WICHERT DV-21-2618-1835 19.08.2021 11:07:04 1027,105
373  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046169 19.08.2021 11:07:11 1026,695
378  STOCKBAUER FAMILY LOFT DV-21-8767-206 19.08.2021 11:07:19 1026,263
386  HARALD BELOW DV-21-3409-331 19.08.2021 11:07:52 1024,312
410  GOLD - PIGEON - GERMANY DV-21-2502-587 19.08.2021 11:09:49 1017,526
411  WERNER A WALDOW + SILVIA THIEL DV-21-4858-4047 19.08.2021 11:09:56 1017,137
422  DR. ANGELA TARGATZ DV-21-7196-2510 19.08.2021 11:11:16 1012,545
428  SG STEFFL DV-21-058006 19.08.2021 11:11:25 1012,052
433  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041638 19.08.2021 11:11:41 1011,135
438  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4015 19.08.2021 11:11:55 1010,361
452  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041655 19.08.2021 11:12:18 1009,081
456  HAGGENMUELLER H + S DV-21-4116-73 19.08.2021 11:12:30 1008,391
457  JOERN SCHUETZE SK-21-1905-1446 19.08.2021 11:12:30 1008,390
458  ZG HELIOS DV-21-1777-350 19.08.2021 11:12:30 1008,385
466  Team Brandt/Wichert DV-21-2618-1911 19.08.2021 11:13:04 1006,481
471  DR. ANGELA TARGATZ DV-21-7196-2519 19.08.2021 11:13:42 1004,343
475  Sanli Deniz DV-21-0617-99 19.08.2021 11:13:51 1003,828
501  ZG HELIOS DV-21-1777-316 19.08.2021 11:16:16 995,792
515  JOSEF KUSSER DV-21-5138-1088 19.08.2021 11:18:18 989,083
516  JENS BORKER DV-21-7259-506 19.08.2021 11:18:24 988,775
521  GOETZ GUENTER DV-21-5136-286 19.08.2021 11:19:12 986,141
526  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046170 19.08.2021 11:20:16 982,700
539  Sanli Deniz DV-21-0617-12 19.08.2021 11:21:10 979,830
547  TEAM WEIS - JUNGFLEISCH NL-21-1400361 19.08.2021 11:22:16 976,332
555  KARL-HEINZ WICHERT DV-21-2618-1895 19.08.2021 11:24:39 968,817
556  Heroes Of The Sky RO-21-632369 19.08.2021 11:24:41 968,719
573  TEAM GERMANY - M IRLACHER + R GREINER DV-21-1759-1395 19.08.2021 11:26:39 962,615
582  SG STEFFL DV-21-058059 19.08.2021 11:26:53 961,877
585  Sanli Deniz DV-21-0617-53 19.08.2021 11:26:55 961,785
591  SG STEFFL DV-21-058062 19.08.2021 11:26:59 961,541
600  GOLD - PIGEON - GERMANY DV-21-2502-590 19.08.2021 11:27:25 960,248
612  FAMILIE SOELLNER DV-21-2733-48 19.08.2021 11:27:56 958,660
626  DIETMAR KAISER DV-21-5445-774 19.08.2021 11:28:07 958,087
636  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-065210 19.08.2021 11:28:27 957,084
638  TEAM Staffel & Wesch DV-21-041845 19.08.2021 11:28:32 956,813
650  ANDREAS MOELLER DV-21-3391-132 19.08.2021 11:28:50 955,887
655  MARQUART, H. + F. DV-21-9999-25 19.08.2021 11:28:51 955,822
657  Team Brandt/Wichert DV-21-2618-1805 19.08.2021 11:28:52 955,781
663  KLEINSCHULTE CHRISTIAN DV-21-5622-1 19.08.2021 11:28:57 955,558
669  JOSEF KUSSER DV-21-5138-1163 19.08.2021 11:29:09 954,957
684  TEAM GERMANY - TONI DEIGNER DV-21-5950-12 19.08.2021 11:30:05 952,099
690  EGINGER MICHAEL DV-21-5822-606 19.08.2021 11:30:12 951,731
692  JENS BORKER DV-21-7259-524 19.08.2021 11:30:20 951,331
693  KARL-HEINZ WICHERT DV-21-2618-1829 19.08.2021 11:30:22 951,263
698  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-065260 19.08.2021 11:30:35 950,616
721  TEAM WEIS - JUNGFLEISCH NL-21-1400394 19.08.2021 11:31:49 946,889
727  Sanli Deniz DV-21-0617-44 19.08.2021 11:31:59 946,374
731  HOEHN RAINER DV-21-9105-490 19.08.2021 11:32:04 946,137
752  Altmiks-Soudy-Pigeons DV-21-5536-301 19.08.2021 11:32:35 944,609
753  JOERN SCHUETZE SK-21-1905-1444 19.08.2021 11:32:37 944,524
759  BERND BRUNS DV-21-027192 19.08.2021 11:32:42 944,260
775  BERND BRUNS DV-21-027305 19.08.2021 11:33:51 940,859
778  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046156 19.08.2021 11:34:02 940,300
779  MARQUART, H. + F. DV-21-9999-280 19.08.2021 11:34:03 940,244
785  SG STEFFL DV-21-058068 19.08.2021 11:34:18 939,554
792  TEAM WEIS - JUNGFLEISCH NL-21-1400334 19.08.2021 11:34:35 938,695
799  STOCKBAUER FAMILY LOFT DV-21-8767-228 19.08.2021 11:35:00 937,470
813  FAMILIE SOELLNER DV-21-2733-103 19.08.2021 11:36:34 932,896
817  HEIDEMANN + WINTER DV-21-3611-1019 19.08.2021 11:36:40 932,604
819  TEAM WEIS - JUNGFLEISCH DV-21-0263-379 19.08.2021 11:37:13 931,032
820  DIETMAR KAISER DV-21-5445-795 19.08.2021 11:37:17 930,858
825  STOCKBAUER FAMILY LOFT DV-21-8767-211 19.08.2021 11:38:26 927,544
828  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4008 19.08.2021 11:39:05 925,679
835  FRANK HIENZSCH DV-21-9478-1181 19.08.2021 11:39:41 923,945
836  BERND BRUNS DV-21-027193 19.08.2021 11:39:42 923,921
843  HARALD BELOW DV-21-3409-318 19.08.2021 11:39:53 923,397
851  SG STEFFL DV-21-058069 19.08.2021 11:39:59 923,082
875  Heroes Of The Sky RO-21-632371 19.08.2021 11:42:17 916,637
881  DR. ANGELA TARGATZ DV-21-7196-2637 19.08.2021 11:42:20 916,492
891  Altmiks-Soudy-Pigeons DV-21-5536-375 19.08.2021 11:42:38 915,646
896  MARQUART + SOEHNE DV-21-9999-248 19.08.2021 11:42:46 915,271
908  DIETER SIEBERT DV-21-6723-1336 19.08.2021 11:44:24 910,716
922  TEAM GERMANY HAGGENMUELLER H + S DV-21-4116-71 19.08.2021 11:45:08 908,718
923  JOSEF KUSSER DV-21-5138-1149 19.08.2021 11:45:09 908,674
943  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4028 19.08.2021 11:45:51 906,736
979  HARALD BELOW DV-21-3409-301 19.08.2021 11:50:49 893,337
987  SG STEFFL DV-21-057996 19.08.2021 11:51:00 892,845
1002  JOSEF KUSSER DV-21-5138-1109 19.08.2021 11:52:20 889,302
1013  HEIDEMANN + WINTER DV-21-013274 19.08.2021 11:53:45 885,570
1038  WERNER A WALDOW + SILVIA THIEL DV-21-4858-4062 19.08.2021 12:01:58 864,606
1040  GOLD - PIGEON - GERMANY DV-21-2502-597 19.08.2021 12:03:00 862,048
1055  GUENTER RIES DV-21-0722-1114 19.08.2021 12:09:13 846,923
1065  KARL-HEINZ WICHERT DV-21-2618-1915 19.08.2021 12:18:20 825,687
1071  EGINGER MICHAEL DV-21-5822-602 19.08.2021 12:23:49 813,385
1088  JOEKEL SKYLIGHTS TEAM LUX DV-21-1342-1305 19.08.2021 12:34:28 790,560
1100  Sanli Deniz DV-21-0617-31 19.08.2021 12:41:40 775,835
1106  GOLD - PIGEON - GERMANY DV-21-2502-594 19.08.2021 12:50:52 757,819
1115  Team Germany - Altmiks & Soudy DV-21-5536-346 19.08.2021 13:01:05 738,735
1122  Team Germany - Altmiks & Soudy DV-21-5536-384 19.08.2021 13:12:55 717,821
1135  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-1342-1324 19.08.2021 13:22:06 702,405
1146  EGINGER MICHAEL DV-21-5822-627 19.08.2021 13:36:28 679,544
1165  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046158 19.08.2021 13:55:53 650,907
1172  GOLD - PIGEON - GERMANY DV-21-2502-599 19.08.2021 14:09:20 632,448
1188  ANDREAS MOELLER DV-21-3391-138 19.08.2021 14:31:42 603,972
1192  GOETZ GUENTER DV-21-5136-260 19.08.2021 14:34:00 601,185
1207  JOEKEL SKYLIGHTS TEAM LUX DV-21-065227 19.08.2021 14:46:31 586,486
1208  TEAM GERMANY HAGGENMUELLER H + S DV-21-4116-48 19.08.2021 14:46:59 585,945
1210  KURNAZ & TUPCU DV-21-6339-147 19.08.2021 14:49:49 582,717
1212  MARQUART + SOEHNE DV-21-9999-272 19.08.2021 14:50:25 582,043
1224  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-1342-1375 19.08.2021 15:36:37 534,165
1237  FRANK HIENZSCH DV-21-067749 19.08.2021 16:06:41 507,028
1259  MARQUART + SOEHNE DV-21-9999-270 19.08.2021 17:19:49 451,247
1264  MARQUART, H. + F. DV-21-9999-52 19.08.2021 17:42:53 436,115
1295  TEAM FRANKEN RINGLER DV-21-0975-710 19.08.2021 18:52:11 396,203
1325  TEAM THE LIONS BG-21-003841 20.08.2021 07:07:20 201,027
1335  JOEKEL SKYLIGHTS TEAM LUX DV-21-7001-66 20.08.2021 07:30:56 197,898
1336  JOSEF KUSSER DV-21-5138-1171 20.08.2021 07:30:57 197,895
1340  HEIDEMANN + WINTER DV-21-3970-246 20.08.2021 07:31:14 197,858
1364  TEAM Staffel & Wesch DV-21-041835 20.08.2021 07:41:54 196,474
1369  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-065225 20.08.2021 07:42:17 196,425
1374  SG STEFFL DV-21-8897-1588 20.08.2021 07:43:06 196,320
1385  DIETMAR KAISER DV-21-5445-798 20.08.2021 07:45:05 196,068
1389  STOCKBAUER FAMILY LOFT DV-21-8767-207 20.08.2021 07:46:59 195,824
1418  TEAM GERMANY - TONI DEIGNER DV-21-5950-40 20.08.2021 08:11:27 192,746
1432  Sanli Deniz DV-21-0617-86 20.08.2021 08:23:00 191,325
1443  TEAM GERMANY - M IRLACHER + R GREINER DV-21-1759-1424 20.08.2021 08:36:25 189,702
1453  FAMILIE SOELLNER DV-21-2733-98 20.08.2021 08:50:21 188,046
1459  KURNAZ & TUPCU DV-21-6339-148 20.08.2021 09:07:26 186,053
1469  GUENTER RIES DV-21-0722-1105 20.08.2021 09:55:06 180,712
1471  VOLKER SIPPEL DV-21-051708 20.08.2021 10:18:17 178,223
1484  SG STEFFL DV-21-8897-1575 20.08.2021 14:24:06 155,512
1487  KARL-HEINZ WICHERT DV-21-2618-1804 20.08.2021 16:10:04 147,415
1495  TEAM GERMANY - TONI DEIGNER DV-21-5950-39 21.08.2021 08:05:18 100,324