Състезания

Training and race results online >>>


Име Разстояние, km Дата и час Гълъби
Bucau, Romania  360  27.08.2021 06:30:00   
No Точки Име Пръстен Дата и час Скорост
3  SG STEFFL DV-21-058068 27.08.2021 11:19:47 1242,271
13  ZG HELIOS DV-21-1777-316 27.08.2021 11:19:56 1241,621
25  TEAM GERMANY - TONI DEIGNER DV-21-5950-39 27.08.2021 11:20:01 1241,297
36  JOSEF KUSSER DV-21-5138-1149 27.08.2021 11:20:08 1240,777
45  GOLD - PIGEON - GERMANY DV-21-2502-597 27.08.2021 11:22:12 1232,005
49  JOSEF KUSSER DV-21-5138-1163 27.08.2021 11:22:18 1231,604
59  ANDREAS MOELLER DV-21-3391-138 27.08.2021 11:22:39 1230,129
71  GOETZ GUENTER DV-21-5136-235 27.08.2021 11:23:22 1227,121
87  ANDREAS MOELLER DV-21-3391-132 27.08.2021 11:23:49 1225,194
88  BERND BRUNS DV-21-027305 27.08.2021 11:23:58 1224,587
99  TEAM WEIS - JUNGFLEISCH NL-21-1400334 27.08.2021 11:24:25 1222,701
104  JOERN SCHUETZE SK-21-1905-1444 27.08.2021 11:25:01 1220,265
107  MARQUART, H. + F. DV-21-9999-29 27.08.2021 11:25:59 1216,244
113  ZG HELIOS DV-21-1777-331 27.08.2021 11:27:01 1212,000
136  TEAM GERMANY - M IRLACHER + R GREINER DV-21-1759-1395 27.08.2021 11:30:46 1196,888
144  Altmiks-Soudy-Pigeons DV-21-5536-304 27.08.2021 11:31:02 1195,856
146  GOLD - PIGEON - GERMANY DV-21-2502-599 27.08.2021 11:31:06 1195,580
151  FAMILIE SOELLNER DV-21-2733-48 27.08.2021 11:32:39 1189,458
159  KURNAZ & TUPCU DV-21-6339-148 27.08.2021 11:32:53 1188,546
161  KLEINSCHULTE CHRISTIAN DV-21-5622-18 27.08.2021 11:32:54 1188,493
172  ZG HELIOS DV-21-1777-350 27.08.2021 11:33:04 1187,844
176  DIETER SIEBERT DV-21-6723-1522 27.08.2021 11:33:17 1186,973
181  Heroes Of The Sky RO-21-632367 27.08.2021 11:33:32 1186,020
184  GOLD - PIGEON - GERMANY DV-21-2502-590 27.08.2021 11:33:51 1184,745
191  KARL-HEINZ WICHERT DV-21-2618-1832 27.08.2021 11:34:47 1181,155
195  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-1342-1324 27.08.2021 11:34:56 1180,527
207  Altmiks-Soudy-Pigeons DV-21-5536-301 27.08.2021 11:35:13 1179,485
210  HEIDEMANN + WINTER DV-21-3970-246 27.08.2021 11:35:17 1179,220
212  MARQUART + SOEHNE DV-21-9999-248 27.08.2021 11:35:17 1179,176
213  Team Brandt/Wichert DV-21-2618-1911 27.08.2021 11:35:19 1179,055
241  HOEHN RAINER DV-21-9105-490 27.08.2021 11:35:47 1177,303
249  TEAM THE LIONS DV-21-5977-152 27.08.2021 11:36:21 1175,099
251  HEIDEMANN + WINTER DV-21-013274 27.08.2021 11:36:29 1174,585
262  FRANK HIENZSCH DV-21-067749 27.08.2021 11:36:47 1173,418
271  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046156 27.08.2021 11:37:08 1172,074
274  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046158 27.08.2021 11:37:10 1171,970
278  KARL-HEINZ WICHERT DV-21-2618-1820 27.08.2021 11:37:14 1171,707
291  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041638 27.08.2021 11:38:23 1167,347
293  KURNAZ & TUPCU DV-21-6339-149 27.08.2021 11:38:26 1167,159
302  JOEKEL SKYLIGHTS TEAM LUX DV-21-065227 27.08.2021 11:39:29 1163,213
313  TEAM Staffel & Wesch DV-21-041823 27.08.2021 11:39:39 1162,585
343  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-808 27.08.2021 11:40:04 1161,019
348  Team Germany - Altmiks & Soudy DV-21-5536-384 27.08.2021 11:40:09 1160,714
356  BERND BRUNS DV-21-027193 27.08.2021 11:40:16 1160,259
357  MARQUART + SOEHNE DV-21-9999-270 27.08.2021 11:40:17 1160,215
376  KARL-HEINZ WICHERT DV-21-2618-1915 27.08.2021 11:40:43 1158,603
397  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-1342-1375 27.08.2021 11:42:21 1152,553
399  JOEKEL SKYLIGHTS TEAM LUX DV-21-7001-66 27.08.2021 11:42:25 1152,306
405  HAGGENMUELLER H + S DV-21-4116-73 27.08.2021 11:42:31 1151,933
407  ZG HELIOS CH-21-12305 27.08.2021 11:42:31 1151,911
409  TEAM GERMANY - TONI DEIGNER DV-21-5950-12 27.08.2021 11:42:38 1151,484
410  HARALD BELOW DV-21-3409-301 27.08.2021 11:43:04 1149,896
411  WERNER A WALDOW + SILVIA THIEL DV-21-4858-4047 27.08.2021 11:43:04 1149,892
417  KARL-HEINZ WICHERT DV-21-2618-1804 27.08.2021 11:43:09 1149,562
428  KARL-HEINZ WICHERT DV-21-2618-1822 27.08.2021 11:43:42 1147,587
432  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041615 27.08.2021 11:43:45 1147,402
444  HAGGENMUELLER H + S DV-21-4116-65 27.08.2021 11:44:02 1146,329
453  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-065210 27.08.2021 11:44:22 1145,147
456  GOETZ GUENTER DV-21-5136-331 27.08.2021 11:44:36 1144,300
459  Team Brandt/Wichert DV-21-2618-1885 27.08.2021 11:45:48 1139,916
460  KLEINSCHULTE CHRISTIAN DV-21-5622-1 27.08.2021 11:45:50 1139,827
463  HARALD BELOW DV-21-3409-331 27.08.2021 11:45:55 1139,524
493  HOEHN RAINER DV-21-9105-483 27.08.2021 11:47:42 1133,115
507  DR. ANGELA TARGATZ DV-21-7196-2658 27.08.2021 11:48:15 1131,130
535  FRANK HIENZSCH DV-21-9478-1102 27.08.2021 11:48:43 1129,527
536  SG STEFFL DV-21-058062 27.08.2021 11:48:43 1129,504
538  GOLD - PIGEON - GERMANY DV-21-2502-594 27.08.2021 11:48:45 1129,394
554  TEAM GERMANY HAGGENMUELLER H + S DV-21-4116-71 27.08.2021 11:49:13 1127,744
565  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-065260 27.08.2021 11:49:39 1126,223
581  HEIDEMANN + WINTER DV-21-3611-1019 27.08.2021 11:50:25 1123,510
586  JENS BORKER DV-21-7259-524 27.08.2021 11:50:43 1122,478
588  TEAM Staffel & Wesch DV-21-041845 27.08.2021 11:50:49 1122,115
592  STOCKBAUER FAMILY LOFT DV-21-8767-206 27.08.2021 11:51:15 1120,603
606  TEAM GERMANY - TONI DEIGNER DV-21-5950-40 27.08.2021 11:51:49 1118,612
626  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4015 27.08.2021 11:52:37 1115,838
627  Team Germany - Altmiks & Soudy DV-21-5536-309 27.08.2021 11:52:38 1115,806
628  EGINGER MICHAEL DV-21-5822-606 27.08.2021 11:52:40 1115,682
633  Sanli Deniz DV-21-0617-31 27.08.2021 11:52:57 1114,705
641  Team Germany - Heiko Sieckmann DV-21-6332-108 27.08.2021 11:53:34 1112,551
657  MARQUART, H. + F. DV-21-9999-25 27.08.2021 11:55:04 1107,450
660  DIETMAR KAISER DV-21-5445-774 27.08.2021 11:55:35 1105,672
662  GOETZ GUENTER DV-21-5136-286 27.08.2021 11:55:37 1105,542
684  FAMILIE SOELLNER DV-21-2733-84 27.08.2021 11:56:04 1104,048
692  KARL-HEINZ WICHERT DV-21-2618-1835 27.08.2021 11:56:23 1102,964
695  Altmiks-Soudy-Pigeons DV-21-5536-375 27.08.2021 11:56:31 1102,526
699  KARL-HEINZ WICHERT DV-21-2618-1846 27.08.2021 11:56:32 1102,440
704  DIETMAR KAISER DV-21-5445-798 27.08.2021 11:56:40 1102,027
729  EGINGER MICHAEL DV-21-5822-602 27.08.2021 11:57:31 1099,127
740  JENS BORKER DV-21-7259-502 27.08.2021 11:58:17 1096,613
750  VOLKER SIPPEL DV-21-051708 27.08.2021 11:58:36 1095,502
752  TEAM WEIS - JUNGFLEISCH DV-21-0263-371 27.08.2021 11:58:40 1095,291
753  JOEKEL SKYLIGHTS TEAM LUX DV-21-1342-1305 27.08.2021 11:58:44 1095,105
760  DIETMAR KAISER DV-21-5445-795 27.08.2021 11:59:43 1091,815
761  MARQUART, H. + F. DV-21-9999-52 27.08.2021 11:59:47 1091,611
763  Altmiks-Soudy-Pigeons DV-21-5536-345 27.08.2021 11:59:59 1090,937
772  JOSEF KUSSER DV-21-5138-1171 27.08.2021 12:01:05 1087,314
775  TEAM WEIS - JUNGFLEISCH NL-21-1400391 27.08.2021 12:01:07 1087,184
777  TEAM WEIS - JUNGFLEISCH DV-21-0263-488 27.08.2021 12:01:08 1087,156
780  Sanli Deniz DV-21-0617-12 27.08.2021 12:01:32 1085,812
782  HARALD BELOW DV-21-3409-318 27.08.2021 12:01:50 1084,860
783  Altmiks-Soudy-Pigeons DV-21-5536-307 27.08.2021 12:02:04 1084,081
784  JOSEF KUSSER DV-21-5138-1109 27.08.2021 12:02:08 1083,888
794  JOERN SCHUETZE SK-21-1905-1452 27.08.2021 12:03:28 1079,529
812  JOERN SCHUETZE SK-21-1905-1446 27.08.2021 12:04:53 1074,987
820  DIETER SIEBERT DV-21-6723-1332 27.08.2021 12:05:25 1073,269
821  GUENTER RIES DV-21-0722-1105 27.08.2021 12:05:36 1072,663
828  TEAM BRENNEKE - WEISHAR DV-21-6407-711 27.08.2021 12:05:49 1071,965
832  KARL-HEINZ WICHERT DV-21-2618-1829 27.08.2021 12:06:07 1071,028
840  Heroes Of The Sky RO-21-632366 27.08.2021 12:06:25 1070,092
857  WERNER A WALDOW + SILVIA THIEL DV-21-4858-4062 27.08.2021 12:08:09 1064,566
860  JENS BORKER DV-21-7259-517 27.08.2021 12:08:15 1064,262
874  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-851 27.08.2021 12:08:30 1063,491
876  SG STEFFL DV-21-8897-1588 27.08.2021 12:08:34 1063,305
877  JENS BORKER DV-21-7259-507 27.08.2021 12:08:34 1063,294
879  EGINGER MICHAEL DV-21-5822-630 27.08.2021 12:08:39 1063,005
909  SG STEFFL DV-21-058069 27.08.2021 12:11:45 1053,381
911  TEAM BRENNEKE - WEISHAR DV-21-3636-148 27.08.2021 12:12:55 1049,802
912  TEAM GERMANY - TONI DEIGNER DV-21-5950-19 27.08.2021 12:12:58 1049,648
916  Altmiks-Soudy-Pigeons DV-21-5536-314 27.08.2021 12:14:43 1044,311
920  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046170 27.08.2021 12:15:51 1040,907
931  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041655 27.08.2021 12:16:11 1039,879
943  KARL-HEINZ WICHERT DV-21-2618-1814 27.08.2021 12:18:14 1033,779
953  TEAM GERMANY HAGGENMUELLER H + S DV-21-4116-70 27.08.2021 12:19:01 1031,421
956  KARL-HEINZ WICHERT DV-21-2618-1853 27.08.2021 12:19:06 1031,185
976  Sanli Deniz DV-21-0617-53 27.08.2021 12:26:42 1009,229
986  FAMILIE SOELLNER DV-21-2733-103 27.08.2021 12:36:00 983,606
991  STOCKBAUER FAMILY LOFT DV-21-8767-211 27.08.2021 12:39:14 974,959
1000  SG STEFFL DV-21-057996 27.08.2021 12:46:09 957,048
1011  DIETER SIEBERT DV-21-6723-1336 27.08.2021 13:01:03 920,571
1012  JENS BORKER DV-21-7259-506 27.08.2021 13:01:05 920,497
1021  ZG HELIOS DV-21-1777-319 27.08.2021 13:22:29 872,753
1026  DR. ANGELA TARGATZ DV-21-7196-2519 27.08.2021 13:26:49 863,661
1028  TEAM WEIS - JUNGFLEISCH NL-21-1400394 27.08.2021 13:26:58 863,345
1030  Sanli Deniz DV-21-0617-44 27.08.2021 13:29:40 857,812
1052  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4028 27.08.2021 14:14:14 775,466
1057  DR. ANGELA TARGATZ DV-21-7196-2510 27.08.2021 14:22:09 762,460
1059  Heroes Of The Sky RO-21-632371 27.08.2021 14:33:24 744,707
1063  TEAM GERMANY HAGGENMUELLER H + S DV-21-4116-48 27.08.2021 15:02:28 702,478
1065  Team Germany - Altmiks & Soudy DV-21-5536-346 27.08.2021 15:16:39 683,545
1067  Sanli Deniz DV-21-0617-99 27.08.2021 15:38:06 656,796
1068  HARALD BELOW DV-21-3409-312 27.08.2021 15:39:13 655,459
1079  STOCKBAUER FAMILY LOFT DV-21-8767-228 27.08.2021 16:23:28 606,596
1080  TEAM WEIS - JUNGFLEISCH DV-21-0263-407 27.08.2021 16:29:30 600,493
1083  Sanli Deniz DV-21-0617-25 27.08.2021 16:40:48 589,381
1088  Team Germany - Heiko Sieckmann DV-21-6332-105 27.08.2021 17:07:09 565,009
1099  GOETZ GUENTER DV-21-5136-243 27.08.2021 17:36:42 539,961
1105  GOETZ GUENTER DV-21-5136-260 27.08.2021 17:51:28 528,262
1111  TEAM FRANKEN RINGLER DV-21-0975-710 27.08.2021 17:59:00 522,485
1112  TEAM WEIS - JUNGFLEISCH DV-21-0263-379 27.08.2021 18:12:47 512,247
1125  TEAM GERMANY - M IRLACHER + R GREINER DV-21-1759-1424 27.08.2021 18:54:45 483,380
1141  SG STEFFL DV-21-8897-1575 27.08.2021 20:00:19 444,270
1144  HAGGENMUELLER H + S DV-21-4116-64 27.08.2021 20:10:44 438,624
1167  Sanli Deniz DV-21-0617-21 28.08.2021 08:36:08 229,865
1185  EGINGER MICHAEL DV-21-5822-627 28.08.2021 09:31:10 222,061
1203  KARL-HEINZ WICHERT DV-21-2618-1895 28.08.2021 10:27:01 214,666
1207  TEAM THE LIONS BG-21-003841 28.08.2021 10:47:49 212,036
1221  GOLD - PIGEON - GERMANY DV-21-2502-587 28.08.2021 11:35:46 206,212
1225  SG STEFFL DV-21-058059 28.08.2021 11:54:15 204,052
1233  JOSEF KUSSER DV-21-5138-1088 28.08.2021 13:15:16 195,092
1272  Sanli Deniz DV-21-0617-86 29.08.2021 09:00:37 118,787
1275  BERND BRUNS DV-21-027192 29.08.2021 09:41:21 117,212
1279  Sanli Deniz DV-21-0617-38 29.08.2021 10:56:24 114,416
1280  ANDREAS MOELLER DV-21-3391-122 29.08.2021 11:40:33 112,833
1283  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-065225 29.08.2021 12:29:08 111,140
1289  Team Brandt/Wichert DV-21-2618-1805 29.08.2021 16:59:28 102,580
1295  FRANK HIENZSCH DV-21-9478-1181 30.08.2021 07:49:45 81,823
1300  TEAM WEIS - JUNGFLEISCH NL-21-1400361 30.08.2021 14:49:56 74,690