Състезания

Training and race results online >>>


No Точки Име Пръстен Състезания
1 125,949  TEAM Vissers- Baris 1931494/11 4
2 217,625  Pierre Bergmans 1937617/11 4
3 246,066  H.v. Boxmeer 1955477/11 4
4 287,194  TEAM Wittendorp 1352451/11 4
5 294,296  Pierre Bergmans 1937611/11 4
6 307,405  TEAM A.P.Overwater & Martin Kwakernaat 1722939/11 4
7 308,622  Reinhard + Sebastian Rolff 0659933/11 4
8 330,574   4
9 334,123  Team Gemany - R + S Rolff 0659957/11 4
10 340,298  Mehmet Metin 006607/11 4
11 340,342  Mehmet Metin 006603/11 4
12 355,851   4
13 356,195  H.v. Boxmeer 1955478/11 4
14 385,501  Balkanic Fair - Play Race 2102009/11 4
15 406,646   4
16 440,771   4
17 462,443  Recep Ozturk 047753/11 4
18 478,289  Recep Ozturk 047759/11 4
19 495,418  Zoran Despodovski 114803/11 4
20 495,869  TEAM Wittendorp 1352454/11 4
21 501,919  THE BELPER MISSIONARIES Z78016/11 4
22 541,027  H. Bergstra 1780565/11 4
23 560,469  Ogun Kose 009026/11 4
24 9,421  Comb. KOL 1779453/11 3
25 60,618  TEAM V / W 1505273/11 3
26 66,821  Recep Kurnaz 06339711/11 3
27 90,234  Pierre Bergmans 1937615/11 3
28 106,930  Fam. SOELLNER 02733716/11 3
29 108,214  www.profesyonelposta.com - Ferhat GÜLEZ 140003/11 3
30 122,347   3
31 134,250  Vlado - Stoian 19402/11 3
32 135,835  De-Duivencoach.NL & B.Wassenaar 1118542/11 3
33 154,191  De-Duivencoach.NL & B.Wassenaar 1118543/11 3
34 166,025  A. Hoevenaars & Zn 4121718/11 3
35 172,927  Werner A. Waldow + Silvia Thiel 048581708/11 3
36 185,485  TEAM BIG-3 1719961/11 3
37 188,783   3
38 193,515  Arda Yagiz Guner 044495/11 3
39 195,560   3
40 197,237  Recep Kurnaz 0633991/11 3
41 207,405  TEAM BIG-3 1726600/11 3
42 209,292  Vlado - Stoian 19401/11 3
43 209,582  Pitone & Vielahn 064370/11 3
44 212,133  Fam. SOELLNER 02733677/11 3
45 213,122  PAPADOPOYLOS IOANIS 6619018/11 3
46 218,003  Suleyman - Ramazan Malak 006616/11 3
47 219,003   3
48 219,665  Ridvan Dincer 030019/11 3
49 220,223   3
50 220,439  Team Gemany - R + S Rolff 0659930/11 3
51 229,658   3
52 229,788  www.pigeongd. com 2017/11 3
53 233,819  Team Germany - Toni Deigner 05950357/11 3
54 234,358  PAPADOPOYLOS IOANIS 6619021/11 3
55 235,152  Gerard Schalkwijk 1502164/11 3
56 237,754   3
57 241,779  Italian Team Getowsky 063328/11 3
58 242,188  Team Germany - Toni Deigner 05950344/11 3
59 247,950  Duica Iulian 011304/11 3
60 254,756  TEAM V / W 1505268/11 3
61 255,044  Aslanidis G. & D.- www.aspigeons.com 1000023/11 3
62 260,927  Todor Krumov 12562/11 3
63 261,684  H. Bergstra 1780566/11 3
64 262,042  Nikolai Rakov 25908/11 3
65 265,377  Fam. SOELLNER 02733687/11 3
66 268,517  TEAM BIG-3 1726638/11 3
67 271,505  Namik Akcay - Omurtak 027017/11 3
68 272,781   3
69 274,026  Torun Aktas Oz 030212/11 3
70 277,333  Nikolai Rakov 53093/11 3
71 278,960  Werner A. Waldow + Silvia Thiel 048581718/11 3
72 282,038  Fam. SOELLNER 02733665/11 3
73 282,889  www.profesyonelposta.com - Ferhat GÜLEZ 140018/11 3
74 283,202   3
75 283,278  Unknown 20251/11 3
76 287,434  Recep Ozturk 047752/11 3
77 288,409   www.profesyonelposta.com- Ferhat Gulez 140001/11 3
78 288,636  H.v. Boxmeer 4108641/11 3
79 289,185   3
80 291,269  Namik Akcay - Omurtak 027002/11 3
81 291,401   3
82 295,380  Petar Dulev- Galata 19793/11 3
83 295,523  Italian Team Getowsky 063327/11 3
84 295,534   3
85 296,769  www.profesyonelposta.com - Ferhat GÜLEZ 140007/11 3
86 298,048  Toni Deigner 05950355/11 3
87 302,870  Nico Dekker 1784452/11 3
88 306,950  Namik Akcay - Omurtak 027004/11 3
89 309,102  H.v. Boxmeer 1955474/11 3
90 310,107  Zoran Despodovski 114802/11 3
91 310,699   3
92 315,956  Gerard Schalkwijk 1502163/11 3
93 318,676  Team Germany - M Irlacher 01759633/11 3
94 319,708  Namik Akcay - Omurtak 027015/11 3
95 324,860  Chirtoaca Vlad 00039/11 3
96 329,346  Wilbert Straub 5004897/11 3
97 334,541  PAPADOPOYLOS IOANIS 6619001/11 3
98 344,313  TEAM BIG-3 1726640/11 3
99 346,613  TEAM V / W 1505265/11 3
100 346,641  Hasan Altunbulak 070666/11 3
101 348,512  Pitone & Vielahn 064379/11 3
102 348,638   3
103 353,063   3
104 353,633  Zdravko Savov- V. 2017684/11 3
105 355,860   3
106 359,206  Toni Zlatkov 7656/11 3
107 366,493  Team Germany- W.A.Waldow/S.Thiel 048581614/11 3
108 369,060  Rahmi - Erdal - Hamza 032107/11 3
109 369,973  Yanko Yankov 48126/11 3
110 370,826  A. Hoevenaars & Zn 4121685/11 3
111 373,078   3
112 374,246  THE BELPER MISSIONARIES Z78039/11 3
113 378,287  Balkanic Fair - Play Race 2102005/11 3
114 379,566   3
115 379,869  Pierre Bergmans 1937613/11 3
116 382,635  Plamen - Puni 2012518/11 3
117 385,586  Comb. Wittendorp 1352464/11 3
118 396,768  A. Hoevenaars & Zn 4121696/11 3
119 405,485  R.Hulki & B.Birindjiev 2019990/11 3
120 422,513   3
121 431,451  TEAM Wittendorp 1352469/11 3
122 434,911  Namik Akcay - Omurtak 027006/11 3
123 436,587   3
124 464,690  Oktay Okcu 025109/11 3
125 483,975   3
126 504,169  H.v. Boxmeer 1955476/11 3
127 509,385  Italian Team Galli 079990/11 3
128 29,111  Team Germany - Hermann Van Salzen 04480673/11 2
129 33,493  www.profesyonelposta.com - Ferhat GÜLEZ 140022/11 2
130 41,128  Stefan Nenchev 41512/11 2
131 41,399  www.pigeongd. com 2045/11 2
132 43,371  Comb. Wittendorp 1352455/11 2
133 44,613  Oktay Okcu 025114/11 2
134 51,578  Toni Deigner 05950360/11 2
135 53,970  Hasan Altunbulak 070664/11 2
136 58,598  Oktay Okcu 025116/11 2
137 61,036  Toni Deigner 05950372/11 2
138 63,010  Shaw Grove Lofts J22393/11 2
139 67,010  PAPADOPOYLOS IOANIS 6619017/11 2
140 67,011  Zahari Zahariev 45301/11 2
141 69,923   2
142 71,443  www.pigeongd. com 2014/11 2
143 74,014  Will $ Nel de Jong 1502196/11 2
144 74,515   2
145 74,977  Svetoslav Dimitrov 53395/11 2
146 82,025  Pierre Bergmans 1937609/11 2
147 88,742   2
148 93,467   2
149 95,938  Comb. Wittendorp 1352452/11 2
150 108,409  TEAM PROVADIA- SISO 2018221/11 2
151 118,790  Fam. SOELLNER 02733709/11 2
152 119,634   2
153 119,696  A. Hoevenaars & Zn 4121686/11 2
154 120,132  Recep Kurnaz 0633990/11 2
155 120,691   2
156 128,253   2
157 130,969   2
158 132,964  Namik Akcay - Omurtak 027016/11 2
159 137,230  PAPADOPOYLOS IOANIS 6619029/11 2
160 142,594  Nihat Kosutan 020505/11 2
161 143,676  Comb. Wittendorp 1352465/11 2
162 149,878   2
163 153,842  Petar Dulev 19763/11 2
164 155,444  Berrevoets J.C. 1820270/11 2
165 156,204   2
166 156,395  Peicevi- General Toshevo 03771/11 2
167 158,133   2
168 158,536  Balkanic Fair - Play Race 2009018/11 2
169 160,117  Aydin Avci 147825/11 2
170 161,578  J.P. Kesteloo 3018803/11 2
171 164,488  www.profesyonelposta.com - Ferhat GÜLEZ 140017/11 2
172 168,924  Pelteacu T. & Duica I. 0765762/11 2
173 169,094  Pierre Bergmans 1937629/11 2
174 169,440  Chirtoaca Vlad 00036/11 2
175 169,565   2
176 176,234   2
177 177,151  Wilhelm Linke 03526202/11 2
178 179,896  Comb. KOL 1779451/11 2
179 181,955  www.pigeongd. com 2009/11 2
180 182,915  PAPADOPOYLOS IOANIS 6619022/11 2
181 183,672  Unknown 2011362/11 2
182 184,921   2
183 187,665  Stoian Kalamernikov 115234/11 2
184 188,063  Halil - Veli 002202/11 2
185 190,579   2
186 193,058  Team Germany - Hofer + Lambrigger 13978/11 2
187 195,725  PAPADOPOYLOS IOANIS 6619002/11 2
188 197,320   2
189 198,630   2
190 201,861  Italian Team Paltrinieri 156915/11 2
191 202,594  Petar Dulev 2018034/11 2
192 203,292  Duica Iulian 011303/11 2
193 207,211  Bai Jeko & Sebastian UK F30414/11 2
194 212,418  Valentin Milev 06909/11 2
195 212,743  Karin & Gustav Hoffmann 01746245/11 2
196 213,136  Namik Akcay - Omurtak 027001/11 2
197 213,935  Pstarmadjiev & Vichev 20801/11 2
198 214,531   2
199 216,170  Ogun Kose 009023/11 2
200 219,867   2
201 220,668  Svetoslav Slavov 50505/11 2
202 221,173  Team Germany - Hermann Van Salzen 04480651/11 2
203 226,071  Toni Deigner 05950356/11 2
204 226,354  Zdravko Savov- V. 2017699/11 2
205 227,544  Chirtoaca Vlad 00038/11 2
206 228,161  Vilan Nikolov 00247/11 2
207 229,459  Hamza Valeri 2400106/11 2
208 232,012   2
209 232,367  www.profesyonelposta.com - Ferhat GÜLEZ 140010/11 2
210 233,270  TEAM Wittendorp 1352461/11 2
211 237,108  Ridvan Dincer 030024/11 2
212 238,128  Reinhard + Sebastian Rolff 0659924/11 2
213 240,509  Halil - Veli 002207/11 2
214 242,925   2
215 246,520  TAEM VINITSA 21100/11 2
216 246,558   2
217 247,270  TEAM Vissers- Baris 1931495/11 2
218 254,641   2
219 255,480  Panaiot i Georgi 49306/11 2
220 255,768  Hasan Altunbulak 070695/11 2
221 255,818   2
222 256,789  Nihat Kosutan 020501/11 2
223 259,123  THE BELPER MISSIONARIES Z78017/11 2
224 263,864  www.Duivencompetitie. NL 1706660/11 2
225 264,786  Team Dobric 2012331/11 2
226 265,690  www.profesyonelposta.com - Ferhat GÜLEZ 140023/11 2
227 266,422  Andrei Marius 2410071/11 2
228 267,865  Comb. Wittendorp 1352460/11 2
229 270,382  Namik Akcay - Omurtak 027014/11 2
230 273,635   2
231 281,618   2
232 283,911  Gisela & Hermann Schilling 0308396/11 2
233 288,105  Herman & Dennis Beverdam & Mr. Yang Chuan Dao 2017725/11 2
234 288,147  TEAM V / W 1505276/11 2
235 288,172  Herman & Dennis Beverdam & Mr. Yang Chuan Dao 2017728/11 2
236 288,507   2
237 290,752  www.pigeongd. com 2002/11 2
238 294,974   2
239 298,478  www.Duivencompetitie. NL 4108643/11 2
240 300,478   2
241 301,010  Reinhard + Sebastian Rolff 0659964/11 2
242 308,274   2
243 309,104  Reinhard + Sebastian Rolff 0659962/11 2
244 310,040  Hamza Valeri 2400102/11 2
245 313,925  www.Duivencompetitie. NL 1955473/11 2
246 316,444  www.Duivencompetitie. NL 1557648/11 2
247 316,894   2
248 318,240  Peicevi- General Toshevo 03791/11 2
249 319,297   2
250 320,827  Hasan Altunbulak 070689/11 2
251 322,404  Hasan Altunbulak 070687/11 2
252 323,550   2
253 325,178  A. Hoevenaars & Zn 4121737/11 2
254 325,793   2
255 327,598  Gerard Schalkwijk 1502165/11 2
256 335,348  Zoran Despodovski 114804/11 2
257 342,242  Vesko Milev 21483/11 2
258 349,764  J.W. Kristelijn 1820231/11 2
259 353,177  www.pigeongd. com 2030/11 2
260 353,770  T.Djendov & V.Monev 03852/11 2
261 362,384   2
262 364,445   2
263 369,439  Klein Haneveld & Zn 1263255/11 2
264 1,643  Team Germany- W.A.Waldow/S.Thiel 048581717/11 1
265 1,795   1
266 4,488   1
267 4,930   1
268 5,752   1
269 10,101  Andrei Marius 2410011/11 1
270 10,682  Peicevi- General Toshevo 03777/11 1
271 10,772   1
272 21,544  TEAM V / W 1505270/11 1
273 23,829  www.profesyonelposta.com - Ferhat GÜLEZ 140015/11 1
274 24,237   1
275 24,651  De-Duivencoach.NL & B.Wassenaar 1118529/11 1
276 28,759   1
277 30,303   1
278 35,433  THE BELPER MISSIONARIES Z78037/11 1
279 36,154  Italian Team Getowsky 063229/11 1
280 36,976  Italian Team Paolillo Ugo 079255/11 1
281 38,600  www.Duivencompetitie. NL 1557198/11 1
282 41,958  PAPADOPOYLOS IOANIS 6619012/11 1
283 43,088  Arda Yagiz Guner 044027/11 1
284 43,307  TAEM VINITSA 21590/11 1
285 44,371  Comb. Wittendorp 1352453/11 1
286 44,883   1
287 45,193   1
288 45,781   1
289 47,576  Hamza Valeri 2400117/11 1
290 49,302  Torun Aktas Oz 030213/11 1
291 50,123   1
292 52,962   1
293 54,232  Petar Dulev 19785/11 1
294 54,390  Zahari Zahariev 45306/11 1
295 58,340  Berrevoets J.C. 1820259/11 1
296 59,246  Toni Deigner 05950340/11 1
297 61,041   1
298 62,837  Comb. Wittendorp 1352466/11 1
299 66,557   1
300 66,822   1
301 66,929  Fam. SOELLNER 02733678/11 1
302 68,200  TEAM Vissers- Baris 1931496/11 1
303 70,916  TEAM A.P.Overwater & Martin Kwakernaat 1722949/11 1
304 71,487  www.pigeongd. com 2034/11 1
305 71,813  Duica Iulian 0765711/11 1
306 73,038  Reinhard + Sebastian Rolff 0659963/11 1
307 73,131  Balica Razuan 2216058/11 1
308 76,417  Werner A. Waldow + Silvia Thiel 048581771/11 1
309 76,772   1
310 78,061  Wilhelm Linke 03526213/11 1
311 79,254  RPvande Heuvel 1779335/11 1
312 80,031  Recep Ozturk 047837/11 1
313 80,790  Oktay Okcu 025110/11 1
314 82,169  Team Gemany - R + S Rolff 0659968/11 1
315 82,585   1
316 83,916   1
317 86,278  Andrei Marius 2410066/11 1
318 90,132  Toni Zlatkov 2017196/11 1
319 92,851   1
320 96,138   1
321 98,425  TAEM VINITSA 2018189/11 1
322 98,603  Fam. SOELLNER 02733657/11 1
323 101,787  Zoran Despodovski 114805/11 1
324 104,355  Wilhelm Linke 03526220/11 1
325 105,177  Zeglis Greece 1102155/11 1
326 105,998  H. Bergstra 1780564/11 1
327 110,236   1
328 111,311  Arda Yagiz Guner 044026/11 1
329 111,750  Tanja v.Holland- Boers 1352153/11 1
330 112,208   1
331 112,572  Rahmi - Erdal - Hamza 032119/11 1
332 113,106  Werner A. Waldow + Silvia Thiel 048581721/11 1
333 114,996  TEAM A.P.Overwater & Martin Kwakernaat 1722950/11 1
334 115,037   1
335 116,550  Rahmi - Erdal - Hamza 032112/11 1
336 116,697  ANTOP 1464207/11 1
337 118,324  Chirica Cornel 0005004/11 1
338 120,079  Suleyman - Ramazan Malak 006615/11 1
339 120,789  H.A. Rawson & Son Z30568/11 1
340 122,432  Levent Birinci 036001/11 1
341 124,776  Andrei Marius 2410006/11 1
342 125,673  PAPADOPOYLOS IOANIS 6619011/11 1
343 129,759  Hamza Valeri 2400116/11 1
344 129,827   1
345 130,649  Petar Dulev 2018023/11 1
346 131,313  Wilhelm Linke 03526215/11 1
347 132,090  Fam. SOELLNER 02733705/11 1
348 134,421   1
349 134,650  Namik Akcay - Omurtak 027025/11 1
350 135,579  Valentin Nikolov 40201/11 1
351 136,401   1
352 137,223   1
353 137,529  Herman & Dennis Beverdam & Mr. Yang Chuan Dao 2017730/11 1
354 138,044  Karin & Gustav Hoffmann 01746298/11 1
355 138,866  Torun Aktas Oz 030211/11 1
356 139,688  PALAZA- BURGAS 36289/11 1
357 141,331   1
358 141,414  Pitone & Vielahn 0643100/11 1
359 141,831  Chris Gordon J10783/11 1
360 143,796   1
361 144,524  Duica Iulian 0765723/11 1
362 146,261  Katie Gordon J10834/11 1
363 147,905   1
364 148,115  Tconio Tconev 2019429/11 1
365 148,726   1
366 150,808  Team Germany - Toni Deigner 05950364/11 1
367 151,191  Emilia Lofts UK N04861/11 1
368 152,013  Germany- ??? 08583483/11 1
369 156,122  H.A. Rawson & Son Z30594/11 1
370 158,587  www.Duivencompetitie. NL. 6092871/11 1
371 159,285   1
372 159,408   1
373 161,417   1
374 163,386  Family Glogus. 3120/11 1
375 163,517  Svetoslav Dimitrov 53393/11 1
376 165,160  Svetoslav Dimitrov 53397/11 1
377 165,171   1
378 165,501  Klein Haneveld & Zn 1263248/11 1
379 168,761  TEAM A.P.Overwater & Martin Kwakernaat 1722937/11 1
380 169,386   1
381 169,659   1
382 170,940  Italian Team Paolillo Marko 079986/11 1
383 174,147   1
384 174,199  G&G den Houdijker . 1780099/11 1
385 175,021   1
386 175,602  BELGICA de WEERD 1824252/11 1
387 176,379   4196400/11 1
388 177,486  Emilia Lofts UK F30213/11 1
389 180,264  www.profesyonelposta.com - Ferhat GÜLEZ 140020/11 1
390 180,772   1
391 181,594  Rahmi - Erdal - Hamza 032105/11 1
392 182,226  Germany- ??? 08583457/11 1
393 182,416  ANTOP 1464209/11 1
394 182,595   1
395 184,022  TEAM OPAKA 21004/11 1
396 184,059  www.pigeongd. com 2048/11 1
397 184,149  RPvande Heuvel 1779336/11 1
398 184,919   1
399 185,703  Dimitrache Ion 0279804/11 1
400 186,480  Halil - Veli 002217/11 1
401 187,008  Silvio Spiridon 0765724/11 1
402 189,588  Team Germany - Heiko Sieckman 0633270/11 1
403 189,811  Pelteacu T. & Duica I. 0765704/11 1
404 191,142  Team Germany - K. & U. Vieler 0801511/11 1
405 191,203  Aydin Avci 147814/11 1
406 191,919   1
407 193,896  TEAM PROVADIA- SISO 08578/11 1
408 194,741   1
409 196,385  Erdogan + Dian Deskov 049453/11 1
410 197,206  Kiriazidis Nikos & Paulanis Stavros 1808512/11 1
411 198,912  Stefanovski Dragi & Kostadin 114007/11 1
412 199,282  Fam. SOELLNER 02733695/11 1