Тренировки

Training and race results online >>>





Име Разстояние, km Дата и час Гълъби
12 km  12  27.07.2024 06:45:00   

No Точки Име Пръстен Дата и час Скорост
1 0,000  ZANASI WILLIAM ITA-24-523015 27.07.2024 06:59:48 0,000
2 0,000  NIHAT - NESNAT TEAM TR-24-46-6003 27.07.2024 06:59:50 0,000
3 0,000  CUNEYT PAMUK TR-24-16-16523 27.07.2024 06:59:51 0,000
4 0,000  CRISTIAN NEACSU RO-24-0025027 27.07.2024 06:59:52 0,000
5 0,000  DIETMAR KAISER DV-24-5445-289 27.07.2024 06:59:53 0,000
6 0,000  SYULEYMAN MASAK BG-24-67003 27.07.2024 06:59:53 0,000
7 0,000  RECEP KURNAZ DV-24-6339-250 27.07.2024 06:59:53 0,000
8 0,000  TEAM STEPNIEWSKI L.K.K. PL-24-090-9126 27.07.2024 06:59:53 0,000
9 0,000  BILGIN DONMEZ TR-24-16-06250 27.07.2024 06:59:54 0,000
10 0,000  MAZIARZ HUSSARS PL-24-0231-5199 27.07.2024 06:59:54 0,000
11 0,000  CHEN JIAN RONG RO-24-0114691 27.07.2024 06:59:54 0,000
12 0,000  EURO STAR LOFT RO-24-024817 27.07.2024 06:59:54 0,000
13 0,000  MOLDOVA NOT ACTIVATED MD-24-21739 27.07.2024 06:59:55 0,000
14 0,000  GEORGI VARBANOV BG-24-022266 27.07.2024 06:59:55 0,000
15 0,000  MERT CAN KOCADERE TR-24-16-14512 27.07.2024 06:59:55 0,000
16 0,000  DINICA & ADRIAN RO-24-0003325 27.07.2024 06:59:56 0,000
17 0,000   CH-24-3507 27.07.2024 06:59:56 0,000
18 0,000  MURAT OYNAR TR-24-16-16317 27.07.2024 06:59:57 0,000
19 0,000  TEAM INOVA TR-24-16-00145 27.07.2024 06:59:57 0,000
20 0,000  AHMET CAVDAR TR-24-34-19496 27.07.2024 06:59:57 0,000
21 0,000  MUSTAFA RAVALI TR-24-22-8214 27.07.2024 06:59:58 0,000
22 0,000  EKREM SERIF TURK TR-24-34-40666 27.07.2024 06:59:58 0,000
23 0,000  ROMAN JUD CH-24-8095 27.07.2024 06:59:59 0,000
24 0,000  SAMURAI V.A.T GR-24-3346100 27.07.2024 06:59:59 0,000
25 0,000  SELAMI - SAMET - RECEP TR-24-34-20477 27.07.2024 07:00:00 0,000
26 0,000  AYHAN & GURSEL TR-24-35-02301 27.07.2024 07:00:00 0,000
27 0,000  RA - PIGEONS LOFT RO-24-0629634 27.07.2024 07:00:01 0,000
28 0,000  BOMBILI YUMURTA TR-24-59-2270 27.07.2024 07:00:01 0,000
29 0,000  HOPEFULLS GB-24-N-18241 27.07.2024 07:00:01 0,000
30 0,000  BOMBILI YUMURTA TR-24-59-2277 27.07.2024 07:00:02 0,000
31 0,000  R & G GURSES BG-24-014547 27.07.2024 07:00:02 0,000
32 0,000  NATIAZHKO VIKTOR UKR-24-3541925 27.07.2024 07:00:02 0,000
33 0,000  ZLATIU KLICHEV BG-24-44221 27.07.2024 07:00:02 0,000
34 0,000  TEAM WIRZ CH-24-3438 27.07.2024 07:00:02 0,000
35 0,000  NIRVANA TR-24-11-3737 27.07.2024 07:00:03 0,000
36 0,000  DIETMAR KAISER DV-24-5445-291 27.07.2024 07:00:03 0,000
37 0,000  CH + RO + TR + BG + DV NL-24-8531643 27.07.2024 07:00:03 0,000
38 0,000  FAMILIE SOELLNER DV-24-2733-525 27.07.2024 07:00:03 0,000
39 0,000  DIETER SIEBERT + CHEN YUE DV-24-6723-4915 27.07.2024 07:00:04 0,000
40 0,000  KELISAKI & SON - IVAN YANEV BG-24-24413 27.07.2024 07:00:04 0,000
41 0,000  TEAM VIACHESLAV BOICHEV UA-24-777163 27.07.2024 07:00:04 0,000
42 0,000  STOYAN TODOROV BG-24-59115 27.07.2024 07:00:04 0,000
43 0,000  ERTAN - SEYFO TEAM TR-24-35-07403 27.07.2024 07:00:04 0,000
44 0,000  CRAINEA ALEXANDRU & BOGDAN RO-24-0099233 27.07.2024 07:00:05 0,000
45 0,000  YAKUP AKKAYA TR-24-34-22718 27.07.2024 07:00:06 0,000
46 0,000  TEKATAR - PUCCIHINO TR-24-34-02313 27.07.2024 07:00:06 0,000
47 0,000  TEAM VIACHESLAV BOICHEV UA-24-777139 27.07.2024 07:00:06 0,000
48 0,000  NOT ACTIVATED BG-24-54532 27.07.2024 07:00:06 0,000
49 0,000  CH + RO + TR + BG + DV CH-24-3591 27.07.2024 07:00:07 0,000
50 0,000  TEAM MLADEN & JORO BG-24-19553 27.07.2024 07:00:07 0,000
51 0,000  BERT PLOEG DV-24-5424-655 27.07.2024 07:00:07 0,000
52 0,000  TEAM JORO & KRASI BG-24-28046 27.07.2024 07:00:08 0,000
53 0,000  GEORGE & ANDREI RO-24-0888018 27.07.2024 07:00:08 0,000
54 0,000  MUSTAFA KARABOCEK TR-24-45-07295 27.07.2024 07:00:08 0,000
55 0,000  NURIDIN YUSEIN BG-24-42820 27.07.2024 07:00:08 0,000
56 0,000  TEAM FALCON BG-24-59099 27.07.2024 07:00:08 0,000
57 0,000  TEAM JORO & KRASI BG-24-28015 27.07.2024 07:00:09 0,000
58 0,000  MARCO BG-24-30844 27.07.2024 07:00:09 0,000
59 0,000   TR-24-27-16968 27.07.2024 07:00:09 0,000
60 0,000  MUSTAFA KARABOCEK TR-24-45-07296 27.07.2024 07:00:09 0,000
61 0,000  TEAM STEPNIEWSKI L.K.K. PL-24-090-9173 27.07.2024 07:00:09 0,000
62 0,000  NURCE ELEKTRIK TR-24-34-09817 27.07.2024 07:00:10 0,000
63 0,000  FAMILIE SOELLNER DV-24-2733-1001 27.07.2024 07:00:10 0,000
64 0,000  DIETER SIEBERT + CHEN YUE DV-24-6723-467 27.07.2024 07:00:10 0,000
65 0,000  POMPEY BOYS GB-24-N-18249 27.07.2024 07:00:10 0,000
66 0,000  TEAM ADI & DEDI BG-24-007116 27.07.2024 07:00:10 0,000
67 0,000  BOBEICA + FURNICA RO-24-051929 27.07.2024 07:00:12 0,000
68 0,000  SLAVKO KUTLESA AUS-24-319-118 27.07.2024 07:00:12 0,000
69 0,000  ERSOY - DIK LOFT TR-24-16-19427 27.07.2024 07:00:12 0,000
70 0,000  TEAM SEVDALIN RUSEV BG-24-21798 27.07.2024 07:00:12 0,000
71 0,000  TEAM FAUNA & SERGKEI MD-24-1805 27.07.2024 07:00:13 0,000
72 0,000  TEAM ENES SEN DV-24-9392-2819 27.07.2024 07:00:14 0,000
73 0,000  NURIDIN YUSEIN BG-24-42811 27.07.2024 07:00:14 0,000
74 0,000  TUPCU - AHMET CAVDAR TR-24-34-19061 27.07.2024 07:00:15 0,000
75 0,000  POMPEY BOYS GB-24-N-18933 27.07.2024 07:00:15 0,000
76 0,000  KARL-HEINZ WICHERT DV-24-2618-4067 27.07.2024 07:00:15 0,000
77 0,000  NURIDIN YUSEIN BG-24-42850 27.07.2024 07:00:16 0,000
78 0,000  KLUSINSKI & CHMIELEWSKI PL-24-0281-12314 27.07.2024 07:00:16 0,000
79 0,000  TEAM WIRZ CH-24-3409 27.07.2024 07:00:16 0,000
80 0,000  LYUBEN B BG-24-037982 27.07.2024 07:00:17 0,000
81 0,000  MIHAIL IVANOV BG-24-27625 27.07.2024 07:00:17 0,000
82 0,000  RECEP KAYMAK BG-24-07404 27.07.2024 07:00:17 0,000
83 0,000  SAMPIYON 45 TR-24-45-01908 27.07.2024 07:00:17 0,000
84 0,000  PIRAMIT TR-24-59-0351 27.07.2024 07:00:17 0,000
85 0,000  TEAM ENES SEN DV-24-9392-2804 27.07.2024 07:00:18 0,000
86 0,000  AYHAN & GURSEL TR-24-35-02318 27.07.2024 07:00:18 0,000
87 0,000  KARL-HEINZ WICHERT DV-24-2618-4001 27.07.2024 07:00:19 0,000
88 0,000  FLYING DESIGN DV-24-6903-702 27.07.2024 07:00:19 0,000
89 0,000  TEAM SEVDALIN RUSEV BG-24-21780 27.07.2024 07:00:20 0,000
90 0,000  TEAM RESMI & MYUMYUN BELG-24-6026478 27.07.2024 07:00:20 0,000
91 0,000  NEWFARMERS AND FRIENDS DV-24-9564-357 27.07.2024 07:00:20 0,000
92 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67202 27.07.2024 07:00:21 0,000
93 0,000  PETIA & TSVETOMIR BG-24-008105 27.07.2024 07:00:21 0,000
94 0,000  TEAM INOVA TR-24-16-00129 27.07.2024 07:00:21 0,000
95 0,000  BOBEICA + FURNICA RO-24-051915 27.07.2024 07:00:22 0,000
96 0,000  GEORGI VARBANOV BG-24-022277 27.07.2024 07:00:23 0,000
97 0,000  MASLIC & BELAVIC CRO-24-16412 27.07.2024 07:00:24 0,000
98 0,000  TEAM SEVDALIN RUSEV BG-24-21796 27.07.2024 07:00:24 0,000
99 0,000  GEORGI VARBANOV BG-24-022202 27.07.2024 07:00:25 0,000
100 0,000  ALI AKTAS - POYRAZ ALI TR-24-27-16949 27.07.2024 07:00:25 0,000
101 0,000  YILMAZ LOKLAR TR-24-34-39986 27.07.2024 07:00:25 0,000
102 0,000  RECEP & APO TR-24-16-00257 27.07.2024 07:00:25 0,000
103 0,000  T.TODOROV & P. KRACHMAROV BG-24-022825 27.07.2024 07:00:25 0,000
104 0,000  LENTI PIGEONS CH-24-422 27.07.2024 07:00:26 0,000
105 0,000  TEAM STAN ADRIAN RO-24-0891308 27.07.2024 07:00:26 0,000
106 0,000  SAMURAI V.A.T GR-24-3346666 27.07.2024 07:00:27 0,000
107 0,000  A ROTTINE NL-24-8497114 27.07.2024 07:00:27 0,000
108 0,000  MARATON KARDESLER TR-24-09-2120 27.07.2024 07:00:27 0,000
109 0,000  TEAM FAUNA & SERGKEI MD-24-1893 27.07.2024 07:00:28 0,000
110 0,000  PIR - LOFT TR-24-34-07909 27.07.2024 07:00:28 0,000
111 0,000  GEORGE & ANDREI RO-24-0888024 27.07.2024 07:00:29 0,000
112 0,000  MAZIARZ RACING TEAM A PL-24-0231-5193 27.07.2024 07:00:29 0,000
113 0,000  BEST OF INEGOL TR-24-26-4475 27.07.2024 07:00:29 0,000
114 0,000  VOLKER SIPPEL CH-24-3512 27.07.2024 07:00:29 0,000
115 0,000  OMER HALIS TEKTAS TR-24-21-21943 27.07.2024 07:00:30 0,000
116 0,000  KELISAKI & SON BG-24-25818 27.07.2024 07:00:30 0,000
117 0,000  TEAM WONDER PIGEON ITA-24-560803 27.07.2024 07:00:31 0,000
118 0,000  NIKOLA RADEV BG-24-014981 27.07.2024 07:00:31 0,000
119 0,000  BOBEICA + FURNICA RO-24-051919 27.07.2024 07:00:31 0,000
120 0,000  Petar & Kiril Raponski A BG-24-45045 27.07.2024 07:00:32 0,000
121 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777251 27.07.2024 07:00:32 0,000
122 0,000  PETIA & TSVETOMIR BG-24-008106 27.07.2024 07:00:32 0,000
123 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777109 27.07.2024 07:00:32 0,000
124 0,000  ERSOY - DIK LOFT TR-24-16-19410 27.07.2024 07:00:32 0,000
125 0,000  CH + RO + TR + BG + DV DV-24-6325-683 27.07.2024 07:00:32 0,000
126 0,000  CHRIS GORDON GB-24-S-41702 27.07.2024 07:00:33 0,000
127 0,000  SENOL MERT - ATLAS AJANDA TEAM TR-24-34-14106 27.07.2024 07:00:33 0,000
128 0,000  D.TODOROV & G. STOEV BG-24-46013 27.07.2024 07:00:34 0,000
129 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777224 27.07.2024 07:00:34 0,000
130 0,000  EDIP SHABAN BG-24-44405 27.07.2024 07:00:34 0,000
131 0,000  SPIROS GANAVAS GR-24-0230301 27.07.2024 07:00:34 0,000
132 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6631 27.07.2024 07:00:34 0,000
133 0,000  TEAM BOLYARI BG-24-44541 27.07.2024 07:00:35 0,000
134 0,000  BAYRAM - ORHAN PIGEONS BG-24-07394 27.07.2024 07:00:35 0,000
135 0,000  RA - PIGEONS LOFT RO-24-0629602 27.07.2024 07:00:35 0,000
136 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67220 27.07.2024 07:00:35 0,000
137 0,000  FABIO SILETSKYY PT-24-4428210 27.07.2024 07:00:36 0,000
138 0,000  TEAM AVERESCH-PALOMABLUE NL-24-8156385 27.07.2024 07:00:36 0,000
139 0,000  TEAM GACHOVSKI BG-24-09841 27.07.2024 07:00:37 0,000
140 0,000  TEAM VIACHESLAV BOICHEV UA-24-777131 27.07.2024 07:00:37 0,000
141 0,000  ZEYTINBURNU ARENA TR-24-34-41616 27.07.2024 07:00:37 0,000
142 0,000  STANISLAV SLAVOV BG-24-78108 27.07.2024 07:00:38 0,000
143 0,000  TEAM OBERWALLIS CH-24-10113 27.07.2024 07:00:38 0,000
144 0,000  FURNICA + ANDREI RO-24-000303 27.07.2024 07:00:38 0,000
145 0,000  NEEFTEAM TR-24-39-3048 27.07.2024 07:00:39 0,000
146 0,000  CH + RO + TR + BG + DV DV-24-6325-606 27.07.2024 07:00:39 0,000
147 0,000  TEAM SPRANCEANA RO-24-232369 27.07.2024 07:00:39 0,000
148 0,000  STOYANOV OLEG UKR-24-2426477 27.07.2024 07:00:40 0,000
149 0,000  BAYRAM - ORHAN PIGEONS BG-24-07384 27.07.2024 07:00:40 0,000
150 0,000  FABIO SILETSKYY PT-24-4428237 27.07.2024 07:00:40 0,000
151 0,000   BG-24-54568 27.07.2024 07:00:40 0,000
152 0,000  CH + RO + TR + BG + DV BG-24-06585 27.07.2024 07:00:40 0,000
153 0,000  CRISTIAN NEACSU RO-24-0025024 27.07.2024 07:00:41 0,000
154 0,000  SENOL MERT - ATLAS AJANDA TEAM TR-24-34-14112 27.07.2024 07:00:41 0,000
155 0,000  BANDA-F.V.A-UA7 UKR-24-2232268 27.07.2024 07:00:42 0,000
156 0,000  EFRAHIM & ISKO BABA BG-24-20080 27.07.2024 07:00:42 0,000
157 0,000  AHTER ZAIMOV BELG-24-6139748 27.07.2024 07:00:42 0,000
158 0,000  MARIO & CHEFO BG-24-43602 27.07.2024 07:00:42 0,000
159 0,000  BRACA BALOTA PIGEONS BG-24-008935 27.07.2024 07:00:43 0,000
160 0,000  LUBOMIR & BORIS ALEKSOVI BG-24-53003 27.07.2024 07:00:43 0,000
161 0,000  AHTER ZAIMOV BELG-24-6139729 27.07.2024 07:00:43 0,000
162 0,000  D. A. BG-24-18167 27.07.2024 07:00:43 0,000
163 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777296 27.07.2024 07:00:45 0,000
164 0,000  TEAM INOVA TR-24-16-00143 27.07.2024 07:00:45 0,000
165 0,000  MANISA ARENA TR-24-45-12053 27.07.2024 07:00:45 0,000
166 0,000  DIMITAR & RAY BG-24-60715 27.07.2024 07:00:45 0,000
167 0,000  HARRIS FAMILY BE-24-6152548 27.07.2024 07:00:46 0,000
168 0,000  NEHIR - NISA SARAC TR-24-16-02371 27.07.2024 07:00:46 0,000
169 0,000  ZAHARI ZAHARIEV BG-24-33890 27.07.2024 07:00:47 0,000
170 0,000  NURIDIN YUSEIN BG-24-42839 27.07.2024 07:00:47 0,000
171 0,000  ILKER-RAMAZAN - SULEYMAN MALAK DV-24-6339-223 27.07.2024 07:00:47 0,000
172 0,000  BERT PLOEG DV-24-8988-610 27.07.2024 07:00:48 0,000
173 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777140 27.07.2024 07:00:48 0,000
174 0,000  TEAM VIACHESLAV BOICHEV UA-24-777183 27.07.2024 07:00:49 0,000
175 0,000  TEAM FALCON BG-24-58072 27.07.2024 07:00:49 0,000
176 0,000  BOBEICA + FURNICA RO-24-051901 27.07.2024 07:00:49 0,000
177 0,000  SAKIR SAHIN TR-24-09-1907 27.07.2024 07:00:49 0,000
178 0,000  ONER ILYAS KAHRAMAN TR-24-34-08630 27.07.2024 07:00:49 0,000
179 0,000  BAYRAM - ORHAN PIGEONS BG-24-07388 27.07.2024 07:00:50 0,000
180 0,000  BOMBILI YUMURTA TR-24-59-2245 27.07.2024 07:00:50 0,000
181 0,000  E.P.A TEAM NL-24-8618886 27.07.2024 07:00:51 0,000
182 0,000  TEAM FAUNA & SERGKEI MD-24-1826 27.07.2024 07:00:51 0,000
183 0,000  CENGIZ MUTLU TR-24-35-02203 27.07.2024 07:00:51 0,000
184 0,000  SG.BYLO ZORIAN OLR UKRAINE MASTER UKR-24-2206844 27.07.2024 07:00:52 0,000
185 0,000  MARIO SERGIEV BG-24-35745 27.07.2024 07:00:52 0,000
186 0,000  ALI AKTAS TR-24-27-09927 27.07.2024 07:00:52 0,000
187 0,000  FAIK - SACIT - ERGUN TR-24-34-00842 27.07.2024 07:00:52 0,000
188 0,000  MARATON KARDESLER TR-24-09-2103 27.07.2024 07:00:52 0,000
189 0,000  TUPCU - AHMET CAVDAR TR-24-34-19106 27.07.2024 07:00:54 0,000
190 0,000  D.TODOROV & G. STOEV BG-24-08637 27.07.2024 07:00:54 0,000
191 0,000  ERAY TURGAY BG-24-66846 27.07.2024 07:00:54 0,000
192 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777103 27.07.2024 07:00:55 0,000
193 0,000  SEZGIN KUSHELI RUS-24-46337 27.07.2024 07:00:56 0,000
194 0,000  GEORGI VARBANOV BG-24-022206 27.07.2024 07:00:56 0,000
195 0,000  HASAN YURTSEVEN TR-24-16-11981 27.07.2024 07:00:56 0,000
196 0,000  YAHYA BIRANDA TR-24-27-13200 27.07.2024 07:00:57 0,000
197 0,000  M & P BROTHERS BG-24-07138 27.07.2024 07:00:58 0,000
198 0,000  CH + RO + TR + BG + DV CH-24-3596 27.07.2024 07:00:58 0,000
199 0,000  HASAN OZATILA TR-24-34-18572 27.07.2024 07:00:59 0,000
200 0,000  PETR SINYUKHAYEV RUS-24-46331 27.07.2024 07:00:59 0,000
201 0,000  TUPCU - AHMET CAVDAR TR-24-34-19053 27.07.2024 07:01:00 0,000
202 0,000  TEAM WEIS DV-24-0263-3022 27.07.2024 07:01:00 0,000
203 0,000  GEORGI NEDELCHEV BG-24-09020 27.07.2024 07:01:01 0,000
204 0,000  BERT PLOEG DV-24-8988-614 27.07.2024 07:01:01 0,000
205 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67206 27.07.2024 07:01:01 0,000
206 0,000  STOYANOV OLEG UKR-24-2426448 27.07.2024 07:01:02 0,000
207 0,000  BOBEICA + FURNICA RO-24-051935 27.07.2024 07:01:02 0,000
208 0,000  TUANA - EYMEN TR-24-63-10207 27.07.2024 07:01:02 0,000
209 0,000  TEKATAR - PUCCIHINO TR-24-34-20503 27.07.2024 07:01:03 0,000
210 0,000  YUKSEL PIGEONS TR-24-59-1014 27.07.2024 07:01:03 0,000
211 0,000  B.S. MEHMED NL-24-8351964 27.07.2024 07:01:04 0,000
212 0,000  ILIYAN ATANASOV BG-24-70603 27.07.2024 07:01:04 0,000
213 0,000  YIGITALP UNAL TEAM TR-24-16-10252 27.07.2024 07:01:05 0,000
214 0,000  EFRAHIM & ISKO BABA BG-24-20992 27.07.2024 07:01:05 0,000
215 0,000  TEAM BEST OF THE EAST NL-24-8616179 27.07.2024 07:01:05 0,000
216 0,000  R.M. ELYA NL-24-8351527 27.07.2024 07:01:06 0,000
217 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6623 27.07.2024 07:01:07 0,000
218 0,000  BOBEICA + FURNICA RO-24-051939 27.07.2024 07:01:07 0,000
219 0,000  POMPEY BOYS GB-24-N-18911 27.07.2024 07:01:07 0,000
220 0,000  CEM - EREN TR-24-22-1855 27.07.2024 07:01:08 0,000
221 0,000  ROMAN JUD CH-24-8109 27.07.2024 07:01:08 0,000
222 0,000  IVAN & DIMO BG-24-41108 27.07.2024 07:01:09 0,000
223 0,000  MILKOTEV BG-24-28821 27.07.2024 07:01:09 0,000
224 0,000  GUNEY TEKIRDAG TR-24-35-00177 27.07.2024 07:01:09 0,000
225 0,000  TEAM WLODARCZYK - ZORENA GB-24-B-05847 27.07.2024 07:01:10 0,000
226 0,000   BG-24-000642 27.07.2024 07:01:10 0,000
227 0,000  J - J - J BE-24-6110836 27.07.2024 07:01:11 0,000
228 0,000  VICONT & VICONTESA BG-24-77776 27.07.2024 07:01:11 0,000
229 0,000  ONLY OLR RO-24-0629499 27.07.2024 07:01:11 0,000
230 0,000  HASAN YURTSEVEN TR-24-16-11982 27.07.2024 07:01:12 0,000
231 0,000  ISIKLAR GRUP TR-24-45-13079 27.07.2024 07:01:12 0,000
232 0,000  PEDRO PORTO PT-24-4360205 27.07.2024 07:01:13 0,000
233 0,000  THE PIGEON TV + NEDIM CAGALA TR-24-35-03335 27.07.2024 07:01:13 0,000
234 0,000  GOLD - PIGEON - GERMANY DV-24-2502-1091 27.07.2024 07:01:13 0,000
235 0,000  MARIO SERGIEV BG-24-35757 27.07.2024 07:01:14 0,000
236 0,000  JOHN MAT DRAIN BE-24-6155360 27.07.2024 07:01:14 0,000
237 0,000  VISSER - MEIJBOOM NL-24-8290408 27.07.2024 07:01:14 0,000
238 0,000  IVAN & DIMO BG-24-41184 27.07.2024 07:01:15 0,000
239 0,000  TREPTE, ARNDT & MARCUS DV-24-0472-621 27.07.2024 07:01:15 0,000
240 0,000  BERT PLOEG DV-24-5424-665 27.07.2024 07:01:15 0,000
241 0,000  MARCO BG-24-30845 27.07.2024 07:01:16 0,000
242 0,000  GEORGI KARAKOSTOV BG-24-32975 27.07.2024 07:01:16 0,000
243 0,000  AHMET CAVDAR TR-24-34-19446 27.07.2024 07:01:17 0,000
244 0,000  ALI AKTAS TR-24-27-16971 27.07.2024 07:01:17 0,000
245 0,000  DIMITAR DIMITROV - KUSTENDIL BG-24-76925 27.07.2024 07:01:17 0,000
246 0,000  BOBEICA + FURNICA RO-24-051902 27.07.2024 07:01:17 0,000
247 0,000  MARCO TR-24-34-00039 27.07.2024 07:01:17 0,000
248 0,000  GEORGI VARBANOV BG-24-022204 27.07.2024 07:01:18 0,000
249 0,000  TEKATAR - PUCCIHINO TR-24-34-02304 27.07.2024 07:01:18 0,000
250 0,000  DANI & SON BG-24-53009 27.07.2024 07:01:19 0,000
251 0,000  ARKADIUSZ WIETESKA PL-24-0461-7908 27.07.2024 07:01:19 0,000
252 0,000  IVAN SLAVOV BG-24-20616 27.07.2024 07:01:20 0,000
253 0,000  MUSTAFA RAVALI TR-24-22-8233 27.07.2024 07:01:21 0,000
254 0,000  GEORGE & ANDREI RO-24-0888021 27.07.2024 07:01:21 0,000
255 0,000  ERBIL ADIL BG-24-58080 27.07.2024 07:01:21 0,000
256 0,000  APPAZ TEAM BG-24-06901 27.07.2024 07:01:21 0,000
257 0,000  MUSTAFA RAVALI TR-24-22-8232 27.07.2024 07:01:22 0,000
258 0,000  DINICA & ADRIAN RO-24-0000404 27.07.2024 07:01:22 0,000
259 0,000  MANISA ARENA TR-24-45-12061 27.07.2024 07:01:22 0,000
260 0,000  FAMILY KOSTOVI BG-24-000646 27.07.2024 07:01:23 0,000
261 0,000  KELISAKI & SON - IVAN YANEV BG-24-24430 27.07.2024 07:01:23 0,000
262 0,000  MARCO TR-24-34-00115 27.07.2024 07:01:25 0,000
263 0,000  HRISTINA KELISAKIEVA BG-24-25817 27.07.2024 07:01:25 0,000
264 0,000  EURO STAR LOFT RO-24-024827 27.07.2024 07:01:25 0,000
265 0,000  CH + RO + TR + BG + DV NL-24-8531649 27.07.2024 07:01:25 0,000
266 0,000  DENIS CULIC CRO-24-07729 27.07.2024 07:01:26 0,000
267 0,000  HRISTO RADEV - TOSKO BG-24-29879 27.07.2024 07:01:27 0,000
268 0,000  GULTER OSMANOV BG-24-43123 27.07.2024 07:01:27 0,000
269 0,000  CENGIZ MUTLU BG-24-06521 27.07.2024 07:01:29 0,000
270 0,000  YAKUP AKKAYA TR-24-34-22796 27.07.2024 07:01:29 0,000
271 0,000  MIHAIL IVANOV BG-24-27609 27.07.2024 07:01:29 0,000
272 0,000  SLAVKO KUTLESA AUS-24-319-102 27.07.2024 07:01:30 0,000
273 0,000  FAIK - SACIT - ERGUN TR-24-34-00865 27.07.2024 07:01:31 0,000
274 0,000  MAZIARZ HUSSARS PL-24-0231-6169 27.07.2024 07:01:31 0,000
275 0,000  HASAN OZATILA TR-24-34-18574 27.07.2024 07:01:31 0,000
276 0,000  TEAM GACHOVSKI BG-24-09839 27.07.2024 07:01:31 0,000
277 0,000  TEAM WONDER PIGEON ITA-24-560802 27.07.2024 07:01:32 0,000
278 0,000  CH + RO + TR + BG + DV CH-24-3619 27.07.2024 07:01:32 0,000
279 0,000  NURCE ELEKTRIK TR-24-34-09818 27.07.2024 07:01:33 0,000
280 0,000  GOLD - PIGEON - GERMANY BE-24-5051851 27.07.2024 07:01:33 0,000
281 0,000  YILMAZ LOKLAR TR-24-34-39988 27.07.2024 07:01:34 0,000
282 0,000  R & G GURSES BG-24-014546 27.07.2024 07:01:35 0,000
283 0,000  LUBOMIR GERMANOV BG-24-81318 27.07.2024 07:01:35 0,000
284 0,000  DIETER SIEBERT + CHEN YUE DV-24-6723-493 27.07.2024 07:01:36 0,000
285 0,000  FAIK - SACIT - ERGUN TR-24-34-00877 27.07.2024 07:01:36 0,000
286 0,000  TEAM INOVA TR-24-16-00155 27.07.2024 07:01:38 0,000
287 0,000  DEVRIM AVCI TR-24-59-4294 27.07.2024 07:01:38 0,000
288 0,000  YAKUP AKKAYA TR-24-34-22709 27.07.2024 07:01:38 0,000
289 0,000  ARKADIUSZ WIETESKA PL-24-0461-7937 27.07.2024 07:01:38 0,000
290 0,000  TEAM JORO & KRASI BG-24-10127 27.07.2024 07:01:39 0,000
291 0,000  DINICA & ADRIAN RO-24-0000436 27.07.2024 07:01:39 0,000
292 0,000  FAM. PEICHEVI BG-24-21436 27.07.2024 07:01:39 0,000
293 0,000  TEAM ULUFER & SOELLNER PIGEONS TR-24-46-2279 27.07.2024 07:01:40 0,000
294 0,000  TEAM HEKMAN - SCHULTE NL-24-8127519 27.07.2024 07:01:42 0,000
295 0,000  ANDREI MARIUS + MITU + OHCESCU RO-24-006015 27.07.2024 07:01:42 0,000
296 0,000  AHTER ZAIMOV BELG-24-6139732 27.07.2024 07:01:42 0,000
297 0,000   CH-24-3505 27.07.2024 07:01:42 0,000
298 0,000  BLACK WOLF TR-24-45-00538 27.07.2024 07:01:43 0,000
299 0,000  YIGITALP UNAL TEAM TR-24-16-10254 27.07.2024 07:01:43 0,000
300 0,000  TEAM RESMI & MYUMYUN BELG-24-6026500 27.07.2024 07:01:45 0,000
301 0,000  BOBEICA + FURNICA RO-24-051903 27.07.2024 07:01:45 0,000
302 0,000  I.M.M. TEAM TR-24-16-21332 27.07.2024 07:01:47 0,000
303 0,000  BATU - MURAT TR-24-16-14630 27.07.2024 07:01:47 0,000
304 0,000  HUSNU BIYIKLI - ERSAN ERSOY TR-24-34-50720 27.07.2024 07:01:47 0,000
305 0,000  YIGITALP UNAL TEAM TR-24-16-10244 27.07.2024 07:01:48 0,000
306 0,000  M & P BROTHERS BG-24-07110 27.07.2024 07:01:49 0,000
307 0,000  SUSURLUK BARIS HAZAR TR-24-10-7131 27.07.2024 07:01:49 0,000
308 0,000  TEAM ENES SEN DV-24-9392-2816 27.07.2024 07:01:50 0,000
309 0,000  FLYING DESIGN DV-24-6407-122 27.07.2024 07:01:50 0,000
310 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777019 27.07.2024 07:01:50 0,000
311 0,000  MEHMET MUTLU & IRFAN BASARAN TR-24-35-02701 27.07.2024 07:01:51 0,000
