Тренировки

Training and race results online >>>





Име Разстояние, km Дата и час Гълъби
10 km  10  30.07.2024 07:10:00   

No Точки Име Пръстен Дата и час Скорост
1 0,000  ZANASI WILLIAM ITA-24-523015 30.07.2024 07:21:31 0,000
2 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777109 30.07.2024 07:21:31 0,000
3 0,000  DIVAROV & BAEV BG-24-25592 30.07.2024 07:21:31 0,000
4 0,000  FAMILY NOEVI BG-24-000348 30.07.2024 07:21:32 0,000
5 0,000  CRISTIAN NEACSU RO-24-0025010 30.07.2024 07:21:32 0,000
6 0,000  CRAINEA ALEXANDRU & BOGDAN RO-24-0099278 30.07.2024 07:21:32 0,000
7 0,000  EKREM SERIF TURK TR-24-34-40666 30.07.2024 07:21:32 0,000
8 0,000  PETAR & KIRIL RAPONSKI BG-24-45482 30.07.2024 07:21:33 0,000
9 0,000  ZANASI WILLIAM ITA-24-523022 30.07.2024 07:21:33 0,000
10 0,000  LENTI PIGEONS CH-24-401 30.07.2024 07:21:33 0,000
11 0,000  VESELIN VALENTINOV ES-24-154543 30.07.2024 07:21:33 0,000
12 0,000  MOLDOVA NOT ACTIVATED MD-24-21731 30.07.2024 07:21:33 0,000
13 0,000  TEAM BEST OF THE EAST NL-24-8117545 30.07.2024 07:21:33 0,000
14 0,000  GEORGI VARBANOV BG-24-022266 30.07.2024 07:21:33 0,000
15 0,000  MANISA ARENA TR-24-45-12061 30.07.2024 07:21:33 0,000
16 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6601 30.07.2024 07:21:34 0,000
17 0,000  VYARA & DIMO BG-24-003069 30.07.2024 07:21:34 0,000
18 0,000  TEAM MLADEN & JORO BG-24-19554 30.07.2024 07:21:35 0,000
19 0,000  MEHMET KILIC AUS-24-105-227 30.07.2024 07:21:35 0,000
20 0,000  E.P.A TEAM NL-24-8618917 30.07.2024 07:21:35 0,000
21 0,000  KEITH WARNES GB-24-V-87099 30.07.2024 07:21:35 0,000
22 0,000  DERBY HALKIDIKI GR-24-0230574 30.07.2024 07:21:35 0,000
23 0,000  YILMAZ LOKLAR TR-24-34-39995 30.07.2024 07:21:35 0,000
24 0,000  ALEXANDER SIROTKIN RUS-24-20097 30.07.2024 07:21:35 0,000
25 0,000  TUPCU - AHMET CAVDAR TR-24-34-19053 30.07.2024 07:21:35 0,000
26 0,000  PETIA & TSVETOMIR - B BG-24-008121 30.07.2024 07:21:35 0,000
27 0,000  TEAM FAUNA & SERGKEI MD-24-1893 30.07.2024 07:21:36 0,000
28 0,000  EXTREM FORCE O.L.R RO-24-141387 30.07.2024 07:21:36 0,000
29 0,000   TR-24-45-07298 30.07.2024 07:21:36 0,000
30 0,000  AKSOY KARDESLER TR-24-45-06208 30.07.2024 07:21:36 0,000
31 0,000  KELISAKI & SON BG-24-25824 30.07.2024 07:21:36 0,000
32 0,000  TEAM R & I HASANY FAMILY ITA-24-608260 30.07.2024 07:21:36 0,000
33 0,000  ERTAN - SEYFO TEAM TR-24-35-07412 30.07.2024 07:21:37 0,000
34 0,000  BAYRAM - ORHAN PIGEONS BG-24-07385 30.07.2024 07:21:37 0,000
35 0,000  E.P.A TEAM NL-24-8618890 30.07.2024 07:21:37 0,000
36 0,000  CUNEYT PAMUK TR-24-16-16556 30.07.2024 07:21:37 0,000
37 0,000  DINICA & ADRIAN RO-24-0003325 30.07.2024 07:21:38 0,000
38 0,000  MAZIARZ RACING TEAM B PL-24-0231-5373 30.07.2024 07:21:38 0,000
39 0,000  TEAM MINCHEVI BG-24-15436 30.07.2024 07:21:38 0,000
40 0,000  CH + RO + TR + BG + DV CH-24-3588 30.07.2024 07:21:38 0,000
41 0,000  TEAM SEVDALIN RUSEV BG-24-21780 30.07.2024 07:21:38 0,000
42 0,000  A ROTTINE NL-24-8497141 30.07.2024 07:21:38 0,000
43 0,000  NEWFARMERS AND FRIENDS DV-24-9564-304 30.07.2024 07:21:38 0,000
44 0,000  BAYRAM - ORHAN PIGEONS BG-24-07389 30.07.2024 07:21:39 0,000
45 0,000  HRISTO KOEMDJIEV BG-24-21371 30.07.2024 07:21:39 0,000
46 0,000  CRAINEA ALEXANDRU & BOGDAN RO-24-0099245 30.07.2024 07:21:39 0,000
47 0,000  CH + RO + TR + BG + DV NL-24-8531643 30.07.2024 07:21:39 0,000
48 0,000  LENTI PIGEONS CH-24-422 30.07.2024 07:21:39 0,000
49 0,000  OGUN & CEM KOSE TEAM TR-24-59-4479 30.07.2024 07:21:39 0,000
50 0,000  MARATON KARDESLER TR-24-09-2120 30.07.2024 07:21:39 0,000
51 0,000  A ROTTINE NL-24-8497110 30.07.2024 07:21:39 0,000
52 0,000  TEAM INOVA TR-24-16-03003 30.07.2024 07:21:39 0,000
53 0,000  ONLY OLR RO-24-0629495 30.07.2024 07:21:40 0,000
54 0,000  LOFT MARINA - PENNE DANNY BE-24-4002847 30.07.2024 07:21:40 0,000
55 0,000  AHMET CAVDAR TR-24-34-19414 30.07.2024 07:21:40 0,000
56 0,000  BORON - SZYMANSKI PL-24-0197-2530 30.07.2024 07:21:40 0,000
57 0,000  TEAM PAZARDZHIK BG-24-66013 30.07.2024 07:21:40 0,000
58 0,000  CH + RO + TR + BG + DV CH-24-3619 30.07.2024 07:21:40 0,000
59 0,000  TEKATAR - PUCCIHINO TR-24-34-02304 30.07.2024 07:21:40 0,000
60 0,000  BIBI STEFANESCU RO-24-244023 30.07.2024 07:21:40 0,000
61 0,000  AHMET CAVDAR TR-24-34-19420 30.07.2024 07:21:41 0,000
62 0,000  MILKOTEV BG-24-28822 30.07.2024 07:21:41 0,000
63 0,000  FAMILIE SOELLNER DV-24-2733-534 30.07.2024 07:21:41 0,000
64 0,000  TEAM ULUFER & SOELLNER PIGEONS TR-24-46-2279 30.07.2024 07:21:41 0,000
65 0,000  MILEA SILVIU GB-24-B-49429 30.07.2024 07:21:41 0,000
66 0,000  Petar & Kiril Raponski A BG-24-45002 30.07.2024 07:21:42 0,000
67 0,000  SORIN DUDU GB-24-A-87762 30.07.2024 07:21:42 0,000
68 0,000  TURAN ORUC TR-24-45-07336 30.07.2024 07:21:42 0,000
69 0,000  TEAM SARAY TR-24-59-3028 30.07.2024 07:21:42 0,000
70 0,000  IVAN & DIMO BG-24-42206 30.07.2024 07:21:42 0,000
71 0,000  ANDREI MARIUS + MITU + OHCESCU RO-24-006015 30.07.2024 07:21:42 0,000
72 0,000  I.M.M. TEAM TR-24-16-21331 30.07.2024 07:21:42 0,000
73 0,000  SERDAR AKIN TR-24-33-3357 30.07.2024 07:21:43 0,000
74 0,000  TEAM ENES SEN DV-24-9392-2819 30.07.2024 07:21:43 0,000
75 0,000  YUKSEL PIGEONS DV-24-5592-218 30.07.2024 07:21:43 0,000
76 0,000  RA - PIGEONS LOFT RO-24-0629602 30.07.2024 07:21:43 0,000
77 0,000  CELLI GHIACCI ITALY-24-589816 30.07.2024 07:21:43 0,000
78 0,000  VISSER - MEIJBOOM NL-24-8290404 30.07.2024 07:21:43 0,000
79 0,000  LECKE & KONIECZHY DV-24-7398-846 30.07.2024 07:21:43 0,000
80 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6603 30.07.2024 07:21:43 0,000
81 0,000  SAMPIYON 45 TR-24-45-01908 30.07.2024 07:21:43 0,000
82 0,000  AHMET CAVDAR TR-24-34-19410 30.07.2024 07:21:44 0,000
83 0,000  PETIA & TSVETOMIR - B BG-24-008107 30.07.2024 07:21:44 0,000
84 0,000  HARRIS FAMILY GB-24-N-18256 30.07.2024 07:21:44 0,000
85 0,000  EFRAHIM & ISKO BABA BG-24-20080 30.07.2024 07:21:44 0,000
86 0,000  RA - PIGEONS LOFT RO-24-0629633 30.07.2024 07:21:44 0,000
87 0,000  P. MITOV & SG BG-24-65419 30.07.2024 07:21:45 0,000
88 0,000  MAZIARZ HUSSARS PL-24-0231-5768 30.07.2024 07:21:45 0,000
89 0,000   CH-24-3506 30.07.2024 07:21:45 0,000
90 0,000  TEAM SEVDALIN RUSEV BG-24-21804 30.07.2024 07:21:45 0,000
91 0,000  BBM LOFT BG-24-55008 30.07.2024 07:21:45 0,000
92 0,000  TEKATAR - PUCCIHINO TR-24-34-20506 30.07.2024 07:21:45 0,000
93 0,000  GUNEY TEKIRDAG TR-24-35-00177 30.07.2024 07:21:46 0,000
94 0,000  OLR SLIVEN BG-24-008993 30.07.2024 07:21:46 0,000
95 0,000  SAKIR SAHIN TR-24-09-1907 30.07.2024 07:21:46 0,000
96 0,000  OGUN & CEM KOSE TEAM TR-24-59-4412 30.07.2024 07:21:46 0,000
97 0,000  HUSNU BIYIKLI - ERSAN ERSOY TR-24-34-50710 30.07.2024 07:21:47 0,000
98 0,000  LUBOMIR GERMANOV BG-24-66109 30.07.2024 07:21:47 0,000
99 0,000  METO - CETO - SELO TR-24-34-14024 30.07.2024 07:21:47 0,000
100 0,000  MARIO & CHEFO BG-24-009298 30.07.2024 07:21:47 0,000
101 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67220 30.07.2024 07:21:47 0,000
102 0,000  TEAM SARAY TR-24-59-3029 30.07.2024 07:21:48 0,000
103 0,000  NATIAZHKO VIKTOR UKR-24-3541917 30.07.2024 07:21:48 0,000
104 0,000  OLR SLIVEN BG-24-008986 30.07.2024 07:21:48 0,000
105 0,000  M & P BROTHERS BG-24-07158 30.07.2024 07:21:48 0,000
106 0,000  PARIZAS CHRISTOS GR-24-2828614 30.07.2024 07:21:49 0,000
107 0,000  BOMBILI YUMURTA TR-24-59-2245 30.07.2024 07:21:49 0,000
108 0,000  YAHYA BIRANDA TR-24-27-13199 30.07.2024 07:21:49 0,000
109 0,000  TEAM GALATA BG-24-19556 30.07.2024 07:21:49 0,000
110 0,000  TEAM SPRANCEANA RO-24-232378 30.07.2024 07:21:49 0,000
111 0,000  TEAM WLODARCZYK - ZORENA GB-24-B-05851 30.07.2024 07:21:50 0,000
112 0,000  AYDIN - HIKMET YILMAZ TR-24-34-12426 30.07.2024 07:21:50 0,000
113 0,000  BOBEICA + FURNICA RO-24-051906 30.07.2024 07:21:50 0,000
114 0,000  Petar & Kiril Raponski A BG-24-45045 30.07.2024 07:21:50 0,000
115 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777158 30.07.2024 07:21:51 0,000
116 0,000  TEAM STEPNIEWSKI L.K.K. PL-24-090-9173 30.07.2024 07:21:51 0,000
117 0,000  MUMIN & EFE KARACA TR-24-16-21168 30.07.2024 07:21:51 0,000
118 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777258 30.07.2024 07:21:51 0,000
119 0,000  RECEP & APO TR-24-16-00244 30.07.2024 07:21:52 0,000
120 0,000  KAMIKAZE MURAT TR-24-31-0641 30.07.2024 07:21:52 0,000
121 0,000  ERSOY - DIK LOFT TR-24-16-19402 30.07.2024 07:21:52 0,000
122 0,000  DERBY HALKIDIKI GR-24-0821175 30.07.2024 07:21:52 0,000
123 0,000  BERT PLOEG DV-24-5424-665 30.07.2024 07:21:52 0,000
124 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777292 30.07.2024 07:21:53 0,000
125 0,000  NIKOLA RADEV BG-24-014981 30.07.2024 07:21:53 0,000
126 0,000  ZAHARI ZAHARIEV BG-24-33890 30.07.2024 07:21:54 0,000
127 0,000  RECEP & APO TR-24-16-00243 30.07.2024 07:21:54 0,000
128 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777140 30.07.2024 07:21:54 0,000
129 0,000  ILKER-RAMAZAN - SULEYMAN MALAK TR-24-39-0803 30.07.2024 07:21:54 0,000
130 0,000  BOMBILI YUMURTA TR-24-59-2226 30.07.2024 07:21:55 0,000
131 0,000  PIR - LOFT TR-24-34-14049 30.07.2024 07:21:55 0,000
132 0,000  TEAM BEST OF THE EAST NL-24-8117532 30.07.2024 07:21:56 0,000
133 0,000  DIVAROV & BAEV BG-24-76786 30.07.2024 07:21:56 0,000
134 0,000  NIKI & TANYA LICANOVI BG-24-14285 30.07.2024 07:21:56 0,000
135 0,000  MEDJNUN & TIGARA BG-24-40222 30.07.2024 07:21:56 0,000
136 0,000  SELAMI - SAMET - RECEP TR-24-34-20477 30.07.2024 07:21:57 0,000
137 0,000  MILKOTEV BG-24-28821 30.07.2024 07:21:57 0,000
138 0,000  FURNICA + ANDREI RO-24-245601 30.07.2024 07:21:57 0,000
139 0,000  KLUSINSKI & CHMIELEWSKI PL-24-0281-12325 30.07.2024 07:21:57 0,000
140 0,000  OMER HALIS TEKTAS TR-24-34-14001 30.07.2024 07:21:58 0,000
141 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777125 30.07.2024 07:21:58 0,000
142 0,000  DINICA & ADRIAN RO-24-0000437 30.07.2024 07:21:58 0,000
143 0,000  MAZIARZ HUSSARS PL-24-0231-5199 30.07.2024 07:21:58 0,000
144 0,000  YUKSEL PIGEONS DV-24-5592-246 30.07.2024 07:21:59 0,000
145 0,000  KLUSINSKI & CHMIELEWSKI PL-24-0281-12314 30.07.2024 07:21:59 0,000
146 0,000  TEAM VIACHESLAV BOICHEV UA-24-777183 30.07.2024 07:22:00 0,000
147 0,000  MOODY WILLIAMS BE-24-6119755 30.07.2024 07:22:00 0,000
148 0,000  TEAM-VISSERS - BARIS 1 NL-24-8520274 30.07.2024 07:22:00 0,000
149 0,000  T.TODOROV & P. KRACHMAROV BG-24-67593 30.07.2024 07:22:00 0,000
150 0,000  NOT ACTIVATED - DV DV-24-4939-827 30.07.2024 07:22:01 0,000
151 0,000  NATIAZHKO VIKTOR UKR-24-3541920 30.07.2024 07:22:01 0,000
152 0,000  MEHMET KILIC AUS-24-105-231 30.07.2024 07:22:01 0,000
153 0,000  BEZUSKO STEPAN UA-24-502002 30.07.2024 07:22:01 0,000
154 0,000  VOLKER SIPPEL CH-24-3502 30.07.2024 07:22:01 0,000
155 0,000  NOT ACTIVATED BG-24-18408 30.07.2024 07:22:02 0,000
156 0,000  PLAMEN KOSTADINOV BG-24-40360 30.07.2024 07:22:02 0,000
157 0,000  CH + RO + TR + BG + DV BG-24-30912 30.07.2024 07:22:02 0,000
158 0,000  MOLDOVA NOT ACTIVATED MD-24-21739 30.07.2024 07:22:02 0,000
159 0,000  BILGIN TUNCAY TR-24-34-16177 30.07.2024 07:22:03 0,000
160 0,000  MOODY WILLIAMS BE-24-6119718 30.07.2024 07:22:03 0,000
161 0,000  TEAM VIACHESLAV BOICHEV UA-24-777338 30.07.2024 07:22:03 0,000
162 0,000  BLACK WOLF TR-24-45-00538 30.07.2024 07:22:03 0,000
163 0,000  ROMAN JUD CH-24-8109 30.07.2024 07:22:03 0,000
164 0,000   BG-24-001964 30.07.2024 07:22:03 0,000
165 0,000  CHRIS GORDON GB-24-S-41792 30.07.2024 07:22:03 0,000
166 0,000  BEST OF INEGOL TR-24-16-11825 30.07.2024 07:22:04 0,000
167 0,000  NIHAT - NESNAT TEAM TR-24-46-6003 30.07.2024 07:22:04 0,000
168 0,000  AHMET KILING - MEHMET BOZKURT TR-24-27-01841 30.07.2024 07:22:04 0,000
169 0,000  SENOL MERT - ATLAS AJANDA TEAM TR-24-34-14104 30.07.2024 07:22:04 0,000
170 0,000  GEORGI NEDELCHEV BG-24-09043 30.07.2024 07:22:05 0,000
171 0,000  HRISTO RADEV - TOSKO BG-24-29874 30.07.2024 07:22:05 0,000
172 0,000  MUMIN & EFE KARACA TR-24-16-21174 30.07.2024 07:22:05 0,000
173 0,000  SEZGIN KUSHELI RUS-24-46922 30.07.2024 07:22:05 0,000
174 0,000  GUNEY TEKIRDAG TR-24-35-00187 30.07.2024 07:22:06 0,000
175 0,000  NOT ACTIVATED BG-24-012082 30.07.2024 07:22:06 0,000
176 0,000  VOLKER SIPPEL CH-24-3500 30.07.2024 07:22:06 0,000
177 0,000  A ROTTINE NL-24-8496299 30.07.2024 07:22:06 0,000
178 0,000  TEAM INOVA TR-24-16-03010 30.07.2024 07:22:07 0,000
179 0,000  SLAVKO KUTLESA AUS-24-319-118 30.07.2024 07:22:07 0,000
180 0,000  IVAN & DIMO BG-24-003050 30.07.2024 07:22:07 0,000
181 0,000  PEDRO PORTO PT-24-4360201 30.07.2024 07:22:07 0,000
182 0,000  TEAM ADI & DEDI BG-24-007116 30.07.2024 07:22:07 0,000
183 0,000  HARRIS FAMILY GB-24-N-18254 30.07.2024 07:22:07 0,000
184 0,000  DIMITAR & RAY BG-24-60706 30.07.2024 07:22:09 0,000
185 0,000  ILKER-RAMAZAN - SULEYMAN MALAK TR-24-39-1302 30.07.2024 07:22:09 0,000
186 0,000  TEAM STAN ADRIAN RO-24-0891336 30.07.2024 07:22:09 0,000
187 0,000  TEAM DABNIK BG-24-14576 30.07.2024 07:22:09 0,000
188 0,000  ANATOLY ATANASOV BG-24-012004 30.07.2024 07:22:09 0,000
189 0,000  MARCO TR-24-34-00038 30.07.2024 07:22:09 0,000
190 0,000  VENTSISLAV TSVETKOV BG-24-60805 30.07.2024 07:22:09 0,000
191 0,000  BAYRAM - ORHAN PIGEONS BG-24-07393 30.07.2024 07:22:10 0,000
192 0,000  TEAM ENES SEN DV-24-9392-2804 30.07.2024 07:22:10 0,000
193 0,000  IVAN & DETELIN BG-24-42217 30.07.2024 07:22:11 0,000
194 0,000  VENTSISLAV TSVETKOV BG-24-60820 30.07.2024 07:22:11 0,000
195 0,000  CHRIS GORDON GB-24-S-41704 30.07.2024 07:22:11 0,000
196 0,000  MARIO SERGIEV BG-24-35722 30.07.2024 07:22:12 0,000
197 0,000  FAMILIE SOELLNER DV-24-2733-601 30.07.2024 07:22:12 0,000
198 0,000  AHTER ZAIMOV BELG-24-6139729 30.07.2024 07:22:12 0,000
199 0,000  SAMPIYON 45 TR-24-45-01913 30.07.2024 07:22:12 0,000
200 0,000  MICK BRAY GB-24-V-40863 30.07.2024 07:22:13 0,000
201 0,000  TEAM BEST OF THE EAST NL-24-8124919 30.07.2024 07:22:13 0,000
202 0,000  TEAM STAN ADRIAN RO-24-0891331 30.07.2024 07:22:13 0,000
203 0,000  DENIS & KARLA CULIC TEAM CRO-24-07736 30.07.2024 07:22:13 0,000
204 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67299 30.07.2024 07:22:14 0,000
205 0,000  MARCO BG-24-30863 30.07.2024 07:22:14 0,000
206 0,000  SABINA IVANOVA BG-24-008990 30.07.2024 07:22:14 0,000
207 0,000  GOLD - PIGEON - GERMANY DV-24-2502-1090 30.07.2024 07:22:14 0,000
208 0,000  PETAR & KIRIL RAPONSKI BG-24-45456 30.07.2024 07:22:15 0,000
209 0,000  ONLY OLR RO-24-0629492 30.07.2024 07:22:15 0,000
210 0,000  CUNEYT PAMUK TR-24-16-16526 30.07.2024 07:22:16 0,000
211 0,000  FAIK - SACIT - ERGUN TR-24-34-00875 30.07.2024 07:22:16 0,000
212 0,000  AYHAN & GURSEL TR-24-35-02301 30.07.2024 07:22:16 0,000
213 0,000  AHMET CAVDAR TR-24-34-19415 30.07.2024 07:22:17 0,000
214 0,000  YAKUP AKKAYA TR-24-34-22709 30.07.2024 07:22:17 0,000
215 0,000  KAMIKAZE MURAT TR-24-31-0648 30.07.2024 07:22:17 0,000
216 0,000  KEITH WARNES GB-24-V-87100 30.07.2024 07:22:17 0,000
217 0,000  YAHYA BIRANDA TR-24-27-13140 30.07.2024 07:22:17 0,000
218 0,000  ALI AKTAS - POYRAZ ALI TR-24-27-16948 30.07.2024 07:22:17 0,000
219 0,000  CH + RO + TR + BG + DV TR-24-22-3151 30.07.2024 07:22:18 0,000
220 0,000  ZLATIU KLICHEV BG-24-44122 30.07.2024 07:22:18 0,000
221 0,000  TEAM JORO & KRASI BG-24-28014 30.07.2024 07:22:18 0,000
222 0,000  ERAY TURGAY BG-24-66859 30.07.2024 07:22:19 0,000
223 0,000  BEST OF INEGOL TR-24-16-18350 30.07.2024 07:22:19 0,000
224 0,000  TEAM BEST OF THE EAST NL-24-8408594 30.07.2024 07:22:19 0,000
225 0,000  BRACA BALOTA PIGEONS BG-24-008935 30.07.2024 07:22:19 0,000
226 0,000  EURO STAR LOFT RO-24-024834 30.07.2024 07:22:20 0,000
227 0,000  TEAM WEIS DV-24-0263-3043 30.07.2024 07:22:20 0,000
228 0,000  MIHAIL IVANOV BG-24-27644 30.07.2024 07:22:20 0,000
229 0,000  MURAT OYNAR TR-24-16-01626 30.07.2024 07:22:21 0,000
230 0,000  D.TODOROV & G. STOEV BG-24-08626 30.07.2024 07:22:21 0,000
231 0,000  BERT PLOEG DV-24-5424-648 30.07.2024 07:22:21 0,000
232 0,000  MARIO SERGIEV BG-24-35757 30.07.2024 07:22:21 0,000
233 0,000  HARRIS FAMILY BE-24-6152548 30.07.2024 07:22:21 0,000
234 0,000  TEAM INOVA TR-24-16-00142 30.07.2024 07:22:21 0,000
235 0,000   TR-24-27-16968 30.07.2024 07:22:22 0,000
236 0,000  GEORGE & ANDREI RO-24-0888003 30.07.2024 07:22:22 0,000
237 0,000  DEVRIM AVCI TR-24-59-4300 30.07.2024 07:22:23 0,000
238 0,000  ONER ILYAS KAHRAMAN TR-24-34-08635 30.07.2024 07:22:23 0,000
239 0,000  LECKE & KONIECZHY DV-24-7398-845 30.07.2024 07:22:23 0,000
240 0,000  EREN & BANGOJU BG-24-009141 30.07.2024 07:22:24 0,000
241 0,000  MAZIARZ RACING TEAM A PL-24-0231-6218 30.07.2024 07:22:24 0,000
242 0,000  ILKER-RAMAZAN - SULEYMAN MALAK TR-24-39-0802 30.07.2024 07:22:24 0,000
243 0,000  BOBEICA + FURNICA RO-24-051919 30.07.2024 07:22:24 0,000
244 0,000  GUNEY TEKIRDAG TR-24-35-00186 30.07.2024 07:22:25 0,000
245 0,000  SUSURLUK BARIS HAZAR TR-24-10-7131 30.07.2024 07:22:25 0,000
246 0,000  DIMITAR KASABOV BG-24-008304 30.07.2024 07:22:25 0,000
247 0,000  CHEN JIAN RONG RO-24-0114670 30.07.2024 07:22:25 0,000
248 0,000  NURCE ELEKTRIK TR-24-34-09813 30.07.2024 07:22:26 0,000
249 0,000  BERT PLOEG DV-24-5424-646 30.07.2024 07:22:26 0,000
250 0,000  MARIO SERGIEV BG-24-35732 30.07.2024 07:22:26 0,000
251 0,000  HASAN OZATILA TR-24-34-18557 30.07.2024 07:22:27 0,000
252 0,000  BOMBILI YUMURTA TR-24-59-2276 30.07.2024 07:22:27 0,000
253 0,000  CRISTIAN NEACSU RO-24-0025027 30.07.2024 07:22:27 0,000
254 0,000  CHEN JIAN RONG RO-24-0114687 30.07.2024 07:22:27 0,000
255 0,000  EMRE OZCELIK - MESUT KUCUK TR-24-34-10722 30.07.2024 07:22:28 0,000
256 0,000  LECKE & KONIECZHY DV-24-7398-841 30.07.2024 07:22:28 0,000
257 0,000  SG.BYLO ZORIAN OLR UKRAINE MASTER UKR-24-2206817 30.07.2024 07:22:28 0,000
258 0,000  CRAINEA ALEXANDRU & BOGDAN RO-24-0099289 30.07.2024 07:22:28 0,000
259 0,000  NATIAZHKO VIKTOR UKR-24-3541918 30.07.2024 07:22:28 0,000
260 0,000  GULTER OSMANOV BG-24-43130 30.07.2024 07:22:29 0,000
261 0,000  TEAM JORO & KRASI BG-24-10120 30.07.2024 07:22:29 0,000
262 0,000  HASAN OZATILA TR-24-34-18570 30.07.2024 07:22:29 0,000
263 0,000  TEAM BEST OF THE EAST NL-24-8117511 30.07.2024 07:22:30 0,000
264 0,000  GOLD - PIGEON - GERMANY DV-24-2502-1092 30.07.2024 07:22:31 0,000
265 0,000  MURAT OYNAR TR-24-16-16317 30.07.2024 07:22:32 0,000
266 0,000  HUSNU BIYIKLI - ERSAN ERSOY TR-24-34-50618 30.07.2024 07:22:33 0,000
267 0,000  M & P BROTHERS BG-24-07111 30.07.2024 07:22:33 0,000
268 0,000  AHTER ZAIMOV BG-24-43616 30.07.2024 07:22:34 0,000
269 0,000  TEAM WLODARCZYK - ZORENA GB-24-B-05853 30.07.2024 07:22:34 0,000
270 0,000  YIGITALP UNAL TEAM TR-24-16-10254 30.07.2024 07:22:35 0,000
271 0,000  YAKUP AKKAYA TR-24-34-22800 30.07.2024 07:22:35 0,000
272 0,000  KLUSINSKI & CHMIELEWSKI PL-24-0281-12018 30.07.2024 07:22:36 0,000
273 0,000  DEVRIM AVCI TR-24-59-4294 30.07.2024 07:22:36 0,000
274 0,000  DINICA & ADRIAN RO-24-0003309 30.07.2024 07:22:37 0,000
275 0,000  MUMIN & EFE KARACA TR-24-16-21176 30.07.2024 07:22:37 0,000
276 0,000  MUSTAFA RAVALI TR-24-22-8214 30.07.2024 07:22:37 0,000
277 0,000  DINICA & ADRIAN RO-24-0000404 30.07.2024 07:22:38 0,000
278 0,000  TEAM STAN ADRIAN RO-24-0891308 30.07.2024 07:22:38 0,000
279 0,000  TEAM-VISSERS - BARIS 1 NL-24-8520275 30.07.2024 07:22:38 0,000
280 0,000  CHRIS GORDON GB-24-S-41794 30.07.2024 07:22:38 0,000
281 0,000  HOPEFULLS GB-24-N-18241 30.07.2024 07:22:38 0,000
282 0,000  TEAM-VISSERS - BARIS 1 NL-24-8520464 30.07.2024 07:22:39 0,000
283 0,000  AHTER ZAIMOV BELG-24-6139721 30.07.2024 07:22:39 0,000
284 0,000  T.TODOROV & P. KRACHMAROV BG-24-67589 30.07.2024 07:22:40 0,000
285 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777296 30.07.2024 07:22:40 0,000
286 0,000  PEDRO PORTO PT-24-4360208 30.07.2024 07:22:40 0,000
287 0,000  EFRAHIM & ISKO BABA BG-24-20913 30.07.2024 07:22:41 0,000
288 0,000  TEAM RESMI & MYUMYUN BELG-24-6026500 30.07.2024 07:22:41 0,000
289 0,000  TEAM VECTOR MIG 71 BG-24-014611 30.07.2024 07:22:41 0,000
290 0,000  SAMPIYON 45 TR-24-45-01901 30.07.2024 07:22:41 0,000
291 0,000  POMPEY BOYS GB-24-N-18255 30.07.2024 07:22:42 0,000
292 0,000  BOMBILI YUMURTA TR-24-59-2227 30.07.2024 07:22:43 0,000
293 0,000  PEDRO PORTO PT-24-4360093 30.07.2024 07:22:43 0,000
294 0,000  NATIAZHKO VIKTOR UKR-24-3541919 30.07.2024 07:22:43 0,000
295 0,000  BRACA BALOTA PIGEONS TR-24-34-22565 30.07.2024 07:22:43 0,000
296 0,000  ERSOY - DIK LOFT TR-24-16-19424 30.07.2024 07:22:43 0,000
297 0,000  NURIDIN YUSEIN BG-24-42850 30.07.2024 07:22:44 0,000
298 0,000  FAMILIE SOELLNER DV-24-2733-525 30.07.2024 07:22:44 0,000
299 0,000  TEAM RESMI & MYUMYUN BELG-24-6026468 30.07.2024 07:22:44 0,000
300 0,000  MARIAN PASKOV BG-24-001388 30.07.2024 07:22:44 0,000
301 0,000  TEAM WEIS DV-24-0263-3053 30.07.2024 07:22:45 0,000
302 0,000  R & G GURSES BG-24-014547 30.07.2024 07:22:45 0,000
303 0,000  DINICA & ADRIAN RO-24-0003308 30.07.2024 07:22:46 0,000
304 0,000  BERT PLOEG DV-24-8988-608 30.07.2024 07:22:46 0,000
305 0,000  DIETER SIEBERT + CHEN YUE DV-24-6723-493 30.07.2024 07:22:46 0,000
306 0,000  HAMDI SIRIN & SUAT BEKTAS TR-24-09-3034 30.07.2024 07:22:47 0,000
307 0,000  VAN DER MAELEN SONIA BE-24-4053239 30.07.2024 07:22:49 0,000
308 0,000  TEAM FAUNA & SERGKEI MD-24-1851 30.07.2024 07:22:49 0,000
309 0,000  GEORGE & ANDREI RO-24-0888015 30.07.2024 07:22:49 0,000
