Závody

Training and race results online >>>


Jméno Vzdálenost, km Datum a čas Holubi
  360  24.08.2022 06:40:00   
No Body Jméno Prsten Datum a čas Rychlost
1  TAYFUN CAGLAYANDERE TR-22-34-38907 24.08.2022 10:55:54 1406.758
2  PETAR & KIRIL RAPONSKI BG-22-60392 24.08.2022 10:55:54 1406.757
3  NURSAL BARSAKA BG-22-34746 24.08.2022 10:55:55 1406.653
4  PETAR & KIRIL RAPONSKI BG-22-60388 24.08.2022 10:55:55 1406.651
5  EDIP SHABAN BG-22-44413 24.08.2022 10:55:56 1406.529
6  IORDACHE DANIEL GB-22-B-62014 24.08.2022 10:55:57 1406.495
7  WROBEL MICHAL & PATRYK PL-22-0262-9058 24.08.2022 10:55:57 1406.495
8  DIMITAR KASABOV RO-22-0462807 24.08.2022 10:55:57 1406.461
9  BIBI STEFANESCU RO-22-222086 24.08.2022 10:55:57 1406.460
10  NASKO STOYANOV BG-22-41178 24.08.2022 10:55:58 1406.378
11  HALUK DABAK TR-22-34-44033 24.08.2022 10:55:59 1406.256
12  GORBATOVSCHI DUMITRU MD-22-1112 24.08.2022 10:56:00 1406.211
13  AMET ANGELOV BG-22-00675 24.08.2022 10:56:00 1406.210
14  TEAM INOVA TR-22-16-07773 24.08.2022 10:56:00 1406.207
15  JOHN SMART SU-22-2032 24.08.2022 10:56:01 1406.118
16  AHMET CAVDAROGLU TR-22-34-20042 24.08.2022 10:56:01 1406.084
17  FIRAT ARAS TR-22-34-03438 24.08.2022 10:56:03 1405.927
18  FAMILY KOSTOVI BG-22-001100 24.08.2022 10:56:04 1405.872
19  GURSEL - HALIT BG-22-55219 24.08.2022 10:56:04 1405.871
20  TEAM WEIS - JUNGFLEISCH DV-22-0263-124 24.08.2022 10:56:04 1405.802
21  TEAM UK GB-22-A-22521 24.08.2022 10:56:06 1405.660
22  VILLEFI'S PIGEONS BG-22-001060 24.08.2022 10:56:06 1405.631
23  MIRON IONUT RO-22-0275280 24.08.2022 10:56:06 1405.620
24  NAMIK TR-22-22-00045 24.08.2022 10:56:07 1405.526
25  DANIEL BRANDT DV-22-8988-564 24.08.2022 10:56:08 1405.457
26  DEYAN - DEVNYA BG-22-022032 24.08.2022 10:56:10 1405.322
27  OSKAR ANDERHUB CH-22-16668 24.08.2022 10:56:10 1405.259
28  STEFAN BOTNAR RO-22-0616442 24.08.2022 10:56:12 1405.079
29  TEAM GEORGI & EMIL BG-22-60062 24.08.2022 10:56:14 1404.921
30  TEAM PERDOCH & BERGER PL-22-0361-3303 24.08.2022 10:56:15 1404.831
31  MARIAN PASKOV BG-22-51598 24.08.2022 10:56:16 1404.762
32  JOHAN SCHALEN NL-22-8070005 24.08.2022 10:56:16 1404.752
33  PETAR & KIRIL RAPONSKI BG-22-60550 24.08.2022 10:56:16 1404.742
34  MILEA SILVIU RO-22-465811 24.08.2022 10:56:16 1404.720
35  EROL LUTVI TR-22-35-00713 24.08.2022 10:56:18 1404.604
36  DARIUSZ SKAWINSKI PL-22-0442-6455 24.08.2022 10:56:20 1404.387
37  DRUZKOWSKI TOMASZ GB-22-D-54147 24.08.2022 10:56:22 1404.221
38  SUSURLUK TEAM TR-22-10-3604 24.08.2022 10:56:26 1403.853
39  SVERDEL RUSLAN UKR-22-1937154 24.08.2022 10:56:33 1403.195
40  GEORGI VARBANOV BG-22-002514 24.08.2022 10:56:41 1402.428
41  MARK & VIC NEWPORT BG-22-001517 24.08.2022 10:56:42 1402.399
42  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41158 24.08.2022 10:56:44 1402.232
43  HARALD BELOW DV-22-3409-403 24.08.2022 10:56:45 1402.128
44  EGINGER MICHAEL DV-22-5822-205 24.08.2022 10:56:45 1402.127
45  NATIAZHKO VIKTOR UKR-22-1327965 24.08.2022 10:56:46 1402.008
46  PETAR & KIRIL RAPONSKI BG-22-031079 24.08.2022 10:56:48 1401.779
47  TEAM INOVA TR-22-16-07765 24.08.2022 10:56:49 1401.752
48  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501914 24.08.2022 10:56:53 1401.400
49  DENIS CULIC CRO-22-15021 24.08.2022 10:56:54 1401.285
50  LOFT MARINA - VAN DER PERRE BELG-22-4111570 24.08.2022 10:56:55 1401.151
51  TEAM WIRBEL - WINGS DV-22-6407-1308 24.08.2022 10:56:55 1401.150
52  PETAR & KIRIL RAPONSKI BG-22-60327 24.08.2022 10:56:55 1401.144
53  ARICIU CATALIN + TEODORA C RO-22-0924766 24.08.2022 10:56:56 1401.096
54  EDIP SHABAN BG-22-44485 24.08.2022 10:56:57 1401.030
55  TEAM NOEV & DINEV BG-22-000598 24.08.2022 10:56:57 1401.029
56  PETAR & KIRIL RAPONSKI BG-22-60375 24.08.2022 10:56:58 1400.934
57  IVAN & DIMO BG-22-007776 24.08.2022 10:56:58 1400.933
58  TEAM INOVA TR-22-16-00142 24.08.2022 10:56:58 1400.919
59  SUNAY NIYAZI BG-22-06658 24.08.2022 10:56:58 1400.918
60  PANAIT ALEXANDRU RO-22-1064858 24.08.2022 10:56:58 1400.887
61  TEAM DICKMANN STROETGES NL-22-8596269 24.08.2022 10:56:59 1400.837
62  TEAM GEORGI & EMIL BG-22-60096 24.08.2022 10:56:59 1400.828
63  MAKSIM KUMANOV BG-22-006707 24.08.2022 10:56:59 1400.797
64  D.TODOROV & Dr. S.TODOROV BG-22-28042 24.08.2022 10:57:00 1400.746
65  NURIDIN YSEIN BG-22-21772 24.08.2022 10:57:00 1400.733
66  PETAR & KIRIL RAPONSKI BG-22-60383 24.08.2022 10:57:00 1400.690
67  ALI AKTAS TR-22-27-17043 24.08.2022 10:57:00 1400.689
68  LOFT MARINA - CAMILLA BELG-22-2049728 24.08.2022 10:57:01 1400.661
69  VISSER - MEIJBOOM NL-22-8323432 24.08.2022 10:57:01 1400.659
70  P.S.2 GB-22-D-90237 24.08.2022 10:57:01 1400.626
71  KEITH WARNES GB-22-V-70066 24.08.2022 10:57:02 1400.581
72  OGUN & CEM KOSE TEAM TR-22-59-3024 24.08.2022 10:57:02 1400.564
73  IUGA DORIN RO-22-1251006 24.08.2022 10:57:02 1400.519
74  TODOR STANKOV BG-22-000352 24.08.2022 10:57:03 1400.489
75  IHSAN SARIYER TR-22-45-07109 24.08.2022 10:57:03 1400.472
76  CRAINEA ALEXANDRU & BOGDAN RO-22-0099131 24.08.2022 10:57:03 1400.443
77  ALI AKTAS TR-22-27-17039 24.08.2022 10:57:04 1400.373
78  NURIDIN YSEIN BG-22-21771 24.08.2022 10:57:04 1400.352
79  FAMILIE SOELLNER DV-22-2733-5182 24.08.2022 10:57:04 1400.326
80  LOFT MARINA BELG-22-4111504 24.08.2022 10:57:05 1400.288
81  TEAM GEORGI & EMIL BG-22-60054 24.08.2022 10:57:05 1400.286
82  TEAM GENERAL TOSHEVO BG-22-50553 24.08.2022 10:57:05 1400.270
83  KARL-HEINZ WICHERT TEAM A DV-22-2618-2574 24.08.2022 10:57:05 1400.269
84  GREAB ALEXANDRU RO-22-1330078 24.08.2022 10:57:06 1400.174
85  BEN ATA TT TR-22-35-00477 24.08.2022 10:57:06 1400.152
86  PETAR & KIRIL RAPONSKI BG-22-60509 24.08.2022 10:57:08 1399.986
87  AHMET CAVDAROGLU TR-22-34-20048 24.08.2022 10:57:09 1399.954
88  MIHAIL IVANOV BG-22-05624 24.08.2022 10:57:10 1399.816
89  AHMET CAVDAROGLU TR-22-34-20093 24.08.2022 10:57:11 1399.752
90  TEAM THE LIONS BG-22-001044 24.08.2022 10:57:11 1399.743
91  THE PIGEON TV TR-22-35-02297 24.08.2022 10:57:12 1399.675
92  NAMIK-CETO TR-22-34-21214 24.08.2022 10:57:12 1399.674
93  PETAR & KIRIL RAPONSKI BG-22-021548 24.08.2022 10:57:12 1399.651
94  CELAL UZULMEZ TR-22-34-22270 24.08.2022 10:57:12 1399.606
95  MUSTAFA RAVALI BG-22-55035 24.08.2022 10:57:13 1399.562
96  DARIUSZ SKAWINSKI PL-22-0442-6119 24.08.2022 10:57:15 1399.395
97  KAYA KARDESLER TR-22-23-0141 24.08.2022 10:57:16 1399.276
98  ALEXANDER SIROTKIN RUS-22-44662 24.08.2022 10:57:16 1399.256
99  TEAM GEORGI & EMIL BG-22-60068 24.08.2022 10:57:17 1399.207
100  TAYFUN CAGLAYANDERE TR-22-34-14567 24.08.2022 10:57:17 1399.156
101  KASIM - BERTAN - TEKTAS EMLAK GB-22-V-09211 24.08.2022 10:57:20 1398.903
102  ROTA YENISEHIR ARENA TR-22-16-30036 24.08.2022 10:57:21 1398.831
103  CHRIS GORDON GB-22-N-23068 24.08.2022 10:57:23 1398.680
104  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501910 24.08.2022 10:57:27 1398.316
105  BONDILA + SVILEN BG-22-010113 24.08.2022 10:57:27 1398.286
106  AHMET CAVDAROGLU TR-22-34-20009 24.08.2022 10:57:28 1398.231
107  NURIDIN YSEIN BG-22-21714 24.08.2022 10:57:33 1397.782
108  STAIRWAY TO HEAVEN LOFT BG-22-004301 24.08.2022 10:57:46 1396.573
109  AMET ANGELOV BG-22-00692 24.08.2022 10:57:48 1396.413
110  TEAM ADI & DEDI BG-22-015176 24.08.2022 10:57:49 1396.283
111  NURIDIN YSEIN BG-22-21717 24.08.2022 10:58:01 1395.258
112  DIMITAR DIMITROV BG-22-032760 24.08.2022 10:58:01 1395.208
113  MICHAEL RUDORFER AUS-22-906-216 24.08.2022 10:58:04 1394.936
114  ALISTAIR HOGG SU-22-CA-1218 24.08.2022 10:58:06 1394.724
115  KADIR ALKAY TR-22-09-09101 24.08.2022 10:58:08 1394.571
116  BERT PLOEG NL-22-8063406 24.08.2022 10:58:09 1394.537
117  TANASE ALEXANDRU RO-22-0010652 24.08.2022 10:58:11 1394.345
118  BORIS BIRINDJIEV & SVILEN BG-22-026569 24.08.2022 10:58:13 1394.131
119  VALENTIN MILEV BG-22-014818 24.08.2022 10:58:14 1394.042
120  PETER, ERIKA & MILA FRIEDERICH BG-22-000097 24.08.2022 10:58:14 1394.010
121  MIRCEA + IVANCEA RO-22-0617420 24.08.2022 10:58:17 1393.816
122  TEAM PERDOCH & BERGER PL-22-0361-4307 24.08.2022 10:58:19 1393.570
123  STAIRWAY TO HEAVEN LOFT BG-22-004304 24.08.2022 10:58:21 1393.457
124  AHTER ZAIMOV BG-22-010181 24.08.2022 10:58:22 1393.352
125  BIBI STEFANESCU RO-22-222218 24.08.2022 10:58:24 1393.167
126  MARK & VIC NEWPORT BG-22-001534 24.08.2022 10:58:24 1393.135
127  DIAN ANGELOV BG-22-51375 24.08.2022 10:58:32 1392.404
128  KARL-HEINZ WICHERT TEAM A DV-22-2618-2543 24.08.2022 10:58:37 1391.955
129  TODOR KRUMOV BG-22-22602 24.08.2022 10:58:39 1391.827
130  FAM. PEICHEVI BG-22-50522 24.08.2022 10:58:46 1391.146
131  ISKENDER & HALIT BG-22-55018 24.08.2022 10:58:47 1391.119
132  VALENTIN MILEV NL-22-1720725 24.08.2022 10:58:48 1391.026
133  ALISTAIR HOGG SU-22-CA-1579 24.08.2022 10:58:48 1390.990
134  AHMET CAVDAROGLU TR-22-34-20124 24.08.2022 10:58:49 1390.925
135  HALUK DABAK TR-22-34-44034 24.08.2022 10:58:49 1390.915
136  KASIM - BERTAN - TEKTAS EMLAK TR-22-63-00067 24.08.2022 10:58:49 1390.871
137  DEYAN - DEVNYA BG-22-022069 24.08.2022 10:58:49 1390.858
138  MAKSIM KUMANOV BG-22-006693 24.08.2022 10:58:52 1390.668
139  EDIRNE GOLDEN CUP TR-22-22-07657 24.08.2022 10:58:52 1390.616
140  DIMITAR KASABOV RO-22-0462830 24.08.2022 10:58:53 1390.586
141  CHRIS GORDON GB-22-N-23069 24.08.2022 10:58:53 1390.513
142  NATIAZHKO VIKTOR UKR-22-1327977 24.08.2022 10:58:56 1390.266
143  AHTER ZAIMOV BELG-22-6094757 24.08.2022 10:58:57 1390.199
144  CRISTI IORDACHE RO-22-0099398 24.08.2022 10:58:58 1390.110
145  IVAN & DIMO RO-22-0462949 24.08.2022 10:58:58 1390.063
146  PANAIT ALEXANDRU RO-22-1064840 24.08.2022 10:59:08 1389.209
147  ALI AKTAS TR-22-27-17035 24.08.2022 10:59:25 1387.723
148  MICHAEL RUDORFER AUS-22-906-280 24.08.2022 10:59:25 1387.647
149  PANAIT ALEXANDRU RO-22-1064831 24.08.2022 10:59:29 1387.287
150  GOLD - PIGEON - GERMANY DV-22-2502-807 24.08.2022 10:59:31 1387.174
151  CRISTI IORDACHE RO-22-0246800 24.08.2022 10:59:32 1387.068
152  FURNICA + BOBEICA RO-22-018199 24.08.2022 10:59:37 1386.580
153  E.L.Loft en Zn BG-22-47940 24.08.2022 10:59:37 1386.572
154  TEAM INOVA TR-22-16-00108 24.08.2022 10:59:38 1386.544
155  MARIAN STEFANOV BG-22-29841 24.08.2022 10:59:39 1386.438
156  FURNICA + BOBEICA RO-22-018196 24.08.2022 10:59:49 1385.538
157  YAKUP GAZI TR-22-34-46351 24.08.2022 10:59:49 1385.537
158  MURAT OYNAR TR-22-16-04018 24.08.2022 10:59:50 1385.442
159  IHSAN SARIYER TR-22-45-07110 24.08.2022 10:59:54 1385.113
160  FAMILIE SOELLNER DV-22-2733-5271 24.08.2022 10:59:55 1385.019
161  DANIEL BRANDT DV-22-8988-577 24.08.2022 10:59:56 1384.884
162  GREAB ALEXANDRU RO-22-1330025 24.08.2022 10:59:56 1384.883
163  TEAM PRONK VAN DER PAS NL-22-4015294 24.08.2022 10:59:57 1384.810
164  ANDREI NAKOV BG-22-022757 24.08.2022 10:59:58 1384.710
165  BREAZU MIHAI RO-22-1285844 24.08.2022 10:59:59 1384.686
166  SALA GRIGORE RO-22-1250958 24.08.2022 10:59:59 1384.686
167  PIRVU DORIN + STEFAN IONUT & TATAL RO-22-0159540 24.08.2022 10:59:59 1384.677
168  ALI AKTAS TR-22-27-17009 24.08.2022 10:59:59 1384.676
169  PETAR & KIRIL RAPONSKI BG-22-60382 24.08.2022 10:59:59 1384.639
170  PANAIT ALEXANDRU RO-22-1064866 24.08.2022 10:59:59 1384.631
171  FIRAT ARAS TR-22-34-03427 24.08.2022 11:00:00 1384.589
172  TEAM DERBY GALYCHYNA UKR-22-2214992 24.08.2022 11:00:00 1384.569
173  MURAT OYNAR TR-22-16-04209 24.08.2022 11:00:00 1384.568
174  SVILEN PENKOV BG-22-010119 24.08.2022 11:00:01 1384.492
175  CELAL UZULMEZ TR-22-34-22230 24.08.2022 11:00:01 1384.491
176  CELAL UZULMEZ TR-22-34-22206 24.08.2022 11:00:02 1384.424
177  GUNTER OSMANOV BG-22-026451 24.08.2022 11:00:02 1384.392
178  SAMURAI V.A.T GR-22-3146006 24.08.2022 11:00:02 1384.368
179  FERHAT GULEZ - WWW.EKSENBILGISAYAR.COM TR-22-34-19092 24.08.2022 11:00:03 1384.347
180  ALI AKTAS TR-22-27-17084 24.08.2022 11:00:03 1384.309
181  IVAN & DIMO BG-22-007763 24.08.2022 11:00:03 1384.269
182  TEAM ONUR RO-22-0232914 24.08.2022 11:00:04 1384.228
183  EMIR FAZLIOGLU TR-22-16-22080 24.08.2022 11:00:05 1384.145
184  DINICA & ADRIAN + IVAN IVANOV RO-22-0011359 24.08.2022 11:00:06 1383.995
185  FIRAT ARAS TR-22-34-03449 24.08.2022 11:00:07 1383.971
186  BILGIN DONMEZ TR-22-16-07427 24.08.2022 11:00:07 1383.963
187  STEFAN BOTNAR RO-22-0616462 24.08.2022 11:00:07 1383.955
188  AHMET AYHAN TR-22-10-0399 24.08.2022 11:00:08 1383.887
189  TEAM VAN BOXMEER HOEVENAARS NL-22-8589328 24.08.2022 11:00:08 1383.886
190  ALEXANDER SIROTKIN RUS-22-44657 24.08.2022 11:00:08 1383.874
191  MURAT OYNAR TR-22-16-04029 24.08.2022 11:00:08 1383.873
192  IVAN & DIMO BG-22-007760 24.08.2022 11:00:08 1383.846
193  KADIR ALKAY TR-22-09-09103 24.08.2022 11:00:08 1383.837
194  RACOLTA SORIN RO-22-0974203 24.08.2022 11:00:09 1383.798
195  HOEHN RAINER DV-22-9105-733 24.08.2022 11:00:09 1383.765
196  CIMPEAN SEBASTIAN IT-22-180025 24.08.2022 11:00:10 1383.715
197  TEAM M.GEORGIEV & V.KOZHUKLIEV BG-22-022849 24.08.2022 11:00:10 1383.689
198  NAMIK TR-22-22-00055 24.08.2022 11:00:10 1383.688
199  KASIM - BERTAN - TEKTAS EMLAK TR-22-63-00066 24.08.2022 11:00:11 1383.619
200  TODOR TODOROV BG-22-022335 24.08.2022 11:00:12 1383.543
201  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-1342-2536 24.08.2022 11:00:12 1383.542
202  TEAM VESELIN & DIYAN ESP-22-143505 24.08.2022 11:00:12 1383.540
203  NAMIK TR-22-34-22215 24.08.2022 11:00:12 1383.525
204  FURIA ROSSA PIGEON IT-22-200122 24.08.2022 11:00:13 1383.434
205  MAZIARZ RACING TEAM B PL-22-0231-3342 24.08.2022 11:00:13 1383.403
206  CESARO BELG-22-4111576 24.08.2022 11:00:13 1383.402
207  ALI AKTAS TR-22-27-17055 24.08.2022 11:00:13 1383.381
208  OLR KASKADORU RO-22-095002 24.08.2022 11:00:14 1383.341
209  ALI AKTAS TR-22-27-17063 24.08.2022 11:00:14 1383.315
210  KARL-HEINZ WICHERT TEAM B DV-22-2618-2526 24.08.2022 11:00:14 1383.307
211  TEAM TRUTWIG & ROEDIGER DV-22-8143-395 24.08.2022 11:00:14 1383.288
212  DEYAN - DEVNYA BG-22-022036 24.08.2022 11:00:15 1383.260
213  EFRAIM HIKMET TR-22-34-10019 24.08.2022 11:00:15 1383.222
214  CRISTI IORDACHE RO-22-0246730 24.08.2022 11:00:15 1383.214
215  BERT PLOEG NL-22-8063451 24.08.2022 11:00:16 1383.195
216  TEAM SEVDALIN RUSEV BG-22-033108 24.08.2022 11:00:16 1383.160
217  WROBEL MICHAL & PATRYK PL-22-0262-9075 24.08.2022 11:00:16 1383.112
218  ANDREI NAKOV BG-22-022723 24.08.2022 11:00:16 1383.111
219  CAZACU ALEXANDRU RO-22-0266354 24.08.2022 11:00:17 1383.083
220  DRUZKOWSKI TOMASZ GB-22-D-54199 24.08.2022 11:00:18 1382.981
221  DIAN ANGELOV BG-22-51374 24.08.2022 11:00:19 1382.915
222  MARCO TR-22-34-13387 24.08.2022 11:00:19 1382.895
223  BRACA BALOTA TR-22-34-24456 24.08.2022 11:00:20 1382.839
224  EURO STAR LOFT RO-22-1282519 24.08.2022 11:00:20 1382.814
225  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-736 24.08.2022 11:00:20 1382.813
226  TEAM-VISSERS - BARIS NL-22-8574482 24.08.2022 11:00:20 1382.791
227  NASKO STOYANOV BG-22-41168 24.08.2022 11:00:21 1382.730
228  GURSEL - HALIT BG-22-55247 24.08.2022 11:00:21 1382.690
229  ALI AKTAS TR-22-27-17097 24.08.2022 11:00:22 1382.653
230  MARQUART & SOEHNE DV-22-9999-911 24.08.2022 11:00:22 1382.639
231  PETAR & KIRIL RAPONSKI BG-22-60540 24.08.2022 11:00:23 1382.559
232  TUPCU MUSTAFA TR-22-34-43803 24.08.2022 11:00:24 1382.478
233  NASKO STOYANOV BG-22-41270 24.08.2022 11:00:25 1382.374
234  TEAM GENERAL TOSHEVO BG-22-50551 24.08.2022 11:00:25 1382.365
235  FIRAT ARAS TR-22-34-03451 24.08.2022 11:00:25 1382.336
236  CHRIS GORDON GB-22-C-56591 24.08.2022 11:00:26 1382.238
237  ALDO BG-22-44322 24.08.2022 11:00:27 1382.194
238  VASILENA & NIKOLA BG-22-59411 24.08.2022 11:00:27 1382.139
239  AHMET CAVDAROGLU TR-22-34-20098 24.08.2022 11:00:28 1382.090
240  YUKSEL PIGEONS TR-22-59-0148 24.08.2022 11:00:28 1382.088
241  YUKSEL PIGEONS TR-22-59-0122 24.08.2022 11:00:28 1382.071
242  ALEXANDER SIROTKIN RUS-22-44682 24.08.2022 11:00:29 1381.976
243  VALIO PASTRAKA BG-22-20502 24.08.2022 11:00:32 1381.762
244  DEYAN - DEVNYA BG-22-022065 24.08.2022 11:00:33 1381.678
245  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501911 24.08.2022 11:00:33 1381.647
246  ARICIU CATALIN + TEODORA B RO-22-0924740 24.08.2022 11:00:34 1381.601
247  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41155 24.08.2022 11:00:35 1381.513
248  MIRO KORECIC CRO-22-26218 24.08.2022 11:00:35 1381.495
249  IVAN & DIMO BG-22-007755 24.08.2022 11:00:35 1381.448
250  BONDILA + SVILEN BG-22-010134 24.08.2022 11:00:36 1381.400
251  STEFAN BOTNAR RO-22-0616483 24.08.2022 11:00:36 1381.384
252  NATIAZHKO VIKTOR UKR-22-1327971 24.08.2022 11:00:36 1381.349
253  SUPER STAR OLR DV-22-3395-986 24.08.2022 11:00:37 1381.299
254  GORBATOVSCHI DUMITRU MD-22-1057 24.08.2022 11:00:39 1381.148
255  MARIO & CHEFO BG-22-026604 24.08.2022 11:00:39 1381.140
256  MICHAEL RUDORFER AUS-22-906-279 24.08.2022 11:00:39 1381.106
257  DIETMAR KAISER DV-22-5445-328 24.08.2022 11:00:39 1381.091
258  BULLET BG-22-022211 24.08.2022 11:00:41 1380.957
259  BRACA BALOTA TR-22-34-24452 24.08.2022 11:00:41 1380.910
260  GEORGI VARBANOV BG-22-002512 24.08.2022 11:00:42 1380.863
261  SPRANGENS & ZONEN BELG-22-4010719 24.08.2022 11:00:43 1380.808
262  NURIDIN YSEIN BG-22-21709 24.08.2022 11:00:44 1380.711
263  TEAM TOPOLI BG-22-001458 24.08.2022 11:00:44 1380.710
264  ANDREAS MOELLER DV-22-3391-82 24.08.2022 11:00:44 1380.700
265  ALI AKTAS TR-22-27-17054 24.08.2022 11:00:44 1380.689
266  FIRAT ARAS TR-22-34-03428 24.08.2022 11:00:45 1380.592
267  MIRON IONUT RO-22-0275276 24.08.2022 11:00:45 1380.572
268  FAMILIE SOELLNER DV-22-2733-5166 24.08.2022 11:00:46 1380.491
269  COPPENS FREDDY-SEGERS PETRA BELG-22-4062657 24.08.2022 11:00:46 1380.481
270  MAKSIM KUMANOV BG-22-006696 24.08.2022 11:00:47 1380.429
271  MARIAN PASKOV BG-22-51635 24.08.2022 11:00:48 1380.333
272  TEAM DASHAMIR & HOXHA IT-22-238861 24.08.2022 11:00:51 1380.074
273  KAYA KARDESLER TR-22-23-0114 24.08.2022 11:00:51 1380.037
274  IVO SHOPSKI BG-22-48166 24.08.2022 11:00:54 1379.821
275  TEAM VESELIN & DIYAN ESP-22-143281 24.08.2022 11:00:54 1379.805
276  GRUMPY OLD MEN GB-22-V-81109 24.08.2022 11:00:54 1379.797
277  MURAT OYNAR TR-22-16-04033 24.08.2022 11:00:55 1379.737
278  ISKENDER & HALIT BG-22-55014 24.08.2022 11:00:55 1379.716
279  LOFT MARINA BELG-22-4111522 24.08.2022 11:00:55 1379.692
280  D.TODOROV & G.STOEV BG-22-39091 24.08.2022 11:00:56 1379.661
281  ROMAN JUD CH-22-5414 24.08.2022 11:00:57 1379.573
282  MARK & VIC NEWPORT BG-22-001526 24.08.2022 11:00:57 1379.573
283  PANAIT ALEXANDRU RO-22-1064855 24.08.2022 11:00:57 1379.530
284  IORDACHE DANIEL GB-22-B-62015 24.08.2022 11:00:58 1379.472
285  AYKUT DAVA TR-22-16-30105 24.08.2022 11:00:59 1379.357
286  SORIN DUDU GB-22-C-32717 24.08.2022 11:01:00 1379.302
287  DNISTRIANSKA NATALIA UKR-22-2216416 24.08.2022 11:01:02 1379.114
288  ISKENDER & HALIT BG-22-55019 24.08.2022 11:01:04 1378.943
289  KARL-HEINZ WICHERT TEAM B DV-22-2618-2693 24.08.2022 11:01:08 1378.585
290  PETAR & KIRIL RAPONSKI BG-22-021547 24.08.2022 11:01:08 1378.526
291  DIETER SIEBERT + CHEN YUE DV-22-06723-2238 24.08.2022 11:01:11 1378.320
292  BERT PLOEG NL-22-8063448 24.08.2022 11:01:11 1378.307
293  AHMET OZEN TR-22-10-0135 24.08.2022 11:01:11 1378.277
294  ZENGIN KARDESLER TR-22-34-40606 24.08.2022 11:01:12 1378.223
295  DINICA & ADRIAN + IVAN IVANOV RO-22-0011346 24.08.2022 11:01:14 1378.031
296  DNISTRIANSKA NATALIA UKR-22-2216417 24.08.2022 11:01:14 1377.991
297  ALI AKTAS TR-22-27-17011 24.08.2022 11:01:18 1377.689
298  ROMAN JUD CH-22-5380 24.08.2022 11:01:21 1377.461
299  MIRCEA + IVANCEA RO-22-0617415 24.08.2022 11:01:21 1377.427
300  TEAM GEORGI & EMIL BG-22-60081 24.08.2022 11:01:21 1377.425
301  OZGUR BROTHERS TR-22-34-14524 24.08.2022 11:01:21 1377.424
302  MAKSIM KUMANOV BG-22-006689 24.08.2022 11:01:21 1377.385
303  TEAM-LACH-JANIA PL-0449-22-5421 24.08.2022 11:01:22 1377.321
304  AHMET OZEN TR-22-10-0131 24.08.2022 11:01:23 1377.257
305  EFRAIM HIKMET TR-22-34-13412 24.08.2022 11:01:23 1377.221
306  VISSER - MEIJBOOM NL-22-8323454 24.08.2022 11:01:24 1377.192
307  TEAM-VISSERS - BARIS NL-22-8574487 24.08.2022 11:01:24 1377.160
308  IVO SHOPSKI BG-22-48661 24.08.2022 11:01:24 1377.133
309  BULLET & T.TODOROV BG-22-022264 24.08.2022 11:01:24 1377.114
310  TEAM GENERAL TOSHEVO BG-22-50114 24.08.2022 11:01:25 1377.093
311  TEAM GEORGI & EMIL BG-22-60066 24.08.2022 11:01:25 1377.062
312  ALI AKTAS TR-22-27-17090 24.08.2022 11:01:26 1377.000
313  TEAM INOVA TR-22-16-00112 24.08.2022 11:01:26 1376.993
314  TEAM GERMANY - ERVIN LARO IT-22-250905 24.08.2022 11:01:26 1376.973
315  NASKO STOYANOV BG-22-41195 24.08.2022 11:01:26 1376.973
316  KARL-HEINZ WICHERT TEAM A DV-22-2618-2608 24.08.2022 11:01:27 1376.927
317  TEAM WIRBEL - WINGS DV-22-4213-401 24.08.2022 11:01:27 1376.896
318  TEAM R & I HASANY FAMILY IT-22-250109 24.08.2022 11:01:28 1376.847
319  TEAM WEIS - JUNGFLEISCH NL-22-8649541 24.08.2022 11:01:30 1376.632
320  BIBI STEFANESCU RO-22-222204 24.08.2022 11:01:31 1376.575
321  KADIR ALKAY TR-22-09-09105 24.08.2022 11:01:32 1376.476
322  BORIS BIRINDJIEV & SVILEN BG-22-026566 24.08.2022 11:01:32 1376.424
323  TEAM INOVA TR-22-16-07776 24.08.2022 11:01:33 1376.332
324  IVAN & DIMO BG-22-007747 24.08.2022 11:01:35 1376.152
325  PETAR & KIRIL RAPONSKI BG-22-60545 24.08.2022 11:01:36 1376.138
326  PETAR & KIRIL RAPONSKI BG-22-60405 24.08.2022 11:01:36 1376.119
327  ANDREI MARIUS + MITU RO-22-011071 24.08.2022 11:01:36 1376.099
328  ZHELYAZKO NIKOLOV BG-22-002190 24.08.2022 11:01:37 1376.000
329  TEAM VESELIN & DIYAN ESP-22-143282 24.08.2022 11:01:39 1375.808
330  YUKSEL PIGEONS TR-22-59-0120 24.08.2022 11:01:41 1375.687
331  SUPER STAR OLR DV-22-3395-981 24.08.2022 11:01:44 1375.395
332  ALISTAIR HOGG SU-22-CA-1246 24.08.2022 11:01:44 1375.387
333  NASKO STOYANOV BG-22-41272 24.08.2022 11:01:44 1375.379
334  PETAR & KIRIL RAPONSKI BG-22-60494 24.08.2022 11:01:45 1375.279
335  LEVEN ASENOV RO-22-247068 24.08.2022 11:01:46 1375.222
