Races
Name | Distance, km | Date and time | Pigeons |
---|---|---|---|
Kula | 430 | 28.07.2007 06:00:00 | 795 |
No | Name | Ring |
---|---|---|
1 | JOHN GERARD | Z53479/07 |
2 | JOHN GERARD | F15511/07 |
3 | Cris Gordon | N66546/07 |
4 | JOHN GERARD | F15508/07 |
Name | Distance, km | Date and time | Pigeons |
---|---|---|---|
Kula | 430 | 28.07.2007 06:00:00 | 795 |
No | Name | Ring |
---|---|---|
1 | JOHN GERARD | Z53479/07 |
2 | JOHN GERARD | F15511/07 |
3 | Cris Gordon | N66546/07 |
4 | JOHN GERARD | F15508/07 |
Mr Gary Lunn - 00447473161012
Dimitar Palazov - 00359897401117
E-mail: oneloftracekalimanci@gmail.com
© Гълъбодрум Калиманци 2020