Races

Training and race results online >>>


No Name Ring Speed
1  Ali Aktas TR-017027/20 1233.920 (6)
2  Dieter Siebert DV-6723-436/20 1229.716 (6)
3  Zhelyazko Nikolov BG-006127/20 1229.316 (6)
4  Petar & Kiril Raponski BG-44636/20 1216.151 (6)
5  Bert Ploeg NL-1070401/20 1215.565 (6)
6  Ismail Firtina / Turkey TR-012579/20 1215.554 (6)
7  Maziarz Racing Team PL-233-6024/20 1204.443 (6)
8  Fam. Peichevi BG-43836/20 1200.120 (6)
9  Team Staffel & Wesch DV-2503-388/20 1199.494 (6)
10  Bert Ploeg NL-1070420/20 1196.209 (6)
11  Edip Shaban BG-44444/20 1185.544 (6)
12  Vandenabele Els BELG-4197947/20 1161.350 (6)
13  Iordache Daniel GB-N 72479/20 1160.409 (6)
14  Aydin Avci TR-093772/20 1159.440 (6)
15  Viglidan Agoston & Dimitar Todorov BG-20048/20 1158.865 (6)
16  Familie Soellner DV-2733-3161/20 1158.457 (6)
17  Josef Kusser DV-5138-3390/20 1157.157 (6)
18  Dietmar Kaiser DV-5445-1152/20 1155.796 (6)
19  Goetz Guenter DV-5136-126/20 1151.277 (6)
20  P.S.2 GB-V 10061/20 1150.797 (6)
21  Petar & Kiril Raponski BG-44585/20 1148.834 (6)
22  Andreas Moeller DV-3391-485/20 1144.984 (6)
23  Visser - Meijboom NL-1350747/20 1144.513 (6)
24  SG K.-H. u. R. Schleifer DV-9188-1026/20 1143.932 (6)
25  CAMROSE HOUSE SYNDICATE GB-V 12719/20 1142.922 (6)
26  Dimitar Kasabov BG-001624/20 1141.261 (6)
27  Tayyar & Barkin BASARAN TR-051407/20 1137.383 (6)
28  Tayyar & Barkin BASARAN TR-051479/20 1136.464 (6)
29  Andrei Marius + Mitu RO-008010/20 1135.629 (6)
30  Selim -Yakup - Ramo TR-274099/20 1135.071 (6)
31  Hristo Galata BG-16211/20 1134.370 (6)
32  Petar & Kiril Raponski BG-44588/20 1130.712 (6)
33  Petar & Kiril Raponski BG-44651/20 1129.933 (6)
34  Nik Boers BG-17206/20 1129.250 (6)
35  Koroglu Karakurt TR-004665/20 1127.498 (6)
36  CAMROSE HOUSE SYNDICATE GB-V 12720/20 1126.952 (6)
37  Gebel Aleksander DV-7407-2/20 1126.836 (6)
38  Marin Mihai GB-N 27554/20 1126.595 (6)
39  Petar & Kiril Raponski BG-44589/20 1126.444 (6)
40  Edip Shaban BG-44440/20 1118.113 (6)
41  Andreas Moeller DV-3391-406/20 1116.251 (6)
42  Harrie van Boxmeer NL-1645252/20 1114.653 (6)
43  SG Steffl DV-8897-6337/20 1114.369 (6)
44  Team Duica RO-012710/20 1109.465 (6)
45  ZG Helios DV-1777-829/20 1107.531 (6)
46  Andrei Nakov BG-49716/20 1106.766 (6)
47  Team Stan Adrian RO-815290/20 1106.246 (6)
48  Villefi's Pigeons BG-004491/20 1101.312 (6)
49  Harrie van Boxmeer NL-1645248/20 1099.012 (6)
50  Ali Aktas TR-017035/20 1098.099 (6)
51  Aleksander Gebel DV-7407-97/20 1097.923 (6)
52  Two Cookies GB-L 13898/20 1097.840 (6)
53  Team Golden Sands DV-4858-3040/20 1097.258 (6)
54  Yuksel Pigeons TR-059121/20 1093.858 (6)
55  Ali Aktas TR-017092/20 1092.824 (6)
56  Heidemann + Winter DV-2035-1080/20 1091.820 (6)
57  Team Germany - Reinhard + Marianne Rolff DV-4858-3031/20 1090.249 (6)
58  Manisa Arena TR-102133/20 1086.126 (6)
59  Valio Pastraka BG-30502/20 1085.235 (6)
60  Team Thailand TH-GB-V 59028/20 1084.071 (6)
61  Petar & Kiril Raponski BG-44599/20 1083.218 (6)
62  Ahter Zaimov BG-14767/20 1081.564 (6)
63  OLR Sliven BG-023140/20 1080.464 (6)
64  Petar & Kiril Raponski BG-44528/20 1079.783 (6)
65  Pedro Porto Project X PT-241071/20 1079.570 (6)
66  Figo Mehmet / Turkey TR-012507/20 1075.681 (6)
67  Bosko Jenic CRO-17465/20 1075.680 (6)
68  Team Mish Mash BG-027695/20 1072.998 (6)
69  Cengiz Mutlu TR-095245/20 1072.386 (6)
70  Andrei Nakov BG-49738/20 1066.484 (6)
71  Metin Cesur BG-40143/20 1063.533 (6)
72  Nikolai Y. Nikolov BG-007266/20 1062.430 (6)
73  Stairway To Heaven Loft BG-006577/20 1061.265 (6)
74  Familie Soellner DV-2733-3225/20 1059.768 (6)
75  Team Stan Adrian RO-062000/20 1058.949 (6)
76  Mustafa Ismail Meric TR-067485/20 1058.076 (6)
77  Aleksander Gebel DV-7407-61/20 1056.504 (6)
78  Catany & Alice RO-751001/20 1054.853 (6)
79  Bilgin DONMEZ TR-069941/20 1052.700 (6)
80  Ariciu Catalin + Teodora RO-759370/20 1051.894 (6)
81  Team Stan Adrian RO-061992/20 1051.691 (6)
82  Team Germany - Reinhard + Marianne Rolff DV-4858-3003/20 1050.504 (6)
83  Ivanschitz Clemens AUSTRIA-105-533/20 1050.470 (6)
84  Gebel Aleksander DV-7407-126/20 1049.980 (6)
85  Tanase Alexandru RO-002225/20 1049.170 (6)
86  Pedro Porto S P T PT-241085/20 1048.806 (6)
87  D.Todorov & P.Drobnjak BG-20009/20 1048.084 (6)
88  Ahmet Cavdaroglu TR-000126/20 1044.864 (6)
89  Dumitrascu Marius + Adi RO-118810/20 1043.509 (6)
90  Kenan Kenanoglu TR-276010/20 1042.256 (6)
91  Team Germany - Rainer + Raiko Marien DV-9683-363/20 1039.482 (6)
92  Mihail Ivanov BG-09933/20 1036.466 (6)
93  Jorn Schutze DV-PL 0237-7146/20 1036.337 (6)
94  Ogun Cem . Kose Team TR-051162/20 1035.072 (6)
95  CAMROSE HOUSE SYNDICATE GB-V 12707/20 1034.846 (6)
96  Recep Emin Bayramoglu TR-067365/20 1034.555 (6)
97  Unknown-ITA ITALY-074126/20 1033.550 (6)
98  Joekel Skylights DV-7001-545/20 1032.996 (6)
99  Ivo Shopski BG-36734/20 1031.827 (6)
100  Pedro Porto Project X PT-241036/20 1031.001 (6)
101  Andreas Moeller DV-3391-431/20 1030.850 (6)
102  Petar & Kiril Raponski BG-44649/20 1030.229 (6)
103  Dinica & Adrian + Ivan Ivanov RO-006911/20 1030.226 (6)
104  Visser - Meijboom NL-1350748/20 1027.615 (6)
105  Team ADI & DEDI BG-019152/20 1027.032 (6)
106  Joekel Skylights DV-7001-544/20 1025.766 (6)
107  Team Germany - Toni Deigner DV-5950-611/20 1025.268 (6)
108  TEAM LACH PL-023-1107/20 1025.112 (6)
109  Dietmar Kaiser DV-5445-1158/20 1024.908 (6)
110  Team Vinica BG-004317/20 1024.864 (6)
111  Bosko Jenic CRO-17441/20 1023.120 (6)
112  Ivo Shopski BG-36724/20 1023.075 (6)
113  Dimitar Kasabov BG-001647/20 1021.549 (6)
114  Team Germany - M Irlacher + R Greiner DV-1759-319/20 1020.951 (6)
115  Mehmet Metin TR-023402/20 1020.666 (6)
116  Catany & Alice RO-751037/20 1019.475 (6)
117  Asen Spasov BG-36077/20 1018.989 (6)
118  Ali Aktas TR-017046/20 1018.711 (6)
119  Asen Spasov BG-36092/20 1018.058 (6)
120  Gunay - Ceto Team TR-030116/20 1017.666 (6)
121  Recep Emin Bayramoglu TR-067357/20 1017.415 (6)
122  Svilen Penkov BG-015876/20 1017.206 (6)
123  Buelent Marvis DV-7212-73/20 1014.908 (6)
124  Dowley & Newport BG-027611/20 1014.252 (6)
125  Loft Marina BELG-4216444/20 1014.122 (6)
126  Catany & Alice RO-751042/20 1013.566 (6)
127  Haggenmueller H + S DV-4116-212/20 1012.997 (6)
128  Ahter Zaimov BG-Belg 6117852/20 1012.682 (6)
129  Abdullah - Sacit Murat TR-067704/20 1012.522 (6)
130  CAMROSE HOUSE SYNDICATE GB-V 12705/20 1011.948 (6)
131  www.kocaoglupigeons. com TR-6220070/20 1011.513 (6)
132  Haggenmueller H + S DV-4116-211/20 1009.669 (6)
133  Oleg Bocev BG-36533/20 1009.221 (6)
134  SG Steffl DV-8897-6455/20 1009.043 (6)
135  Ahmet Cavdaroglu TR-000128/20 1008.647 (6)
136  Andreas Behlke DV-9478-749/20 1006.340 (6)
137  Team V.A.T. BG-000953/20 1006.172 (6)
138  Team bagillt & Leighton GB-V 64948/20 1005.922 (6)
139  Andrei Marius RO-008387/20 1005.699 (6)
140  Team ADI & DEDI BG-019155/20 1005.660 (6)
141  Team Germany - Reinhard + Marianne Rolff DV-4858-3078/20 1005.194 (6)
142  Dimitar Kasabov BG-001649/20 1003.361 (6)
143  SG Steffl DV-8897-6489/20 1002.967 (6)
144  Team Stan Adrian RO-815281/20 1000.012 (6)
145  Joekel Skylights DV-7001-593/20 999.939 (6)
146  Chirica Cornel RO-030192/20 999.443 (6)
147  Vragness Team CRO-NL 1063468/20 998.525 (6)
148  Three Wise Men NEHU-NWHU 3045/20 998.438 (6)
149  Sorin Dudu & Petrita Leonardo RO-014052/20 998.359 (6)
150  Aleksander Gebel DV-7407-262/20 997.892 (6)
151  Visser - Meijboom NL-1350749/20 997.082 (6)
152  Edip Shaban BG-44464/20 996.320 (6)
153  Nikolai Dormishev BG-52325/20 995.926 (6)
154  Gunay - Ceto Team TR-030117/20 995.331 (6)
155  Petar & Kiril Raponski BG-44658/20 995.232 (6)
156  Ivan & Dimo BG-05551/20 995.033 (6)
157  Team Germany - Heinz + Annette Missy DV-4900-189/20 994.779 (6)
158  Harrie van Boxmeer NL-1645269/20 994.543 (6)
159  Altmiks-Soudy-Pigeons DV-5536-070/20 994.421 (6)
160  Sunay Niyazi BG-09020/20 994.055 (6)
161  Team N.B.K BG-010927/20 993.997 (6)
162  Bondila + Svilen BG-015887/20 993.982 (6)
163  Team Staffel & Wesch DV-2503-386/20 993.855 (6)
164  Team Duica RO-012725/20 993.684 (6)
165  J m Vos NL-1752216/20 993.406 (6)
166  Recep Kurnaz DV-6339-219/20 993.210 (6)
167  Alistair Hogg SU-CA 452/20 992.712 (6)
168  Abdullah Pamuk TR-055720/20 992.393 (6)
169  Two Cookies GB-L 13895/20 992.123 (6)
170  Sorin Dudu & Petrita Leonardo RO-014027/20 989.662 (6)
171  Aleksander Gebel DV-7407-78/20 989.589 (6)
172  Nasko Stoyanov BG-19510/20 989.396 (6)
173  Walter Eberhart-Dr.Hubert Deis AUSTRIA-321-316/20 989.274 (6)
174  Petar & Kiril Raponski BG-44646/20 989.139 (6)
175  Aleksander Gebel DV-7407-100/20 988.852 (6)
176  Recep - Apo TR-206030/20 987.846 (6)
177  Visser - Meijboom NL-1349588/20 986.974 (6)
178  ZG Helios DV-1777-807/20 984.764 (6)
179  Ilian Dambov BG-21885/20 984.692 (6)
180  Ilian Dambov BG-21899/20 984.643 (6)
181  Team Inova TR-160305/20 983.977 (6)
182  Vicont & Vicontesa BG-42410/20 982.385 (6)
183  Edip Shaban BG-44453/20 981.702 (6)
184  Vicont & Vicontesa BG-42497/20 980.995 (6)
185  Aleksander Gebel DV-7407-77/20 980.967 (6)
186  Zhelyazko Nikolov BG-006186/20 980.337 (6)
187  Three Wise Men NEHU-NWHU 3027/20 980.013 (6)
188  Team Germany - Reinhard + Marianne Rolff DV-4858-3009/20 979.354 (6)
189  Furnica + Bobeica RO-250021/20 979.058 (6)
190  Nikolai Nikolov BG-08835/20 979.036 (6)
191  Team V.A.T. BG-006372/20 978.554 (6)
192  Karl-Heinz Wichert DV-2618-939/20 978.160 (6)
193  Team bagillt & Leighton GB-V 64952/20 977.735 (6)
194  Team P.M.S. GR-0323241/20 976.506 (6)
195  Team Germany - Toni Deigner DV-5950-633/20 975.163 (6)
196  Koroglu Karakurt TR-202015/20 974.959 (6)
197  Team Srednogorie BG-35204/20 974.815 (6)
198  Team Andreevski & Licanovi BG-013208/20 974.061 (6)
199  Coppens-Segers BELG-4094064/20 973.717 (6)
200  Dean Deskov BG-14632/20 972.585 (6)
201  Spiro Borisov BG-06221/20 971.416 (6)
202  Gebel Aleksander DV-7407-43/20 969.777 (6)
203  Team Inova TR-161133/20 969.213 (6)
204  Milkotev BG-08967/20 967.656 (6)
205  Werner Schenk DV-9875-26/20 966.959 (6)
206  Van der Maelen Sonia BELG-4198712/20 966.140 (6)
207  Dinica & Adrian + Ivan Ivanov RO-006918/20 965.439 (6)
208  Figo Mehmet / Turkey TR-012696/20 963.131 (6)
209  Ervin Laro Team Germany ITALY-074267/20 961.810 (6)
210  Mehmet Metin TR-023334/20 960.236 (6)
211  Gebel Aleksander DV-7407-76/20 959.773 (6)
212  Familie Soellner DV-2733-3158/20 958.925 (6)
213  VANHEE A & M BELG-3113580/20 958.662 (6)
214  Gebel Aleksander DV-7407-92/20 958.586 (6)
215  Karl-Heinz Wichert DV-2618-958/20 958.575 (6)
216  Team Stepniewski L.K.K. PL-090-6223/20 957.372 (6)
217  Haggenmueller H + S DV-4116-219/20 957.013 (6)
218  Sunay Niyazi BG-09088/20 955.989 (6)
219  Team Germany - Toni Deigner DV-5950-679/20 954.375 (6)
220  J m Vos NL-1752210/20 954.374 (6)
221  Sala Grigore RO-499207/20 954.301 (6)
222  Dimitar Prodanov BG-25653/20 951.138 (6)
223  Team N.B.K BG-010934/20 951.094 (6)
224  Miron Ionut Florin RO-683656/20 951.025 (6)
225  TEAM Resmi & Myumyun BELG-6105610/20 949.410 (6)
226  TEAM DR. TEERACHON - TEC TH-Belg 4055299/20 948.883 (6)
227  Danut Lucescu GB-H 38147/20 948.507 (6)
228  Peter Friederich CH-7111/20 947.394 (6)
229  Zengin Kardesler TR-028900/20 944.845 (6)
230  Dimitar Kasabov BG-001627/20 944.472 (6)
231  Team Germany - Bibi Stefanescu RO-550005/20 943.972 (6)
232  Unknown-RO RO-751009/20 943.093 (6)
233  Petar & Kiril Raponski BG-44620/20 942.222 (6)
234  Hok M. Reijnen - Bolton NL-2025375/20 939.097 (6)
235  Unknown DV DV-7259-1014/20 937.741 (6)
236  Unknown DV DV-9546-249/20 935.761 (6)
237  Bibi Stefanescu RO-550082/20 935.163 (6)
238  Gunai & Plamen BG-027230/20 932.806 (6)
239  Team Staffel & Wesch DV-2503-389/20 932.017 (6)
240  Chen Jianrong RO-522417/20 930.909 (6)
241  R & I Hasani Family ITALY-075230/20 930.838 (6)
242  P.S.2 GB-V 10066/20 929.198 (6)
243  Tanase Alexandru RO-002206/20 928.583 (6)
244  Gunai & Plamen BG-027221/20 928.295 (6)
245  Ercan Koc TR-000609/20 927.797 (6)
246  Petar & Kiril Raponski BG-44527/20 927.555 (6)
247  D.Todorov & G.Stoev BG-20281/20 927.021 (6)
248  Pompey Boys GB-N 13650/20 925.773 (6)
249  Ilhan - Lili BG-30372/20 925.737 (6)
250  Andrei Marius + Mitu RO-008122/20 925.441 (6)
251  Petar & Kiril Raponski FCI BG-44570/20 924.033 (6)
252  CAMROSE HOUSE SYNDICATE GB-V 12724/20 923.563 (6)
253  Aleksander Gebel DV-7407-53/20 922.408 (6)
254  Metin Cesur BG-40110/20 921.994 (6)
255  Asen Spasov BG-36026/20 921.833 (6)
256  Andrei Nakov BG-49750/20 921.687 (6)
257  Team Germany - Rainer + Raiko Marien DV-9683-325/20 920.913 (6)
258  D.Todorov & P.Drobnjak BG-20035/20 919.560 (6)
259  Team Duica RO-012727/20 918.671 (6)
260  Friends of Romanian Girls DV-BG-015845/20 918.447 (6)
261  KOMPRESOR I.C TR-052965/20 918.092 (6)
262  Hans Bruehl DV-8585-223/20 917.443 (6)
263  Ilker-Ramazan-Suleyman Malak TR-039014/20 916.810 (6)
264  Daniela Foteva BG-49633/20 916.741 (6)
265  Karl-Heinz Wichert DV-2618-947/20 915.172 (6)
266  Maziarz Racing Team PL-0233-6750/20 914.706 (6)
267  Team Germany - M Irlacher + R Greiner DV-1759-299/20 914.649 (6)
268  Namik-Ceto TR-012031/20 914.575 (6)
269  Team Gogo & Sashko BG-019308/20 914.517 (6)
270  Unknown DV DV-7259-1001/20 914.328 (6)
271  Andrei Marius RO-008394/20 913.775 (6)
272  Beny + Narcis G. RO-100133/20 913.438 (6)
273  Namik-Ceto TR-012036/20 912.059 (6)
274  Emir Fazlioglu TR-206497/20 912.051 (6)
275  Maksim Kumanov BG-001804/20 911.460 (6)
276  Halkidiki OLR GR-DV254-406/20 910.808 (6)
277  Ilker-Ramazan-Suleyman Malak TR-039013/20 910.644 (6)
278  Unknown-RO RO-120560/20 909.677 (6)
279  Chirica Cornel RO-030205/20 909.084 (6)
280  Maksim Kumanov BG-RO-206043/20 908.931 (6)
281  Yilmaz Loklar TR-061715/20 908.460 (6)
282  Bjorn Ove Helgesen NO-032-305/20 908.294 (6)
283  Josef Kusser DV-5138-3298/20 907.844 (6)
284  Andrei Marius + Mitu RO-008033/20 907.539 (6)
285  Ismail Firtina / Turkey TR-012693/20 904.969 (6)
286  Slavko Kutlesa AUSTRIA-319-476/20 903.402 (6)
287  Team MAREMOLA ITALY-096704/20 903.167 (6)
288  Ahmet Cavdaroglu TR-000176/20 903.056 (6)
289  Chen Jianrong RO-522438/20 902.897 (6)
290  Familie Soellner DV-2733-3233/20 902.862 (6)
291  SG K.-H. u. R. Schleifer DV-9188-1008/20 902.669 (6)
292  Iordache Daniel GB-N 72481/20 902.425 (6)
293  Andsan GB-A 25871/20 901.700 (6)
294  Team Inova TR-160243/20 901.175 (6)
295  Gebel Aleksander DV-7407-30/20 900.985 (6)
296  Dieter Siebert DV-6723-412/20 900.948 (6)
297  Cristian Neacsu RO-680488/20 900.767 (6)
298  Team Inova TR-161142/20 900.484 (6)
299  Ali Aktas TR-017026/20 899.879 (6)
300  Hongerloot-Loft Marina BELG-4076474/20 899.231 (6)
301  Euro Star Race RO-751082/20 899.032 (6)
302  Team bagillt & Leighton GB-R 12220/20 898.960 (6)
303  Mihail Ivanov BG-09904/20 898.644 (6)
304  Stockbauer Family Loft DV-8767-1104/20 897.983 (6)
305  Arno Agnes BELG-4079123/20 897.295 (6)
306  Ali Aktas TR-017061/20 896.752 (6)
307  Andreas Behlke DV-9478-701/20 896.536 (6)
308  Ali Aktas TR-017034/20 895.293 (6)
309  Svilen Penkov BG-015855/20 894.749 (6)
310  KOMPRESOR I.C TR-052973/20 893.783 (6)
311  Team Inova TR-160302/20 893.658 (6)
312  Ahmet Cavdaroglu TR-000171/20 893.246 (6)
313  Petar & Kiril Raponski BG-44661/20 893.189 (6)
314  Loft Marina BELG-4076444/20 893.123 (6)
315  Milkotev BG-08961/20 892.948 (6)
316  Asen Spasov BG-36093/20 892.696 (6)
317  ZG Helios DV-4195-503/20 891.928 (6)
318  TEAM SLIVEN BG-03329/20 891.715 (6)
319  Patrick, Bernius DV-2591-424/20 891.227 (6)
320  Aleksander Gebel DV-7407-40/20 889.907 (6)
321  Petar & Kiril Raponski BG-44535/20 889.904 (6)
322  Team V.A.T. BG-000957/20 889.693 (6)
323  Josef Kusser DV-5138-3444/20 889.538 (6)
324  Petar & Kiril Raponski BG-44612/20 889.450 (6)
325  Darren Sayers NEHU-3450/20 888.978 (6)
326  Murat Oynar TR-166082/20 888.800 (6)
327  Chirica Cornel RO-030201/20 888.597 (6)
328  Michael Rudorfer AUSTRIA-906-434/20 887.357 (6)
329  Team Thailand TH-GB-V 59015/20 887.255 (6)
330  Team Germany - Rainer + Raiko Marien DV-9683-351/20 887.118 (6)
331  Mustafa Ylmaz + Pasha RO-695414/20 887.069 (6)
332  Team IC - Auctions.com BG-022366/20 886.478 (6)
333  Deyan V. Yordanov BG-56707/20 885.614 (6)
334  Dinica & Adrian + Ivan Ivanov RO-006901/20 885.409 (6)
335  Beny + Narcis G. RO-100137/20 885.291 (6)
336  D.Todorov & P.Drobnjak BG-20040/20 884.385 (6)
337  Marin Mihai GB-N 27568/20 883.618 (6)
338  Deyan & Toshko BG-025117/20 882.041 (6)
339  Stefan Botnar RO-918101/20 881.831 (6)
340  Michael Rudorfer AUSTRIA-906-433/20 881.743 (6)
341  Svilen Penkov BG-015822/20 881.616 (6)
342  D.Todorov & G.Stoev BG-20280/20 880.706 (6)
343  Ahmet Cavdaroglu TR-000172/20 879.312 (6)
344  Andrei Marius RO-008398/20 878.932 (6)
345  Team MAREMOLA ITALY-082951/20 878.739 (6)
346  TEAM Hunter DV-3616-813/20 877.573 (6)
347  Van der Maelen Sonia BELG-4002799/20 877.139 (6)
348  Josef Kusser DV-5138-3228/20 876.663 (6)
349  Kenan Kenanoglu TR-276070/20 876.352 (6)
350  Ivan & Dimo BG-001250/20 876.211 (6)
351  Ahmet Cavdaroglu TR-000125/20 875.914 (6)
352  Theo & Markus Lecke DV-4087-1391/20 873.688 (6)
353  Ercan Koc TR-000620/20 873.573 (6)
354  Adem Ademov BG-55295/20 873.388 (6)
355  Corvo NL-1752110/20 873.374 (6)
356  Alistair Hogg SU-CA 407/20 872.983 (6)
357  Dumitrascu Marius + Adi RO-648734/20 871.996 (6)
358  Deyan - Devnya BG-025149/20 871.541 (6)
359  Yuksel Pigeons TR-059142/20 871.527 (6)
360  Team IC - Auctions.com BG-022388/20 871.473 (6)
361  Nurhan Bahtiyar TR-055778/20 870.412 (6)
362  Sunay Niyazi BG-09008/20 870.408 (6)
363  Ahter Zaimov BG-14780/20 869.700 (6)
364  TEAM The Lions DV-8585-301/20 868.880 (6)
365  Aleksander Gebel DV-7407-91/20 868.248 (6)
366  Iuga Dorin RO-499825/20 868.017 (6)
367  Koroglu Karakurt TR-202009/20 867.937 (6)
368  Andreica+Bucsa RO-791906/20 863.637 (6)
369  Slavko Kutlesa AUSTRIA-319-513/20 863.457 (6)
370  Two Cookies GB-A 25874/20 862.610 (6)
371  Gold - Pigeon-Germany DV-2502-499/20 861.145 (6)
372  Ivan & Dimo BG-001230/20 860.649 (6)
373  Edip Shaban BG-44461/20 860.297 (6)
374  Team Inova TR-160245/20 859.004 (6)
375  Ahmet Cavdaroglu TR-000178/20 858.708 (6)
376  Abdullah Pamuk TR-055552/20 857.884 (6)
377  Mitko Iliev BG-18060/20 856.450 (6)
378  TIM- PEPIC-Austrija AUSTRIA-318-134/20 855.927 (6)
379  Team ALDO BG-25908/20 855.641 (6)
380  Team Germany - Reinhard + Marianne Rolff DV-4858-3001/20 854.883 (6)
381  Radi Ivanov BG-011313/20 854.679 (6)
382  Furia Rossa ITALY-115706/20 854.312 (6)
383  Aleksander Gebel DV-7407-45/20 852.149 (6)
384  Dowley & Newport BG-027691/20 851.584 (6)
385  Ogun Cem . Kose Team TR-051153/20 851.396 (6)
386  Recep Emin Bayramoglu TR-067360/20 850.852 (6)
387  Not Activated BG-000278/20 850.396 (6)
388  Walter Eberhart-Dr.Hubert Deis AUSTRIA-325-319/20 849.961 (6)
389  Petar & Kiril Raponski BG-44583/20 849.345 (6)
390  Dumitrascu Marius + Adi RO-648756/20 849.033 (6)
391  Petar & Kiril Raponski BG-44734/20 847.048 (6)
392  Ivo Shopski BG-36726/20 846.827 (6)
393  Team Stan Adrian RO-815269/20 846.798 (6)
394  Stefan Botnar RO-918173/20 846.556 (6)
395  Abdullah - Sacit Murat TR-066447/20 846.461 (6)
396  Pompey Boys GB-N 13646/20 844.985 (6)
397  Emrah TEKE TR-134301/20 844.739 (6)
398  SG Steffl DV-8897-6334/20 844.269 (6)
399  Slavko Kutlesa AUSTRIA-319-485/20 842.967 (6)
400  Swiss Derby Des Alpes 202 CH-18025/20 842.726 (6)
401  Maksim Kumanov BG-001811/20 842.633 (6)
402  Dietmar Kaiser DV-5445-1168/20 842.330 (6)
403  Todor Stankov BG-000284/20 841.979 (6)
404  J m Vos NL-1752228/20 840.976 (6)
405  Haggenmueller H + S DV-4116-223/20 840.608 (6)
406  Petar & Kiril Raponski BG-44657/20 840.029 (6)
407  Ismet Ismail BG-09410/20 838.078 (6)
408  SG Steffl DV-8897-6456/20 837.802 (6)
409  Not Activated BG-027473/20 836.478 (6)
410  Three Wise Men NEHU-NWHU 3065/20 834.983 (6)
411  F.Baris & J. Meulenberg NL-1627259/20 834.970 (6)
412  Chirica Cornel RO-030211/20 834.550 (6)
413  Ogun Cem . Kose Team TR-051155/20 833.112 (6)
414  Gebel Aleksander DV-7407-110/20 832.860 (6)
415  Abdullah Pamuk TR-055549/20 831.190 (6)
416  Valio Pastraka BG-30525/20 827.311 (6)
417  Team Inova TR-161143/20 827.292 (6)
418  Team Noev & Dinev BG-000220/20 826.971 (6)
419  Guclu Demir KULA TR-000036/20 826.663 (6)
420  Ariciu Catalin + Teodora RO-759355/20 824.858 (6)
421  Halil Seyhan TR-139909/20 824.396 (6)
422  TEAM LACH PL-023-1115/20 824.284 (6)
423  Petar & Kiril Raponski FCI BG-44567/20 824.139 (6)
424  Fam. Peichevi BG-43833/20 823.461 (6)
425  Sprangens & Zonen BELG-4007959/20 821.657 (6)
426  Van der Maelen Sonia BELG-4002790/20 820.618 (6)
427  Maksim Kumanov BG-001810/20 820.571 (6)
428  Petar & Kiril Raponski BG-44637/20 819.472 (6)
429  Team „12 Fluge fur ein Halleluja“ DV-2282-233/20 818.031 (6)
430  Ariciu Catalin + Teodora RO-759371/20 817.180 (6)
431  Team Galata BG-18016/20 816.975 (6)
432  Team Inova TR-161146/20 814.437 (6)
433  Team Weis - Jungfleisch DV-0263-2691/20 814.313 (6)
434  Andrei Marius + Mitu RO-008031/20 813.988 (6)
435  Mark Newport BG-027642/20 811.113 (6)
436  Team Vinica BG-004318/20 809.307 (6)
437  Hristo Galata BG-004313/20 808.120 (6)
438  Gulas & Aksam Team TR-190086/20 807.465 (6)
439  Morren Sarah BELG-4073676/20 807.000 (6)
440  Elizabet & Silvia Dichevi BG-13806/20 806.398 (6)
441  Sala Grigore RO-499203/20 805.935 (6)
442  Team IC - Auctions.com BG-022313/20 805.441 (6)
443  Cengiz Mutlu TR-095202/20 805.345 (6)
444  Altmiks-Soudy-Pigeons DV-5536-067/20 804.974 (6)
445  SG K.-H. u. R. Schleifer DV-9188-1034/20 803.456 (6)
446  TEAM Expo Houten NL-BELG 6156161/20 803.076 (6)
447  TEAM Hunter DV-7425-981/20 802.610 (6)
448  Haggenmueller H + S DV-4116-209/20 800.406 (6)
449  Emiel Denys BELG-3003032/20 797.791 (6)
450  Ivan Germanov BG-21419/20 796.738 (6)
451  Team Ivan Corner & Stanimir Di BG-022343/20 796.564 (6)
452  Visser - Meijboom NL-1350807/20 793.678 (6)
453  Petar & Kiril Raponski BG-44647/20 792.636 (6)
454  Manisa Arena TR-102141/20 790.887 (6)
455  Team Germany - Reinhard + Marianne Rolff DV-4858-3019/20 786.045 (6)
456  Petar & Kiril Raponski BG-44668/20 784.088 (6)
457  Mitko Iliev BG-18050/20 783.756 (6)
458  Petar & Kiril Raponski BG-44579/20 783.637 (6)
459  Team Onur RO-069019/20 783.260 (6)
460  Gebel Aleksander DV-7407-109/20 783.037 (6)
461  Andrei Nakov BG-49755/20 782.958 (6)
462  J m Vos NL-1752214/20 782.391 (6)
463  Team Hoppe/Heimann DV-1173-695/20 777.997 (6)
464  Dinica & Adrian + Ivan Ivanov RO-006924/20 777.049 (6)
465  Svilen Penkov BG-015841/20 775.246 (6)
466  Familie Soellner DV-2733-3215/20 774.657 (6)
467  Patrick, Bernius DV-2591-316/20 773.317 (6)
468  Petar & Kiril Raponski FCI BG-44511/20 771.020 (6)
469  Dumitrascu Marius + Adi RO-648706/20 769.801 (6)
470  R & I Hasani Family ITALY-075276/20 765.068 (6)
471  Ivanschitz Clemens AUSTRIA-105-568/20 763.226 (6)
472  Merdin Sakin TR-206913/20 762.403 (6)
473  Team Germany - M Irlacher + R Greiner DV-1759-311/20 762.135 (6)
474  Petar & Kiril Raponski BG-44669/20 762.013 (6)
475  Dieter Bartczak DV-1831-549/20 761.281 (6)
476  Team Stan Adrian RO-815289/20 759.548 (6)
477  Furnica + Bobeica RO-250024/20 759.430 (6)
