Races

Training and race results online >>>


all
Name Distance, km Date and time Pigeons
  120  08.08.2022 06:30:00   
No Points Name Ring Date and time Speed
1  SELAHATTIN BAKAR TR-22-34-32277 08.08.2022 07:57:12 1375.889
2  OSMAN REMZI BG-22-031611 08.08.2022 07:57:13 1375.776
3  TEAM STEPNIEWSKI PIGEONS PL-22-090-7373 08.08.2022 07:57:13 1375.702
4  ALI AKTAS - YUKSEL PIGEONS TR-22-27-17042 08.08.2022 07:57:14 1375.595
5  SARKOZY LOFT HU-22-29-05517 08.08.2022 07:57:14 1375.589
6  PETAR & KIRIL RAPONSKI BG-22-60629 08.08.2022 07:57:14 1375.587
7  FIRAT ARAS TR-22-34-03438 08.08.2022 07:57:14 1375.555
8  NATIAZHKO VIKTOR UKR-22-1327971 08.08.2022 07:57:14 1375.392
9  PANAIT ALEXANDRU RO-22-1064831 08.08.2022 07:57:14 1375.390
10  PETAR & KIRIL RAPONSKI BG-22-60606 08.08.2022 07:57:14 1375.384
11  DEYAN - DEVNYA BG-22-022036 08.08.2022 07:57:14 1375.382
12  FAMILY NOEVI BG-22-000503 08.08.2022 07:57:14 1375.379
13  DEYAN - DEVNYA BG-22-022069 08.08.2022 07:57:15 1375.337
14  MAKSIM KUMANOV BG-22-006694 08.08.2022 07:57:15 1375.335
15  D.TODOROV & Dr. S.TODOROV BG-22-28043 08.08.2022 07:57:15 1375.224
16  EDIP SHABAN BG-22-44419 08.08.2022 07:57:15 1375.195
17  TEAM WEIS - JUNGFLEISCH DV-22-0263-89 08.08.2022 07:57:15 1375.106
18  TAYFUN CAGLAYANDERE TR-22-34-38908 08.08.2022 07:57:16 1375.096
19  GREAB ALEXANDRU RO-22-1330078 08.08.2022 07:57:16 1375.069
20  OSMAN REMZI BG-22-031617 08.08.2022 07:57:16 1375.038
21  STEFAN BOTNAR RO-22-0616450 08.08.2022 07:57:16 1374.946
22  WROBEL MICHAL & PATRYK PL-22-0262-9016 08.08.2022 07:57:16 1374.893
23  EGINGER MICHAEL DV-22-5822-214 08.08.2022 07:57:17 1374.801
24  OSMAN REMZI BG-22-031604 08.08.2022 07:57:17 1374.778
25  DIETMAR KAISER DV-22-5445-338 08.08.2022 07:57:17 1374.746
26  GREAB ALEXANDRU RO-22-1330086 08.08.2022 07:57:17 1374.744
27  VISSER - MEIJBOOM NL-22-8323441 08.08.2022 07:57:17 1374.720
28  YUKSEL PIGEONS TR-22-59-0170 08.08.2022 07:57:18 1374.563
29  PANAIT ALEXANDRU RO-22-1064858 08.08.2022 07:57:18 1374.560
30  DIMITAR KASABOV RO-22-0462807 08.08.2022 07:57:18 1374.526
31  MARIAN PASKOV BG-22-51594 08.08.2022 07:57:18 1374.523
32  TEAM DICKMANN STROETGES NL-22-8596269 08.08.2022 07:57:18 1374.515
33  LUBOMIR & BORIS ALEKSOVI BG-22-026007 08.08.2022 07:57:18 1374.476
34  MARCO TR-22-34-04733 08.08.2022 07:57:18 1374.471
35  FURNICA + BOBEICA RO-22-018193 08.08.2022 07:57:18 1374.463
36  OSKAR ANDERHUB CH-22-16674 08.08.2022 07:57:18 1374.460
37  TEAM WROBEL PL-22-0262-9368 08.08.2022 07:57:18 1374.458
38  TEAM VAN BOXMEER HOEVENAARS NL-22-8589328 08.08.2022 07:57:18 1374.340
39  TEAM WEIS - JUNGFLEISCH NL-22-8649576 08.08.2022 07:57:18 1374.337
40  DIETER SIEBERT + CHEN YUE DV-22-06723-2248 08.08.2022 07:57:19 1374.300
41  TEAM TRUTWIG & ROEDIGER DV-22-8143-395 08.08.2022 07:57:19 1374.298
42  EDIP SHABAN BG-22-44425 08.08.2022 07:57:19 1374.250
43  TAYFUN CAGLAYANDERE TR-22-34-14564 08.08.2022 07:57:19 1374.248
44  NURETTIN BEKAR TR-22-11-4962 08.08.2022 07:57:19 1374.224
45  MARCO TR-22-34-13398 08.08.2022 07:57:19 1374.140
46  PETAR & KIRIL RAPONSKI BG-22-60321 08.08.2022 07:57:19 1374.138
47  OGUN & CEM KOSE TEAM TR-22-59-3024 08.08.2022 07:57:19 1374.104
48  GREAB ALEXANDRU RO-22-1330022 08.08.2022 07:57:19 1374.067
49  FIRAT ARAS TR-22-34-03451 08.08.2022 07:57:19 1374.064
50  ALI AKTAS TR-22-27-17009 08.08.2022 07:57:19 1374.059
51  AHMET CAVDAROGLU TR-22-34-20060 08.08.2022 07:57:20 1374.035
52  WROBEL MICHAL & PATRYK PL-22-0262-9126 08.08.2022 07:57:20 1373.928
53  TEAM GEORGI & EMIL BG-22-60062 08.08.2022 07:57:20 1373.920
54  EDIP SHABAN BG-22-44490 08.08.2022 07:57:20 1373.891
55  CHARISIOU SGEORGE GR-22-2828806 08.08.2022 07:57:20 1373.889
56  KADIR ALKAY TR-22-09-09105 08.08.2022 07:57:20 1373.820
57  BOJIDAR DJAMBAZOV BG-22-016002 08.08.2022 07:57:20 1373.813
58  ANTI-SKY TEAM TR-22-34-34031 08.08.2022 07:57:20 1373.813
59  ALI AKTAS TR-22-27-17040 08.08.2022 07:57:21 1373.702
60  ISMAIL KIRSOY - TIRCI TR-22-31-2349 08.08.2022 07:57:21 1373.700
61  ALEXANDER SIROTKIN RUS-22-44682 08.08.2022 07:57:21 1373.692
62  TEAM DEI BG-22-63041 08.08.2022 07:57:21 1373.689
63  TEAM GEORGI & EMIL BG-22-60095 08.08.2022 07:57:21 1373.658
64  PANAIT ALEXANDRU RO-22-1064833 08.08.2022 07:57:21 1373.621
65  CHRIS GORDON GB-22-C-56556 08.08.2022 07:57:21 1373.619
66  IVO SHOPSKI BG-22-48657 08.08.2022 07:57:21 1373.592
67  TAYFUN CAGLAYANDERE TR-22-34-14567 08.08.2022 07:57:22 1373.490
68  TEAM WEIS - JUNGFLEISCH NL-22-8649594 08.08.2022 07:57:22 1373.485
69  KAYA KARDESLER TR-22-23-0010 08.08.2022 07:57:22 1373.480
70  CHARISIOU SGEORGE GR-22-2828815 08.08.2022 07:57:22 1373.448
71  GORBATOVSCHI DUMITRU MD-22-1074 08.08.2022 07:57:22 1373.440
72  KEITH WARNES GB-22-V-70066 08.08.2022 07:57:22 1373.409
73  TEAM UK GB-22-A-22521 08.08.2022 07:57:22 1373.404
74  TEAM SPRANCEANA RO-22-333908 08.08.2022 07:57:22 1373.383
75  TEAM INOVA TR-22-16-07765 08.08.2022 07:57:22 1373.333
76  ROTA YENISEHIR ARENA TR-22-16-30019 08.08.2022 07:57:23 1373.239
77  ANTI-SKY TEAM TR-22-34-34028 08.08.2022 07:57:23 1373.228
78  NURIDIN YSEIN BG-22-21777 08.08.2022 07:57:23 1373.194
79  TEAM STAN ADRIAN RO-22-0728664 08.08.2022 07:57:23 1373.192
80  AHTER ZAIMOV BG-22-010183 08.08.2022 07:57:23 1373.184
81  PETAR & KIRIL RAPONSKI BG-22-021521 08.08.2022 07:57:23 1373.150
82  MARK & VIC NEWPORT BG-22-001501 08.08.2022 07:57:23 1373.147
83  EMIRHAN - BERRA DEGIRMENCI TR-22-34-41626 08.08.2022 07:57:23 1373.142
84  PETAR & KIRIL RAPONSKI BG-22-60503 08.08.2022 07:57:23 1373.121
85  ILKER-RAMAZAN-SULEYMAN MALAK TR-22-39-1607 08.08.2022 07:57:24 1372.977
86  BULLET & T.TODOROV BG-22-022264 08.08.2022 07:57:24 1372.972
87  IVO SHOPSKI BG-22-48662 08.08.2022 07:57:24 1372.969
88  ANTI-SKY TEAM TR-22-34-34102 08.08.2022 07:57:24 1372.966
89  IORDACHE DANIEL GB-22-B-62014 08.08.2022 07:57:24 1372.964
90  ALI AKTAS TR-22-27-17004 08.08.2022 07:57:24 1372.896
91  MAKSIM KUMANOV BG-22-006707 08.08.2022 07:57:24 1372.893
92  TEAM-LACH-JANIA PL-0449-22-5421 08.08.2022 07:57:24 1372.890
93  ZG HELIOS 1 DV-22-4195-142 08.08.2022 07:57:24 1372.838
94  ALI AKTAS TR-22-27-17063 08.08.2022 07:57:24 1372.767
95  CAZACU ALEXANDRU RO-22-0266314 08.08.2022 07:57:24 1372.765
96  TODOR STANKOV BG-22-000353 08.08.2022 07:57:25 1372.702
97  ALI AKTAS TR-22-27-27027 08.08.2022 07:57:25 1372.582
98  DINICA & ADRIAN + IVAN IVANOV RO-22-0011369 08.08.2022 07:57:25 1372.537
99  KARL-HEINZ WICHERT TEAM B DV-22-2618-2661 08.08.2022 07:57:25 1372.508
100  PETAR & KIRIL RAPONSKI BG-22-60375 08.08.2022 07:57:26 1372.435
101  PETAR & KIRIL RAPONSKI BG-22-60371 08.08.2022 07:57:26 1372.432
102  NAMIK TR-22-22-00055 08.08.2022 07:57:26 1372.425
103  PETAR & KIRIL RAPONSKI BG-22-60493 08.08.2022 07:57:26 1372.404
104  KARL-HEINZ WICHERT TEAM B DV-22-2618-2526 08.08.2022 07:57:26 1372.372
105  TEAM PRONK VAN DER PAS NL-22-4015313 08.08.2022 07:57:26 1372.367
106  GORKEM - APPAZ TEAM BELG-22-6197253 08.08.2022 07:57:26 1372.317
107  TEAM MIHOV + BODHARASH RO-22-011106 08.08.2022 07:57:27 1372.205
108  NASKO STOYANOV BG-22-41270 08.08.2022 07:57:27 1372.202
109  SUSURLUK TEAM TR-22-10-3601 08.08.2022 07:57:27 1372.197
110  AMET ANGELOV BG-22-00692 08.08.2022 07:57:27 1372.171
111  PETAR & KIRIL RAPONSKI BG-22-60509 08.08.2022 07:57:27 1372.134
112  HARALD BELOW DV-22-3409-414 08.08.2022 07:57:27 1372.132
113  AHMET CAVDAROGLU TR-22-34-20095 08.08.2022 07:57:27 1372.108
114  TEAM PERDOCH & BERGER PL-22-0361-3317 08.08.2022 07:57:27 1371.993
115  AHMET CAVDAROGLU TR-22-34-20120 08.08.2022 07:57:27 1371.956
116  P.S.2 GB-22-D-90234 08.08.2022 07:57:28 1371.920
117  AHMET CAVDAROGLU TR-22-34-20042 08.08.2022 07:57:28 1371.836
118  FAM. PEICHEVI BG-22-50522 08.08.2022 07:57:28 1371.784
119  SUNAY NIYAZI BG-22-06659 08.08.2022 07:57:28 1371.781
120  EMIRHAN - BERRA DEGIRMENCI TR-22-34-41628 08.08.2022 07:57:28 1371.755
121  TEAM SASSE - WELZEL DV-22-2739-1594 08.08.2022 07:57:29 1371.664
122  TEAM STAN ADRIAN RO-22-0728679 08.08.2022 07:57:29 1371.656
123  TEAM INOVA TR-22-16-00114 08.08.2022 07:57:29 1371.653
124  AHTER ZAIMOV BG-22-010190 08.08.2022 07:57:29 1371.627
125  EFRAIM HIKMET TR-22-34-13411 08.08.2022 07:57:29 1371.591
126  TEAM STEPNIEWSKI L.K.K. PL-22-090-7372 08.08.2022 07:57:29 1371.564
127  MARQUART H. + F. DV-22-9999-940 08.08.2022 07:57:30 1371.413
128  YUKSEL PIGEONS TR-22-59-0120 08.08.2022 07:57:30 1371.410
129  MORREN SARAH BELG-22-4112879 08.08.2022 07:57:30 1371.405
130  BERK & EMIR BG-22-004519 08.08.2022 07:57:30 1371.402
131  ISO ISMAIL BG-22-026829 08.08.2022 07:57:30 1371.337
132  MAZIARZ RACING TEAM A PL-22-0231-2008 08.08.2022 07:57:30 1371.235
133  MAZIARZ RACING TEAM B PL-22-0231-3342 08.08.2022 07:57:30 1371.225
134  YAKUP AKKAYA & ERCAN KARAMAN TR-22-34-19600 08.08.2022 07:57:31 1371.154
135  VISSER - MEIJBOOM NL-22-8323705 08.08.2022 07:57:31 1371.126
136  CAZACU ALEXANDRU RO-22-0266354 08.08.2022 07:57:31 1371.058
137  FLORIN & DIABLO DE CUBA ESP-22-102541 08.08.2022 07:57:31 1371.029
138  TSVETKO ANGELOV BG-22-013814 08.08.2022 07:57:31 1371.000
139  TEAM INOVA TR-22-16-00136 08.08.2022 07:57:31 1370.998
140  TEAM ADI & DEDI BG-22-015177 08.08.2022 07:57:31 1370.974
141  FAMILIE SOELLNER DV-22-2733-5182 08.08.2022 07:57:31 1370.912
142  AHMET CAVDAROGLU TR-22-34-20070 08.08.2022 07:57:32 1370.823
143  TEAM STEPNIEWSKI PIGEONS PL-22-090-7360 08.08.2022 07:57:32 1370.794
144  COPPENS FREDDY-SEGERS PETRA BELG-22-4062667 08.08.2022 07:57:32 1370.682
145  IHSAN SARIYER TR-22-45-07110 08.08.2022 07:57:32 1370.653
146  TEAM SCHNELLIN DV-22-9546-279 08.08.2022 07:57:33 1370.591
147  TEAM GEORGI & EMIL BG-22-60076 08.08.2022 07:57:33 1370.434
148  MURAT OYNAR TR-22-16-04209 08.08.2022 07:57:34 1370.197
149  ALI AKTAS TR-22-27-17033 08.08.2022 07:57:35 1370.108
150  DANI & SON BG-22-62814 08.08.2022 07:57:35 1370.061
151  WONDER PIGEON TEAM IT-22-239033 08.08.2022 07:57:35 1369.970
152  DANIEL BRANDT DV-22-8988-560 08.08.2022 07:57:36 1369.858
153  TEAM INOVA TR-22-16-00108 08.08.2022 07:57:36 1369.837
154  FAMILIE SOELLNER DV-22-2733-5242 08.08.2022 07:57:36 1369.769
155  OSMAN REMZI BG-22-031619 08.08.2022 07:57:36 1369.767
156  FAMILY NOEVI BG-22-000344 08.08.2022 07:57:36 1369.636
157  TODOR TODOROV BG-22-022336 08.08.2022 07:57:37 1369.584
158  TEAM SEVDALIN RUSEV BG-22-43414 08.08.2022 07:57:37 1369.582
159  SUSURLUK TEAM TR-22-10-3604 08.08.2022 07:57:37 1369.532
160  ZHELYAZKO NIKOLOV BG-22-002220 08.08.2022 07:57:37 1369.467
161  MAZIARZ RACING TEAM A PL-22-0231-2052 08.08.2022 07:57:37 1369.462
162  TEAM VAN BOXMEER HOEVENAARS NL-22-8589362 08.08.2022 07:57:37 1369.402
163  DIAN ANGELOV BG-22-51372 08.08.2022 07:57:37 1369.381
164  MACIR KARDESLER YUSUF TR-22-16-31304 08.08.2022 07:57:38 1369.293
165  PETAR & KIRIL RAPONSKI BG-22-60383 08.08.2022 07:57:38 1369.287
166  VIGLIDAN AGOSTON SK-22-0605-1138 08.08.2022 07:57:38 1369.220
167  TEAM N & G BG-22-026403 08.08.2022 07:57:38 1369.194
168  TUPCU MUSTAFA TR-22-34-43802 08.08.2022 07:57:38 1369.191
169  MIRO KORECIC CRO-22-26218 08.08.2022 07:57:39 1369.040
170  TEAM WIRBEL - WINGS DV-22-6903-166 08.08.2022 07:57:39 1369.019
171  TEAM GEORGI & EMIL BG-22-60078 08.08.2022 07:57:39 1368.996
172  DEYAN - DEVNYA BG-22-022032 08.08.2022 07:57:39 1368.907
173  PANAIT ALEXANDRU RO-22-1064866 08.08.2022 07:57:39 1368.881
174  KAISER TEAM HUNGARY HU-22-D-671638 08.08.2022 07:57:39 1368.855
175  FIRAT ARAS TR-22-34-03449 08.08.2022 07:57:39 1368.853
176  HAGGENMUELLER H + S DV-22-4116-150 08.08.2022 07:57:40 1368.803
177  THE PIGEON TV TR-22-35-02297 08.08.2022 07:57:40 1368.678
178  DARIUSZ SKAWINSKI PL-22-0442-6105 08.08.2022 07:57:40 1368.676
179  GOLD - PIGEON - GERMANY DV-22-2502-815 08.08.2022 07:57:40 1368.647
180  BRACA BALOTA TR-22-34-24446 08.08.2022 07:57:40 1368.603
181  PANAIT ALEXANDRU RO-22-1064840 08.08.2022 07:57:41 1368.507
182  PETER, ERIKA & MILA FRIEDERICH BG-22-000096 08.08.2022 07:57:41 1368.478
183  TEAM SCHNELLIN DV-22-9546-281 08.08.2022 07:57:41 1368.402
184  TEAM INOVA TR-22-16-00112 08.08.2022 07:57:42 1368.293
185  KADIR ALKAY TR-22-09-09103 08.08.2022 07:57:42 1368.259
186  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-736 08.08.2022 07:57:42 1368.252
187  MIRON IONUT RO-22-0275281 08.08.2022 07:57:42 1368.223
188  PETAR & KIRIL RAPONSKI BG-22-60369 08.08.2022 07:57:42 1368.187
189  CESARO BELG-22-4102100 08.08.2022 07:57:42 1368.124
190  ALI AKTAS TR-22-27-17028 08.08.2022 07:57:42 1368.093
191  TEAM R & I HASANY FAMILY IT-22-250109 08.08.2022 07:57:42 1368.054
192  CIMPEAN SEBASTIAN IT-22-180038 08.08.2022 07:57:43 1367.997
193  DEYAN - DEVNYA BG-22-022047 08.08.2022 07:57:43 1367.937
194  MARK & VIC NEWPORT BG-22-001526 08.08.2022 07:57:43 1367.833
195  ANTI-SKY TEAM TR-22-34-34441 08.08.2022 07:57:43 1367.805
196  TEAM R & I HASANY FAMILY IT-22-250144 08.08.2022 07:57:43 1367.784
197  BULLET & K.D. BG-22-026013 08.08.2022 07:57:44 1367.667
198  OZGUR BROTHERS TR-22-34-14524 08.08.2022 07:57:44 1367.623
199  ZAHARI ZAHARIEV BG-22-18249 08.08.2022 07:57:45 1367.459
200  TEAM STEPNIEWSKI PIGEONS PL-22-090-7339 08.08.2022 07:57:45 1367.340
201  DIMITAR DIMITROV BG-22-032760 08.08.2022 07:57:45 1367.319
202  MILEA SILVIU RO-22-465811 08.08.2022 07:57:46 1367.096
203  PEDRO PORTO PT-22-2112083 08.08.2022 07:57:46 1367.072
204  ALI ANTALYA TR-22-07-4801 08.08.2022 07:57:46 1367.070
205  JOERN SCHUETZE DV-22-9330-2511 08.08.2022 07:57:47 1366.984
206  DIMITAR KASABOV RO-22-0462844 08.08.2022 07:57:47 1366.981
207  MILEA SILVIU RO-22-465880 08.08.2022 07:57:47 1366.950
208  MARK & VIC NEWPORT BG-22-001517 08.08.2022 07:57:47 1366.927
209  TEAM-LACH-JANIA PL-023-22-4849 08.08.2022 07:57:47 1366.836
210  MORREN SARAH BELG-22-4112810 08.08.2022 07:57:48 1366.712
211  BONDILA + SVILEN BG-22-010135 08.08.2022 07:57:48 1366.657
212  EIRINI O.Y.K GR-22-0233128 08.08.2022 07:57:48 1366.610
213  ALI AKTAS TR-22-27-17060 08.08.2022 07:57:49 1366.483
214  MYUMYUN MEHMED BG-22-07007 08.08.2022 07:57:49 1366.367
215  NAMIK TR-22-22-00045 08.08.2022 07:57:49 1366.343
216  ZENGIN KARDESLER TR-22-34-40678 08.08.2022 07:57:49 1366.317
217  ISTANBUL FRISEUR TR-22-34-12004 08.08.2022 07:57:49 1366.263
218  MAZIARZ RACING TEAM A PL-22-0231-2055 08.08.2022 07:57:50 1366.170
219  PETAR & KIRIL RAPONSKI BG-22-60359 08.08.2022 07:57:51 1365.786
220  EFRAIM HIKMET TR-22-35-00701 08.08.2022 07:57:52 1365.698
221  IVAN IVANOV-KAVARNA BG-22-001043 08.08.2022 07:57:52 1365.574
222  MUSTAFA RAVALI BG-22-55002 08.08.2022 07:57:53 1365.369
223  ALISTAIR HOGG SU-22-CA-1217 08.08.2022 07:57:53 1365.315
224  SVILEN PENKOV BG-22-010120 08.08.2022 07:57:54 1365.139
225  ILKO & ERIK BG-22-63033 08.08.2022 07:57:54 1365.102
226  ISMAIL KIRSOY - TIRCI TR-22-31-2346 08.08.2022 07:57:54 1365.079
227  TEAM INOVA TR-22-16-07778 08.08.2022 07:57:54 1365.017
228  TEAM VAN BOXMEER HOEVENAARS NL-22-8589339 08.08.2022 07:57:54 1364.994
229  MAZIARZ RACING TEAM B PL-22-0231-2022 08.08.2022 07:57:54 1364.957
230  SZUL & MOREL TEAM PL-22-0493-13190 08.08.2022 07:57:54 1364.955
231  HOEHN RAINER DV-22-9105-736 08.08.2022 07:57:55 1364.890
232  IVO SHOPSKI BG-22-48177 08.08.2022 07:57:55 1364.774
233  STEFAN NENCHEV BG-22-03206 08.08.2022 07:57:55 1364.748
234  NAMIK TR-22-34-22203 08.08.2022 07:57:55 1364.743
235  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-22-34-44035 08.08.2022 07:57:55 1364.719
236  ILKER-RAMAZAN-SULEYMAN MALAK TR-22-39-1609 08.08.2022 07:57:55 1364.686
237  GREAB ALEXANDRU RO-22-1330010 08.08.2022 07:57:56 1364.624
238  MIRO KORECIC CRO-22-26208 08.08.2022 07:57:56 1364.621
239  AHTER ZAIMOV BG-22-010181 08.08.2022 07:57:56 1364.544
240  ALI AKTAS TR-22-27-17084 08.08.2022 07:57:56 1364.518
241  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-1342-2564 08.08.2022 07:57:56 1364.430
242  EIRINI O.Y.K GR-22-0233127 08.08.2022 07:57:57 1364.404
243  TEAM JANIA-LACH PL-023-22-4803 08.08.2022 07:57:57 1364.360
244  MAKSIM KUMANOV BG-22-006689 08.08.2022 07:57:57 1364.303
245  TEAM INOVA TR-22-16-00132 08.08.2022 07:57:57 1364.300
246  TEAM THE LIONS BG-22-001044 08.08.2022 07:57:57 1364.226
247  TEAM-VISSERS - BARIS NL-22-8574482 08.08.2022 07:57:57 1364.184
248  RACOLTA SORIN RO-22-0974222 08.08.2022 07:57:58 1364.091
249  DIMITAR KASABOV RO-22-0462846 08.08.2022 07:57:58 1364.089
250  TEAM ANDREEVSKI BG-22-013114 08.08.2022 07:57:58 1364.006
251  YUKSEL PIGEONS TR-22-59-0148 08.08.2022 07:57:58 1363.988
252  JANSSEN - SERRES - GR GR-22-0417216 08.08.2022 07:57:59 1363.879
253  TEAM M.GEORGIEV & V.KOZHUKLIEV BG-22-018273 08.08.2022 07:57:59 1363.877
254  TODOR KRUMOV BG-22-22602 08.08.2022 07:57:59 1363.825
255  NAMIK-CETO TR-22-34-21220 08.08.2022 07:57:59 1363.771
256  TANASE ALEXANDRU RO-22-0010640 08.08.2022 07:57:59 1363.768
257  TEAM INOVA TR-22-16-07775 08.08.2022 07:58:00 1363.551
258  MURAT OYNAR TR-22-16-04055 08.08.2022 07:58:00 1363.515
259  GORBATOVSCHI DUMITRU MD-22-1057 08.08.2022 07:58:00 1363.479
260  ALDO BG-22-44322 08.08.2022 07:58:00 1363.476
261  MARIAN PASKOV BG-22-51598 08.08.2022 07:58:01 1363.339
262  EREN & MECHO & BANGOJU BG-22-20381 08.08.2022 07:58:01 1363.254
263  DOROBANTU. COSTEL RO-22-1283204 08.08.2022 07:58:01 1363.146
264  MIHAIL IVANOV BG-22-05624 08.08.2022 07:58:02 1363.102
265  DILI - 72 BG-22-026493 08.08.2022 07:58:02 1363.019
266  FURIA ROSSA PIGEON IT-22-200123 08.08.2022 07:58:02 1362.999
267  JOERN SCHUETZE DV-22-9330-2512 08.08.2022 07:58:03 1362.862
268  PEDRO PORTO PT-22-2112534 08.08.2022 07:58:03 1362.854
269  DENIS CULIC CRO-22-15021 08.08.2022 07:58:03 1362.829
270  MICHAEL RUDORFER AUS-22-906-216 08.08.2022 07:58:03 1362.785
271  NATIAZHKO VIKTOR UKR-22-1327965 08.08.2022 07:58:03 1362.692
272  AHTER ZAIMOV BG-22-010182 08.08.2022 07:58:03 1362.669
273  FAMILIE SOELLNER DV-22-2733-5271 08.08.2022 07:58:03 1362.638
274  AHMET CAVDAROGLU TR-22-34-20093 08.08.2022 07:58:04 1362.555
275  KATYA & SHTERYO MARINOVI BG-22-02009 08.08.2022 07:58:04 1362.470
276  SELAHATTIN BAKAR TR-22-34-32309 08.08.2022 07:58:04 1362.377
277  IVAN & DIMO BG-22-007760 08.08.2022 07:58:05 1362.287
278  YUKSEL PIGEONS TR-22-59-0128 08.08.2022 07:58:05 1362.243
279  GIAKOUMELOS PANTELIS GR-22-1214914 08.08.2022 07:58:06 1362.073
280  DANIEL BRANDT DV-22-8988-577 08.08.2022 07:58:06 1362.071
281  PETAR & KIRIL RAPONSKI BG-22-021547 08.08.2022 07:58:06 1362.009
282  CIMPEAN SEBASTIAN IT-22-180031 08.08.2022 07:58:06 1361.970
283  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501909 08.08.2022 07:58:06 1361.942
284  TODOR TODOROV BG-22-022313 08.08.2022 07:58:06 1361.937
285  PETAR & KIRIL RAPONSKI BG-22-60373 08.08.2022 07:58:06 1361.908
286  YUKSEL PIGEONS TR-22-59-0142 08.08.2022 07:58:07 1361.828
287  MARCO TR-22-34-13279 08.08.2022 07:58:07 1361.790
288  OLR KASKADORU RO-22-095005 08.08.2022 07:58:07 1361.689
289  BRACA BALOTA BIH-22-350-546 08.08.2022 07:58:07 1361.669
290  MARIO & CHEFO BG-22-024230 08.08.2022 07:58:07 1361.617
291  EROL LUTVI TR-22-35-00721 08.08.2022 07:58:07 1361.594
292  TEAM DICKMANN STROETGES NL-22-8596243 08.08.2022 07:58:08 1361.488
293  LOFT MARINA - CAMILLA BELG-22-2049732 08.08.2022 07:58:08 1361.486
294  TEAM DASHAMIR & HOXHA IT-22-208223 08.08.2022 07:58:08 1361.460
295  AHMET CAVDAROGLU TR-22-34-20024 08.08.2022 07:58:09 1361.308
296  BIBI STEFANESCU RO-22-222016 08.08.2022 07:58:09 1361.306
297  ZHELYAZKO NIKOLOV BG-22-002166 08.08.2022 07:58:09 1361.277
298  AHMET CAVDAROGLU TR-22-34-20053 08.08.2022 07:58:09 1361.272
299  SUSURLUK TEAM TR-22-10-3509 08.08.2022 07:58:09 1361.246
300  ANDREAS MOELLER DV-22-3391-65 08.08.2022 07:58:09 1361.226
301  PETER, ERIKA & MILA FRIEDERICH BELG-22-4111637 08.08.2022 07:58:09 1361.172
302  VISSER - MEIJBOOM NL-22-8323704 08.08.2022 07:58:09 1361.123
303  VILLEFI'S PIGEONS BG-22-001060 08.08.2022 07:58:10 1361.028
304  PANAIT ALEXANDRU RO-22-1064850 08.08.2022 07:58:10 1361.025
305  PETAR & KIRIL RAPONSKI BG-22-60365 08.08.2022 07:58:10 1361.017
306  BRACA BALOTA TR-22-34-24451 08.08.2022 07:58:10 1360.976
307  HAGGENMUELLER H + S DV-22-4116-148 08.08.2022 07:58:10 1360.943
308  AHTER ZAIMOV BG-22-010185 08.08.2022 07:58:10 1360.940
309  DINICA & ADRIAN + IVAN IVANOV RO-22-0011359 08.08.2022 07:58:10 1360.938
310  BIBI STEFANESCU RO-22-222086 08.08.2022 07:58:10 1360.935
311  MIROSLAV STOYANOV BG-22-034702 08.08.2022 07:58:10 1360.909
312  DIMITAR KASABOV RO-22-0462841 08.08.2022 07:58:10 1360.853
313  BOJIDAR DJAMBAZOV BG-22-016012 08.08.2022 07:58:11 1360.796
314  TEAM VESELIN & DIYAN ESP-22-143281 08.08.2022 07:58:11 1360.704
315  PETAR & KIRIL RAPONSKI BG-22-60494 08.08.2022 07:58:11 1360.701
316  HARALD BELOW DV-22-3409-403 08.08.2022 07:58:11 1360.696
317  AHMET AYHAN TR-22-10-0399 08.08.2022 07:58:11 1360.639
318  TEAM PRONK VAN DER PAS NL-22-8574302 08.08.2022 07:58:11 1360.619
319  SELAHATTIN BAKAR TR-22-34-32471 08.08.2022 07:58:12 1360.454
320  ALI AKTAS - YUKSEL PIGEONS TR-22-27-27089 08.08.2022 07:58:12 1360.429
321  STEFAN BOTNAR RO-22-0616441 08.08.2022 07:58:12 1360.426
322  DNISTRIANSKA NATALIA UKR-22-2216413 08.08.2022 07:58:12 1360.400
323  NASKO STOYANOV BG-22-41272 08.08.2022 07:58:12 1360.354
324  GORBATOVSCHI DUMITRU MD-22-1112 08.08.2022 07:58:12 1360.351
325  IVAN & DIMO BG-22-007776 08.08.2022 07:58:13 1360.282
326  MARCO TR-22-34-13263 08.08.2022 07:58:13 1360.282
327  ROTA YENISEHIR ARENA TR-22-16-30041 08.08.2022 07:58:13 1360.274
328  COPPENS FREDDY-SEGERS PETRA BELG-22-4062663 08.08.2022 07:58:13 1360.208
329  STAIRWAY TO HEAVEN LOFT BG-22-004304 08.08.2022 07:58:13 1360.184
330  NURALPLASTIK TR-22-35-00720 08.08.2022 07:58:13 1360.159
331  AHMET CAVDAROGLU TR-22-34-20022 08.08.2022 07:58:13 1360.041
332  KASIM - BERTAN - TEKTAS EMLAK TR-22-63-00066 08.08.2022 07:58:14 1360.002
