Versenyek

Training and race results online >>>


No Pontszám Név Gyűrű Versenyek
1 336.218  Team Vissers- Baris 1395784/09 4
2 28.741  Reinhard Rolff 6599323/09 3
3 146.202   3
4 189.987   3
5 190.935  Karl Heinz Lang 85961217/09 3
6 193.939  Italian Team- Rocco Toscani 0078455/09 3
7 212.050   3
8 226.259   3
9 239.655   3
10 248.589  Hans Haver 1037261/09 3
11 269.894  A.J. van Gent 1030198/09 3
12 311.379  Pierre Bergmans 1403539/09 3
13 314.743  Comb. Belleter & van der Zhek 3923546/09 3
14 334.570   3
15 335.336  Team Germany - Waldow/Thiel 48581115/09 3
16 361.630  comb. Wittendorp 1845604/09 3
17 369.694  Team HAGE 1235084/09 3
18 390.095   3
19 391.161  Team Germany - H. Meyer 2078587/09 3
20 396.777  Team Hornsveld van Dijk 2059576/09 3
21 409.663   3
22 412.289   3
23 419.991   3
24 459.401   3
25 466.201   3
26 537.332   3
27 17.170  J. Lambrigger & W. Hofer 595061/09 2
28 30.992  Aydin Avci 1103007/09 2
29 33.971   2
30 39.781  Team Wittendorp 1845622/09 2
31 43.956  Ekmel Akdik 1014150/09 2
32 45.451   2
33 68.871  Wilhelm Stoll 020415/09 2
34 72.075  Toni Zlatkov 14205/09 2
35 76.112  UNIKON Sistems Germany IvdZ 0004505/09 2
36 80.127   2
37 84.641  Olteanu Cosmin 9840/09 2
38 92.913   2
39 93.897  Zeglis Athanasios 1108008/09 2
40 94.482  Daum,Thorsten & Finn Leon 4939132/09 2
41 96.514   2
42 97.545  Tanja Boers 1845165/09 2
43 99.675  comb. Wittendorp 1845603/09 2
44 104.280  BEPANHZ . 1107202/09 2
45 105.126  A.Hoevenaars & Zn. 4149443/09 2
46 106.978  Kamaolsa Lang 85961711/09 2
47 107.319  Italian Team- Dini Piero 95012/09 2
48 112.712  Nikolai Rakov 55909/09 2
49 113.111  Team Germany - W. Stoll 02047/09 2
50 113.307  Team Vissers- Baris 1395783/09 2
51 121.338  Sunay Ozturk 1119127/09 2
52 123.680  Nikolai P. Stoev 39960/09 2
53 123.946   2
54 131.316  Hans Haver 1037267/09 2
55 133.410  Italian Team- Rocco Toscani 78468/09 2
56 134.508  Spiridon Silviu 471133/09 2
57 136.737   2
58 138.406  Erdal & Harun Gursoy 1003111/09 2
59 140.747  Rosen Plamenov 15313/09 2
60 143.676  comb. Wittendorp 1845605/09 2
61 143.977  Olteanu Cosmin 9810/09 2
62 144.290  Wilhelm Stoll 020420/09 2
63 146.551   2
64 150.942  Todor Kelisakiev 0004155/09 2
65 152.659  Lage Landen 1198790/09 2
66 155.939   2
67 156.535  Italian Team-Celli Monterumisi 108601/09 2
68 159.117   2
69 159.313  Nikolai Velikov 38265/09 2
70 161.794  Busmann Johannes 6784895/09 2
71 164.616  Karl Heinz Lang 85961236/09 2
72 164.822  Muammer Turk 1003002/09 2
73 166.258  Bergstra . 1230376/09 2
74 168.359  Olteanu Cosmin 9815/09 2
75 168.821  Zeglis Athanasios 1108006/09 2
76 170.416  Ventci Kondov 16942/09 2
77 172.176  Ogun Kuose 1112241/09 2
78 174.839  Willy Derksen - Opdenoordt 1964226/09 2
79 176.008  Italian Team- Rocco Toscani 78439/09 2
80 176.626   2
81 177.675   2
82 177.686  Dobrovolschi Valeriu 4641/09 2
83 179.869   2
84 182.950   2
85 184.157  Recep Ozturk 1078386/09 2
86 188.888  Team Wittendorp 1845611/09 2
87 189.141   2
88 190.515   2
89 191.258  UNIKON Sistems Germany IvdZ 0004509/09 2
90 193.771  Hans Haver 1037275/09 2
91 197.215   2
92 202.612   2
93 202.830  M. Kleppe 3912949/09 2
94 205.046   2
95 205.654  Mehmed Metin 1111009/09 2
96 208.237  Italian Team- Rocco Toscani 78446/09 2
97 212.810  Antop . 1964110/09 2
98 213.153  Team Wittendorp 1845614/09 2
99 213.927  Team Sylt 2000 Thun,Walter & Daum,Thorsten 4939139/09 2
100 214.207   2
101 215.962   2
102 216.604   2
103 221.891  Team Germany - Waldow/Thiel 48581235/09 2
104 224.903  comb. Wittendorp 1845606/09 2
105 230.709   2
106 230.926  Comb. G. Pauw 1215666/09 2
107 231.472  Spas Lozanov 34804/09 2
108 232.009   2
109 232.396  Team Wittendorp 1845609/09 2
110 234.267  Tconio Tconev 31683/09 2
111 234.949   2
112 236.915  Team Germany - W. Stoll 02043/09 2
113 240.208   2
114 240.720  Petio & Toshko Peichevi 35726/09 2
115 250.058  Team Germany - Waldow/Thiel 48581228/09 2
116 252.730   2
117 257.558  Dragi Stefanovski 000202/09 2
118 258.015   2
119 269.867  comb. Wittendorp 1845613/09 2
120 270.965  Vlado Lambrev 0002662/09 2
121 273.031   2
122 273.416  A.Hoevenaars & Zn. 4149454/09 2
123 275.272   2
124 276.502  Rosen Angelov 0005552/09 2
125 278.914   2
126 286.968  Wilhelm Stoll 020419/09 2
127 287.879   2
128 293.388   2
129 304.489  Marin Nikolaie & Florin 992860/09 2
130 313.367   2
131 317.150  Italian Team- P.Caltavituro 44021/09 2
132 325.639   2
133 336.997  Stefan Nenchev 18611/09 2
134 340.004  Petio & Toshko Peichevi 35727/09 2
135 342.707   2
136 352.125  Dobrovolschi Valeriu 4698/09 2
137 355.060  Marin Nikolaie & Florin 992849/09 2
138 369.295  Nikolai Palazov 54516/09 2
139 380.682  Muammer Turk 1003004/09 2
140 2.066  Italian Team- Bolondi 78453/09 1
141 2.755  Gorbatovschi Dumitru 1518/09 1
142 5.141   1
143 5.650  Todor Todorov 0003105/09 1
144 6.198  J.C. Berrevoets 3912956/09 1
145 11.019  Pierre Bergmans 1403537/09 1
146 11.568  Team Germany - K. & U. Vieler 80159218/09 1
147 12.397  Italian Team- P.Caltavituro 44002/09 1
148 12.853  BEPANHZ . 1107205/09 1
149 14.139   1
150 15.424   1
151 17.906  Tisho & Sasho 29726/09 1
152 19.284   1
153 22.599  Tanja Boers 1846163/09 1
154 22.727   1
155 23.136  Fratii Georgescu 711004/09 1
156 23.416   1
157 24.011  Rahmi- Hamza 1003206/09 1
158 24.793  Wilhelm Stoll 020416/09 1
159 24.793  Team Breeje Durp 1078810/09 1
160 26.860  Team Germany - K. & U. Vieler 80159222/09 1
161 28.249  Erdal & Harun Gursoy 1003110/09 1
162 28.278   1
163 28.926  AQANAZIDHZ MAPINOZ 1107024/09 1
164 29.661   1
165 30.303  Dragi Stefanovski 000203/09 1
166 30.992  Muammer Turk 1003001/09 1
167 33.058   1
168 33.419  Rosen Nikolov 23126/09 1
169 34.704   1
170 35.124   1
171 35.311  Team Wittendorp 1845628/09 1
172 37.190  Radoslav Todorov 0003108/09 1
173 37.275   1
174 38.136  Team Vissers- Baris 1395828/09 1
175 39.548  Team Germany - Missy/Gessner 481232/09 1
176 39.846   1
177 39.945   1
178 40.960   1
179 41.322  Team Germany - Becker/Dr. Buxton 81471159/09 1
180 41.322   1
181 42.416  Team Germany - K. & U. Vieler 80159229/09 1
182 43.388  Comb. Belleter & van der Zhek 3923545/09 1
183 43.702  Wilbert Straub 1964754/09 1
184 43.785  Team Vissers- Baris 1395807/09 1
185 44.077  BEPANHZ . 1107293/09 1
186 44.987  Muammer Turk 1003003/09 1
187 45.455   1
188 45.455  Lage Landen 1197823/09 1
189 46.610  Stefan Nenchev 18610/09 1
190 47.521  Team Germany - H. Meyer 2078586/09 1
191 48.843  Kemal Murat Oogan 1003719/09 1
192 49.587  comb. Wittendorp 1845612/09 1
193 49.587   1
194 50.129   1
195 50.847   1
196 52.260  Nikolai P. Stoev 39952/09 1
197 52.699   1
198 53.672  Rosen Angelov 0005556/09 1
199 53.719  Alexandru Gorbatovschi 1908/09 1
200 55.085  Lage Landen 1198796/09 1
201 55.096  Gorbatovschi Dumitru 1810/09 1
202 55.270  Peltiako Tanase 0060062/09 1
203 61.983   1
204 62.982  Nikolai Palazov 54519/09 1
205 63.361  Stoian Todorov 0002667/09 1
206 64.267   1
207 64.738   1
208 66.116  Italian Team- Enrico & Emma Galli 0078254/09 1
209 66.384   1
210 66.838  A.J. van Gent 1030187/09 1
211 67.493  Team Germany - Missy/Gessner 481251/09 1
212 67.797  Ries & Gerard Schalkwijk 2006272/09 1
213 68.123  Italian Team- P.Caltavituro 43942/09 1
214 68.182   1
215 68.871   1
216 69.209  Nikolai Rakov 55912/09 1
217 73.003  Ogun Kuose 1112245/09 1
218 73.265  Italian Team- Greco Piero 5864/09 1
219 74.380   1
220 74.550  Team Germany - Ch. Gröne 85101258/09 1
221 75.758  Stelian Stoianov 30695/09 1
222 75.835   1
223 77.135  Gligor Calin 08012/09 1
224 77.684   1
225 78.512  Team Germany - Becker/Dr. Buxton 81471157/09 1
226 78.512  UNIKON Sistems Germany IvdZ 0004508/09 1
227 79.096  Gorbatovschi Dumitru 1712/09 1
228 79.692  comb. Wittendorp 1845629/09 1
229 81.267  fam. Opsford 1230164/09 1
230 81.921   1
231 82.645   1
232 83.548  Italian Team-Armellini Gianpaolo & Fabio 140214/09 1
233 84.022  Gorbatovschi Dumitru 1511/09 1
234 84.711   1
235 85.399   1
236 86.158   1
237 86.777  Wilbert Straub 1964727/09 1
238 88.983  Erdal & Harun Gursoy 1003115/09 1
239 90.395  Team Sylt 2000 Goebel-Varney,Erhard 0334606/09 1
240 92.545   1
241 93.664  Kamaolsa Lang 85961705/09 1
242 93.830   1
243 95.041  Spiridon Silviu 471155/09 1
244 97.107   1
245 97.458  Nikolai P. Stoev 39956/09 1
246 97.686   1
247 99.174  Toni Zlatkov 14240/09 1
248 101.240  Team Breeje Durp 1077647/09 1
249 101.928  Italian Team- P.Caltavituro 43951/09 1
250 103.107  Italian Team- P.Caltavituro 44018/09 1
251 104.520  comb. Wittendorp 1845608/09 1
252 106.061  Plamen Kostadinov 30302/09 1
253 107.345   1
254 107.438  İsmail Ercen Sofraci 1102907/09 1
255 108.757  Marin Nikolaie & Florin 992836/09 1
256 110.169  Team Mega 1213434/09 1
257 110.193  Italian Team- P.Caltavituro 43948/09 1
258 111.825  Team Vissers- Baris 1390228/09 1
259 112.948  Cor & Yvonne Kleyn 1144667/09 1
260 112.994  Chirika Cornel 6718/09 1
261 114.325  Werner A. Waldow & Silvia Thiel 48581236/09 1
262 114.396  Alexandru Gorbatovschi 1610/09 1
263 115.702  Harrie van Boxmeer 1423767/09 1
264 116.967   1
265 117.080   1
266 117.232  Rahmi- Hamza 1003203/09 1
267 118.457  A.Hoevenaars & Zn. 4149445/09 1
268 119.537   1
269 119.835   1
270 122.108   1
271 122.590  Kemal Murat Oogan 1003714/09 1
272 124.294   1
273 125.344  Team Germany - W. Stoll 02044/09 1
274 125.964   1
275 128.099  Groene Christoph 08511092/09 1
276 128.531  J.C. Berrevoets 3912850/09 1
277 129.477  Dobrovolschi Valeriu 4697/09 1
278 132.768  Ries & Gerard Schalkwijk 2006271/09 1
279 133.609   1
280 134.986  Pierre Bergmans 1403546/09 1
281 136.247  Team Sylt 2000 Groene,Christoph 85101113/09 1
282 136.364   1
283 136.364  Ventci Kondov 16941/09 1
284 137.006  Harrie van Boxmeer 1423771/09 1
285 137.532  Spiridon Silviu 471149/09 1
286 137.741   1
287 139.831  M.C. Bolle 3912849/09 1
288 140.103  Italian Team- Bachini-Li Pira 96168/09 1
289 141.243  Chirika Cornel 6720/09 1
290 141.388  Vesko Milev 0004761/09 1
291 141.873  Stoyan Grigorov 0002340/09 1
292 142.562  Team Wittendorp 1845615/09 1
293 142.655   1
294 142.674  comb. Wittendorp 1845607/09 1
295 143.251  Gligor Calin 08011/09 1
296 144.068   1
297 144.628   1
298 144.628   1
299 145.244   1
300 146.006   1
301 146.530   1
302 146.893  Team Sylt 2000 Thun,Walter & Daum,Thorsten 493980/09 1
303 147.383  fam. Opsford 1230163/09 1
304 148.305  AQANAZIDHZ MAPINOZ 1107009/09 1
305 149.718   1
306 150.138  Spiridon Silviu 471127/09 1
307 151.515  Comb. van Os 2007660/09 1
308 152.542  Daum,Thorsten & Finn Leon 4939133/09 1
309 152.893  Zeglis Athanasios 1108002/09 1
310 152.956  Team Wittendorp 1845610/09 1
311 153.955  Rahmi- Hamza 1003214/09 1
312 154.242  Italian Team- P.Caltavituro 43960/09 1
313 154.270  Alexandru Gorbatovschi 1702/09 1
314 155.367  Team Hornsveld van Dijk 2060137/09 1
315 155.527  Kaan Ercan 1102426/09 1
316 155.647  Aydin Avci 1103005/09 1
317 156.812  Kamaolsa Lang 85961252/09 1
318 157.025   1
319 158.192  Spas Lozanov 34807/09 1
320 159.605  Team Germany - Missy/Gessner 481281/09 1
321 159.780  Mr Cris Gordon 56672/09 1
322 161.017   1
323 161.954  Team Sylt 2000 Thun,Walter & Daum,Thorsten 4939130/09 1
324 162.534  Italian Team-Armellini Gianpaolo & Fabio 140216/09 1
325 163.842  Kallinikidis G. 0342027/09 1
326 164.524  Italian Team- Grazioli 102031/09 1
327 165.254   1
328 165.289   1
329 166.667   1
330 167.355  Muammer Turk 1003100/09 1
331 168.044  Hans Haver 1037273/09 1
332 168.380   1
333 169.421   1
334 169.666  Ries & Gerard Schalkwijk 2006267/09 1
335 170.951   1
336 171.488  Team Germany - W. & I. Zager 2573210/09 1
337 172.237   1
338 172.316  Daum,Thorsten & Finn Leon 4939137/09 1
339 173.522   1
340 173.554   1
341 173.729   1
342 174.931  Rahmi- Hamza 1003215/09 1
343 176.309   1
344 177.378  Ekmel Akdik 1014168/09 1
345 177.686   1
346 177.966  BALKANIC FAIR-PLAY RACE 75620/09 1
347 178.663  Cor & Yvonne Kleyn 1144683/09 1
348 179.379   1
349 179.752  M.C. Bolle 3912847/09 1
350 180.441  Comb. van Panhuis 1990431/09 1
351 181.234  Rahmi- Hamza 1003204/09 1
352 181.818   1
353 182.519   1
354 183.805  Mehmed Metin 1111008/09 1
355 185.028  Harrie van Boxmeer 1423774/09 1
356 185.950   1
357 186.375  Spiridon Silviu 471129/09 1
358 186.441   1
359 188.017   1
360 188.946  Team Breeje Durp 1078809/09 1
361 189.266   1
362 190.083  Spiridon Silviu 471123/09 1
363 191.460   1
364 192.802  Alexandru Gorbatovschi 1519/09 1
365 192.837  Gorbatovschi Dumitru 1705/09 1
366 194.215  Gorbatovschi Dumitru 1616/09 1
367 194.915  Hans Haver 1037266/09 1
368 195.373   1
369 196.281   1
370 197.740  Team Germany R. & R. Marien 9683194/09 1
371 197.943   1
372 198.347   1
373 199.229   1
374 199.725  Mr Cris Gordon 56665/09 1