Versenyek

Training and race results online >>>


No Pontszám Név Gyűrű Versenyek
1 344.269  R.Desmet - Matthijs 4233612/14 5
2 169.951  Alistair Hogg CA 706/14 4
3 249.045  Dybizbanski Mariusz 02068904/14 4
4 287.885  Bram Wassenaar 1401803/14 4
5 337.978  de-duivencoach. NL 1362644/14 4
6 354.932  DERBI BROD TEAM GROATIA 25753/14 4
7 368.663  Team Germany - U+K Vieler 08015620/14 4
8 448.856  TEAM Germany - Toni Deigner 0595084/14 4
9 520.422  Team Tilmans & Panis 2103459/14 4
10 623.430  Fratii Platon 0458427/14 4
11 676.813  Corabia OLR 0834506/14 4
12 39.039  Alexander Gebel 074071998/14 3
13 126.469  Recep Ozturk 012013/14 3
14 126.610  Mark Newport 10268/14 3
15 146.742  Huseyin KAYA - Muammer VURGUN 030022/14 3
16 166.145  Comb. LEVON & T.Buttigieg N 04197/14 3
17 179.946  Josef Kusser 05138401/14 3
18 184.968  Team Germany - W A Waldow+S Thiel 04858550/14 3
19 185.147  Katrinesku Gabriel 1325482/14 3
20 191.858  Andrei Marius 1000059/14 3
21 193.860  Mapi Deri 016308/14 3
22 202.073  Svilen Penkov & Dino Mihai 1111228/14 3
23 204.625  Dimitar Todorov 41013/14 3
24 210.258  IMD - Dagonovff 67877/14 3
25 211.911  Wladuslaw Bednarek 02166016/14 3
26 231.261  Newport & Margaret 10272/14 3
27 232.280  de-duivencoach. NL 1362642/14 3
28 236.528  OLR PIATRA NEAMT 0990709/14 3
29 239.009  Dimitar Kasabov 35328/14 3
30 240.109  Oktay Okcu 024025/14 3
31 243.357  Alistair Hogg CA 676/14 3
32 251.515  Newport & Mary 10300/14 3
33 252.240  Ilhan Ibish - LILI 20612/14 3
34 255.152  M.Hayiroglu - H.Sevinc 045055/14 3
35 255.960  Mark Newport 10299/14 3
36 260.854  Stoian Vlaev 51285/14 3
37 265.419  DADAS - 1453 020003/14 3
38 266.915  Jurgen + Caroline JOSCH E 20316/14 3
39 273.968  Huseyin KAYA - Muammer VURGUN 030021/14 3
40 288.125  Ciftgeyik Karaca 036621/14 3
41 294.786  TEAM WITTENDORP 1612374/14 3
42 296.836  Sesli KARDESLER 047244/14 3
43 297.063  Jurgen + Caroline JOSCH E 20302/14 3
44 297.530  Fikret Baris 1228182/14 3
45 297.698  Alexander Gebel 074072000/14 3
46 306.691  Newport & Mary 10266/14 3
47 324.415  Gordon Chris 6141225/14 3
48 324.421  Gudz Yevheniy 03083115/14 3
49 330.467  Marius Andrei 0859042/14 3
50 331.505  Team Renatas Usas Club Kavnas 46525/14 3
51 331.979  Bram Wassenaar 1401816/14 3
52 335.469  TEAM Stoian & Toni 51210/14 3
53 335.853  Valio - PASTRAKA 20563/14 3
54 337.327  Tomasz Jopek 0393769/14 3
55 338.529  Erol Hikmet Topcu 012630/14 3
56 341.080  Team Germany - W A Waldow+S Thiel 04858644/14 3
57 345.562  Seref Kanmaz 041512/14 3
58 346.076  P.Bergmans & H. van Gils 1228185/14 3
59 350.539  M.Hayiroglu - F.Cetintas 017606/14 3
60 369.293  Alexander Gebel 074071218/14 3
61 380.279  Team Renatas Usas Club Kavnas 46562/14 3
62 386.707  Taem Germany & Stefanesku 0463820/14 3
63 390.331  Solyskiy Bogdan 318231/14 3
64 397.386  Team Tilmans & Panis 2103432/14 3
65 401.818  TEAM Schalen - Kleine - Profijt 1000314/14 3
66 413.603  Apaz Tozchali 44418/14 3
67 432.608  Nejatin Murat 44592/14 3
68 447.392  Nurhan Bahtiyar 035394/14 3
69 451.862  Suleyman Ozel 009875/14 3
70 461.371  M.Hayiroglu - H.Sevinc 016821/14 3
71 463.721  Mark Newport 10276/14 3
72 464.129  Abdullah Pamuk 035239/14 3
73 505.451  M.Hayiroglu - M.Kirbas 047330/14 3
74 4.877  Apaz Tozchali 44428/14 2
75 20.851  Jurgen + Caroline JOSCH E 20305/14 2
76 45.869  Ismail Olguner 067298/14 2
77 46.532  Finghall Lofts Z 10290/14 2
78 47.485  Harrie van BOXMEER 1250416/14 2
79 47.872  Van Leuven 4046252/14 2
80 50.153  Ladanyi Daniel 733394/14 2
81 55.052  Ibrahim Akin 035013/14 2
82 70.064  TEAM T.Buttigieg & Zdravko Savov N 04182/14 2
83 73.009  Team Renatas Usas Club Kavnas 46553/14 2
84 76.196  ALGARVE RACE - Toze Estrangeiro 4256404/14 2
85 79.530  ALGARVE RACE - Toze Estrangeiro 4256426/14 2
86 80.108  R.Desmet - Matthijs 4233625/14 2
87 85.252  Dian Deskov 72594/14 2
88 89.384  EURO ALPIN 1400008/14 2
89 90.800  Marius Andrei 0859007/14 2
90 91.662  Murat - Emre 047041/14 2
91 93.180  Van Leuven 4046253/14 2
92 98.348  Vlado & Stoian 12342/14 2
93 100.666  Tibichi Florin 4075992/14 2
94 101.572  Duncan Kittow F 12267/14 2
95 102.375  Team Diana & Denisa 0422041/14 2
96 102.834  Comb.P.Atanasova & T.Buttigieg 04212/14 2
97 103.773  Ahter Zaimov 20703/14 2
98 104.704  de-duivencoach. NL 1362645/14 2
99 106.082  Vlado & Stoian 12346/14 2
100 107.213  P.Bergmans & H. van Gils 1228186/14 2
101 109.843  Team Stamen & Kolio 13509/14 2
102 112.703  Andrei Marius 0859062/14 2
103 118.295  Harrie van BOXMEER 1250451/14 2
104 120.256  Team Germany - Heiko Sieckmann 06332387/14 2
105 121.690  Vasea & Procop 0009903/14 2
106 126.209  P.Bergmans & H. van Gils 1228192/14 2
107 128.008  Team Tilmans & Panis 2103417/14 2
108 128.482  TEAM Germany - W + I Zager 02573548/14 2
109 132.208  Alexander Gebel 074071208/14 2
110 138.964  Katrinesku Gabriel 1325448/14 2
111 139.329  Solyskiy Bogdan 318230/14 2
112 140.534  EDE DERBI - Aydin Avci 073007/14 2
113 143.032  Alexander Gebel 074071294/14 2
114 144.358  Panaiot & Georgi 70715/14 2
115 146.521  Tarasiuk Jerzy 03852505/14 2
116 147.725  Bilgin Tuncay 021119/14 2
117 148.539  Georgi T. Georgiev - Marten 22374/14 2
118 149.034  Mark Newport 10262/14 2
119 151.905  Chicho Djos & Dimitar Zdravkov 30740/14 2
120 153.863  Mehmet Metin 021213/14 2
121 156.664  Katrinesku Gabriel 1325439/14 2
122 157.689  Alexander Gebel 074071236/14 2
123 159.012  Comb.P.Atanasova & T.Buttigieg 4170/14 2
124 160.406  Valio - PASTRAKA 20567/14 2
125 162.029  Team Germany - W A Waldow+S Thiel 04858717/14 2
126 162.857  Murat - Emre 047042/14 2
127 163.101  Nurhan Bahtiyar 035393/14 2
128 165.864  Harrie van BOXMEER 1250441/14 2
129 165.992  Team Tilmans & Panis 2103416/14 2
130 166.846  M.Hayiroglu - F.Cetintas 017602/14 2
131 168.259  Comb. Gareth M. & T. 04181/14 2
132 168.953  Team - Kusser & Jeitz 05138457/14 2
133 169.216  Panaiot & Georgi 70708/14 2
134 171.064  A. Hoevenaars & Zn. 4181832/14 2
135 172.245  Comb. Wittendorp 1612414/14 2
136 172.619  Katrinesku Gabriel 1325455/14 2
137 173.150  TEAM Atanasov & Gebel 074071275/14 2
138 173.230  Stoian Vlaev 51300/14 2
139 173.528  Suleyman - Ramazan MALAK 039223/14 2
140 173.757  Suleyman - Ramazan MALAK 039225/14 2
141 174.223  Bodnarash Jvan 293001/14 2
142 174.445  Peichevi - G. Toshevo 63491/14 2
143 175.195  Alexander Gebel 074071237/14 2
144 176.036  Rainbow Lofts V 46247/14 2
145 180.268  Svetoslav Aivazov 47928/14 2
146 180.825  Ivanov & Vichev - VINICA 17403/14 2
147 180.826  Namik Akcay 020201/14 2
148 181.088  HOLMAN v ES 1250575/14 2
149 183.291  Ciftgeyik Karaca 036616/14 2
150 184.568  Panaiot & Georgi 70711/14 2
151 185.112  Alexander Gebel 074071234/14 2
152 185.582  EURO ALPIN 1400014/14 2
153 186.607  M.Hayiroglu - M.Kirbas 047315/14 2
154 188.824  Fikret Baris 1228181/14 2
155 189.010  River Stevens & T.Buttigieg 04198/14 2
156 189.983  Ladanyi Daniel 0733383/14 2
157 190.421  Familie Soellner 02733686/14 2
158 192.021  Dimitar Todorov 41015/14 2
159 192.161  Jelazko Jelev - Asparuhovo 10302/14 2
160 195.233  Ivanov & Vichev - VINICA 17404/14 2
161 195.331  Koksal Orucoglu 015718/14 2
162 196.621  Tayyar & Barkin Basaran 038202/14 2
163 197.211  Murat Gumus 015811/14 2
164 199.563  Zahari Zahariev 07843/14 2
165 200.592  Vangel Jelazkov 17400/14 2
166 202.054  Jurgen + Caroline JOSCH E 20321/14 2
167 203.311  Alistair Hogg CA 691/14 2
168 203.566  TEAM Schalen - Kleine - Profijt 1001524/14 2
169 207.697  Recep Ozturk 012007/14 2
170 207.850  Ozkan Ozkul 058513/14 2
171 208.696  Nurhan Bahtiyar 035389/14 2
172 208.954  Alexander Gebel 074071996/14 2
173 209.626  Apaz Tozchali 44424/14 2
174 211.604  Katrinesku Gabriel 1325481/14 2
175 211.961  Nuradjiu Paul 1002110/14 2
176 212.679  Recep Ozturk 012014/14 2
177 216.550  Marian Paskov 12230/14 2
178 219.299  TEAM Atanasov & Gebel 074071279/14 2
179 219.949  Mr. Common 06339309/14 2
180 220.157  Familie Soellner 02733677/14 2
181 220.821  TEAM BLACK SEA ONE LOFT RACE 0002034/14 2
182 221.536  Erwin Loffler 09194107/14 2
183 221.618  Finghall Lofts Z 10289/14 2
184 224.013  Ismail Olguner 067223/14 2
185 225.185  Anton Gunchev 17311/14 2
186 226.570  Murat Gumus 015804/14 2
187 228.924  Dimo Mirchev 34512/14 2
188 232.124  Alexander Gebel 074071982/14 2
189 232.790  Vlado & Stoian 12328/14 2
190 233.784  Miroslav Angelov Minkov 59665/14 2
191 234.226  Dybizbanski Mariusz 02068902/14 2
192 234.480  Gorbatovski Dimitry 0119/14 2
193 234.834  SUPER STAR 0877701/14 2
194 236.193  Deqn & Rosi Fotevi 43832/14 2
195 236.346  Comb.P.Atanasova & T.Buttigieg 04178/14 2
196 236.367  Tatiana Hristova 14343/14 2
197 236.757  Ivan Yordanov 21106/14 2
198 236.862  Nikolai Kulaliev 35538/14 2
199 239.028  Vlado & Stoian 12327/14 2
200 239.302  Ilijan van der Zhek 3656/14 2
201 239.787  TEAM BLACK SEA ONE LOFT RACE 0002030/14 2
202 240.003  Miroslav Angelov Minkov 59674/14 2
203 240.187  Team Germany - W A Waldow+S Thiel 04858529/14 2
204 240.778  Chicho Djos & Dimitar Zdravkov 30706/14 2
205 241.149  Wladuslaw Bednarek 02166027/14 2
206 241.163  Black Sea OLR & Bulent Mavis 0009912/14 2
207 243.905  Svilen Penkov & Dino Mihai 1111240/14 2
208 244.725  Van Leuven 4046227/14 2
209 248.955  Team - Kusser & Jeitz 05138375/14 2
210 251.252  Team Germany - W A Waldow+S Thiel 04858641/14 2
211 252.668  Koksal Orucoglu 015719/14 2
212 253.495  Rainbow Lofts V 46237/14 2
213 253.927  Mihail Simeonov 11864/14 2
214 254.100  Dian Deskov 72588/14 2
215 254.579  Katrinesku Gabriel 1325461/14 2
216 254.774  Alistair Hogg CA 680/14 2
217 255.593  RC Louwerens 1887784/14 2
218 258.124  Suleyman Ozel 009883/14 2
219 263.011  Denis Culic 37307/14 2
220 263.877  Comb. LEVON & T.Buttigieg N 04201/14 2
221 265.361  Svilen Penkov & Dino Mihai 1111238/14 2
222 268.424  Alexander Gebel 074071212/14 2
223 269.360  Team Diana & Denisa 0422043/14 2
224 269.580  Black Sea OLR & Bulent Mavis 0009919/14 2
225 271.784  M.Hayiroglu - H.Sevinc 045058/14 2
226 271.956  Team Tilmans & Panis 2103435/14 2
227 272.471  Brian Holland S 15125/14 2
228 275.696  Ertan Silver 073444/14 2
229 276.474  Davenport & Roberts C 2032/14 2
230 280.748  Chicho Djos & Dimitar Zdravkov 30710/14 2
231 281.531  M.Hayiroglu - H.Sevinc 016829/14 2
232 284.805  Region 15 FRANCE Ozkan Kardesler 227533/14 2
233 285.210  Brian Holland S 15124/14 2
234 286.198  Chicho Djos & Dimitar Zdravkov 30713/14 2
235 288.874  Fikret Baris 1228183/14 2
236 289.888  Josef Kusser 05138537/14 2
237 292.406  Vlado & Stoian 12332/14 2
238 293.783  Nuradjiu Paul 1002101/14 2
239 296.959  Mihail Ivanov 19814/14 2
240 301.282  Seref Kanmaz 041503/14 2
241 301.310  Team Renatas Usas Club Kavnas 46545/14 2
242 303.272  Sesli KARDESLER 047254/14 2
243 305.156  TEAM T.Buttigieg & Zdravko Savov N 04177/14 2
244 306.804  TEAM Schalen - Kleine - Profijt 1001529/14 2
245 308.800  Koksal Orucoglu 015720/14 2
246 315.446  Bakalov & Tonchev 13503/14 2
247 321.265  Korczewski Andrzei - Szprotawa 03664652/14 2
248 322.187  GEGO BVBA 6296325/14 2
249 327.659  Alexander Gebel 074071970/14 2
250 328.561  M.Hayiroglu - F.Cetintas 017603/14 2
251 332.928  Alexander Gebel 074071227/14 2
252 335.856  Neco Yildiz 085013/14 2
253 340.270  TEAM A. Janssens & 4086998/14 2
254 343.890  Jurgen + Caroline JOSCH E 20313/14 2
255 346.474  Comb. Wittendorp 1612409/14 2
256 350.410  M.Hayiroglu - M.Kirbas 047329/14 2
257 350.830  Mihail Ivanov 19817/14 2
258 352.508  SUPER STAR 0877726/14 2
259 354.057  Van Leuven 4046319/14 2
260 355.945  Alexander Gebel 074071222/14 2
261 356.398  Harrie van BOXMEER 1250414/14 2
262 360.454  Wladuslaw Bednarek 02166052/14 2
263 362.135  Dracula Team + Burca 0832401/14 2
264 370.078  GEGO BVBA 6252380/14 2
265 375.528  Hamza Valeri 1002025/14 2
266 384.130  Alexander Gebel 074071231/14 2
267 386.406  Rainbow Lofts V 46234/14 2
268 391.170  Deqn & Rosi Fotevi 70688/14 2
269 1.133  Ogun & Cem Kose Team 040010/14 1
270 1.864  Sesli KARDESLER 047247/14 1
271 2.671  M.Hayiroglu - F.Cetintas 017627/14 1
272 3.398  Nurhan Bahtiyar 035400/14 1
273 3.562  Kees Opschoor 1091798/14 1
274 4.452  Katrinesku Gabriel 1325469/14 1
275 5.343  TEAM Davenport & Roberts 39219/14 1
276 5.495  Ivanov & Vichev - VINICA 17411/14 1
277 5.663  Black Sea OLR & Bulent Mavis 0009905/14 1
278 6.233  Comb. LEVON & T.Buttigieg N 4200/14 1
279 6.410  Van Leuven 4046220/14 1
280 7.124  Ozkan Yaman 041390/14 1
281 7.326  Metin Cesuk 041502/14 1
282 8.014  Nurhan Bahtiyar 035395/14 1
283 8.388  Alexander Gebel 074071205/14 1
284 8.905  Chirica Cornel 0665203/14 1
285 9.060  TEAM RICHIE 06339468/14 1
286 9.795  CAMROSE HOUSE SYNDICATE F 33661/14 1
287 10.686  CAMROSE HOUSE SYNDICATE V 00621/14 1
288 10.848  Tomasz Jopek 0393704/14 1
289 11.325  Vasea & Procop 0009910/14 1
290 11.576  Mark Newport 10274/14 1
291 11.905  Dickmann - Stroetges 2103397/14 1
292 12.116  K.Beech & Son S 75679/14 1
293 12.467  Dickmann - Stroetges 2103450/14 1
294 12.821  TEAM Germany - W + I Zager 02573552/14 1
295 13.357  TEAM T.Buttigier & P. Pirojok N 04196/14 1
296 14.248  Chris Gordon N 37879/14 1
297 14.723  Hamza Valeri 1002011/14 1
298 14.793  Team RUSE 20118/14 1
299 15.138  TEAM ROMEDO 1905813/14 1
300 15.855  TEAM Germany - Wilhelm Linke 03526163/14 1
301 16.028  Stefan Nenchev 05517/14 1
302 16.765  TEAM Germany - Toni Deigner 0595012/14 1
303 16.775  Ahter Zaimov 20705/14 1
304 16.919  Deian Budenov 12477/14 1
305 17.751  Valentin Milev 64957/14 1
306 18.639  TR Unknown 035110/14 1
307 18.700  Bram Wassenaar 1401804/14 1
308 19.253  Miroslav Angelov Minkov 59677/14 1
309 19.571  Familie Soellner 02733653/14 1
310 19.590  Team Renatas Usas Club Kavnas 46541/14 1
311 19.724  Seref Kanmaz 041513/14 1
312 20.385  Chris Gordon N 37857/14 1
313 21.062  Suleyman - Ramazan MALAK 039224/14 1
314 21.371  DERBI BROD TEAM GROATIA 25669/14 1
315 21.518  Sesli KARDESLER 047250/14 1
316 22.262  Team Germany - U+K Vieler 08015623/14 1
317 22.650  Korczewski Andrzei - Szprotawa 03665305/14 1
318 22.682  Harrie van BOXMEER 1250442/14 1
319 22.894  Finghall Lofts Z 10278/14 1
320 23.152  Dybizbanski Mariusz 03959438/14 1
321 23.299  Ozkan Yaman 041385/14 1
322 23.669  Erol Hikmet Topcu 012631/14 1
323 23.783  Dimitar Todorov 41002/14 1
324 24.043  The Quad Syndicate 06599223/14 1
325 24.915  TEAM RICHIE 06339693/14 1
326 24.933  Oktay Okcu 024006/14 1
327 25.641  Harrie van BOXMEER 1250425/14 1
328 26.714  A. Hoevenaars & Zn. 4181839/14 1
329 27.027  Ahter Zaimov 20707/14 1
330 28.891  Region 15 FRANCE Ozkan Kardesler 227535/14 1
331 29.304  Newport & Ssharon 10271/14 1
332 29.445  Oktay Okcu 024003/14 1
333 29.586  TEAM Schalen - Kleine - Profijt 1000311/14 1
334 29.823  Jaap Koehoorn 1390125/14 1
335 30.276  HOLMAN v ES 1250588/14 1
336 30.578  M.Hayiroglu - H.Sevinc 045192/14 1
337 30.755  Alexander Gebel 074071214/14 1
338 31.136  Mehmet Can YILMAZ 018837/14 1
339 31.167  CAMROSE HOUSE SYNDICATE V 00624/14 1
340 32.057  Koksal Orucoglu 015725/14 1
341 32.544  Atanas Jekov 17425/14 1
342 32.967  Huseyin KAYA - Muammer VURGUN 030018/14 1
343 33.531  Rainbow Lofts V 46251/14 1
344 33.551  Dickmann -- Stroetges 1258953/14 1
345 34.517  Jaap Koehoorn 1390130/14 1
346 34.728  Wladuslaw Bednarek 02166013/14 1
347 35.108  TEAM BLACK SEA ONE LOFT RACE 0002013/14 1
348 35.619  Ciftgeyik Karaca 036606/14 1
349 36.240  Team Renatas Usas Club Kavnas 46534/14 1
350 37.373  Team Tilmans & Panis 2103425/14 1
351 37.400  Metin Cesuk 041510/14 1
352 37.475  Nurhan Bahtiyar 035399/14 1
353 37.546  Zabara & Billy o Sullivan 25276/14 1
354 38.462  Van Leuven 4046239/14 1
355 38.462  Comb.P.Atanasova & T.Buttigieg 04206/14 1
356 38.505  de-duivencoach. NL 1362643/14 1
357 39.143  Corabia OLR 0834502/14 1
358 40.071  Alexander Gebel 074071239/14 1
359 40.293  Deqn & Rosi Fotevi 70636/14 1
360 41.007  Alexander Gebel 074071216/14 1
361 41.209  Huseyin KAYA - Muammer VURGUN 030112/14 1
362 41.420  Comb. Wittendorp 1612428/14 1
363 41.852  Alistair Hogg CA 688/14 1
364 41.903  M.Hayiroglu - F.Cetintas 045184/14 1
365 42.406  Neco Yildiz 085011/14 1
366 43.035  Marius Andrei 0859039/14 1
367 43.633  Ozkan Yaman 041399/14 1
368 44.168  Mehmet Metin 021209/14 1
369 44.524  Mehmet Can YILMAZ 018836/14 1
370 44.734  Tsvetelin Tsanov 32413/14 1
371 44.872  Ozkan Yaman 041400/14 1
372 45.300  Team Renatas Usas Club Kavnas 46546/14 1
373 45.365  Team Renatas Usas Club Kavnas 46531/14 1
374 45.788  Brian Holland S 15127/14 1
375 46.351  Dybizbanski Mariusz 02068909/14 1
376 46.703  TEAM WITTENDORP 1612445/14 1
377 48.323  TEAM WITTENDORP 1612446/14 1
378 48.535  Stamen Dimitrov 13510/14 1
379 49.866  Harrie van BOXMEER 1250443/14 1
380 50.326  Alexander Gebel 074071211/14 1
381 50.757  Josef Kusser 05138524/14 1
382 52.095  Taem Germany & Stefanesku 0463815/14 1
383 52.198  Comb. Wittendorp 1612406/14 1
384 52.268  KASKADORU . 0859604/14 1
385 53.114  Ivanov & Vichev - VINICA 17422/14 1
386 53.254  Namik Akcay 020228/14 1
387 53.428  Svetoslav Aivazov 47927/14 1
388 54.241  Nikolai Kulaliev 35534/14 1
389 54.986  TEAM Germany - Toni Deigner 0595069/14 1
390 55.227  Wladuslaw Bednarek 02166060/14 1
391 55.493  Recep Ozturk 012020/14 1
392 55.918  Georgi Bakshev 70714/14 1
393 56.213  Chicho Djos & Dimitar Zdravkov 30730/14 1
394 56.625  Zahari Zahariev 07841/14 1
395 57.199  Ibrahim Akin 035015/14 1
396 58.608  Aydin Avci 073804/14 1
397 58.714  Ogun & Cem Kose Team 040011/14 1
398 58.890  Ogun & Cem Kose Team 040008/14 1
399 59.172  Team Germany - W A Waldow+S Thiel 04858724/14 1
400 59.646  A. Verhoeff 1465520/14 1
401 59.662  Comb.P.Atanasova & T.Buttigieg 04194/14 1
402 60.023  Nejatin Murat 44504/14 1
403 60.158  Harrie van BOXMEER 1250448/14 1
404 60.578  TEAM BLACK SEA ONE LOFT RACE 0002015/14 1
405 61.155  Hamza Valeri 1002003/14 1
406 62.288  Svetoslav Aivazov 47926/14 1
407 62.333  Dickmann -- Stroetges 1258960/14 1
408 62.442  TEAM Germany - Toni Deigner 0595041/14 1
409 63.224  Erwin Loffler 09194129/14 1
410 64.103  VASILENA Dianova 25009/14 1
411 64.103  Team - Kusser & Jeitz 05138458/14 1
412 64.114  GEGO BVBA 6149545/14 1
413 64.553  Tarasiuk Jerzy 03852567/14 1
414 65.089  Gareth Williams D 08464/14 1
415 66.075  Maksim Kumanov 34117/14 1
416 66.170  Namik Akcay 020221/14 1
417 66.850  TEAM RICHIE 06339690/14 1
418 67.061  Team Diana & Denisa 0422027/14 1
419 67.102  Jurgen + Caroline JOSCH E 20329/14 1
420 67.766  Ahter Zaimov 20701/14 1
421 68.566  Bilgin Tuncay 021123/14 1
422 69.034  Gordon Bristow J 04830/14 1
423 69.897  Koksal Orucoglu 015716/14 1
424 70.347  Dickmann - Stroetges 2103451/14 1
425 71.006  Harrie van BOXMEER 1250459/14 1
426 71.238  Team Renatas Usas Club Kavnas 46521/14 1
427 71.429  Team RUSE 22660/14 1
428 71.761  Andrei Marius 1000136/14 1
429 71.992  Spiro & Petia 14762/14 1
430 72.480  Neco Yildiz 085017/14 1
431 72.978  Alexander Gebel 074071215/14 1
432 73.019  Erol Hikmet Topcu 012633/14 1
433 73.909  Jurgen + Caroline JOSCH E 20326/14 1
434 73.964  Kees Opschoor 1091792/14 1
435 74.557  TEAM Germany - W + I Zager 02573544/14 1
436 75.489  Recep Ozturk 012009/14 1
437 75.937  Nikolai Rakov 70905/14 1
438 76.421  Maksim Kumanov 34118/14 1
439 77.353  Mapi Deri 022102/14 1
440 77.471  CAMROSE HOUSE SYNDICATE V 00630/14 1
441 77.909  Korczewski Andrzei - Szprotawa 03665301/14 1
442 78.143  Suleyman - Ramazan MALAK 039163/14 1
443 79.252  EURO ALPIN 1400004/14 1
444 79.275  Katrinesku Gabriel 1325453/14 1
445 80.142  Katrinesku Gabriel 1325475/14 1
446 80.408  Dybizbanski Mariusz 03959434/14 1
447 80.586  Ivanov & Vichev - VINICA 17405/14 1
448 81.033  DERBI BROD TEAM GROATIA 25675/14 1
449 81.081  HOLMAN v ES 1250581/14 1
450 81.540  M.Hayiroglu - H.Sevinc 016823/14 1
451 81.854  Suleyman Ozel 009890/14 1
452 82.673  Selim - Baris - Ramo 015217/14 1
453 82.814  Dimitar Todorov 41025/14 1
454 82.945  Gudz Yevheniy 03083106/14 1
455 83.704  Jurgen + Caroline JOSCH E 20334/14 1
456 83.877  Miroslav Angelov Minkov 59666/14 1
457 84.249  DERBI BROD TEAM GROATIA 25673/14 1
458 84.809  Alistair Hogg CA 679/14 1
459 85.799  Gudz Yevheniy 03083112/14 1
460 86.081  Dickmann - Stroetges 2103407/14 1
461 86.376  Bram Wassenaar 1401814/14 1
462 86.673  Ahter Zaimov 20702/14 1
463 87.605  Josef Kusser 05138381/14 1
464 87.771  Vlado & Stoian 12347/14 1
465 88.157  Chris Gordon N 37868/14 1
466 88.757  BONDILA Emil + Niky 1030607/14 1
467 89.047  Oktay Okcu 024033/14 1
468 89.468  Team Germany - W A Waldow+S Thiel 04858530/14 1
469 89.469  TEAM Germany - Wilhelm Linke 03526162/14 1
470 89.744  A. Verhoeff 1465512/14 1
471 89.744  TEAM A. Janssens & 4259337/14 1
472 90.401  Alexander Gebel 074071986/14 1
473 90.730  Nuradjiu Paul 1002102/14 1
474 91.575  P.Bergmans & H. van Gils 1228190/14 1
475 91.719  Gerard Schalkwjk 1750152/14 1
476 94.322  Yilmaz Loklar 024344/14 1
477 94.390  GEGO BVBA 6296328/14 1
478 94.675  Namik Akcay 020225/14 1
479 95.061  Ciftgeyik Karaca 036610/14 1
480 95.661  Mesut Biyikli 015292/14 1
481 95.993  Team Germany - Heiko Sieckmann 06332399/14 1
482 96.171  TEAM BNT - Metodi Manchenko & Miroslav Minkov 59679/14 1
483 96.263  TEAM BLACK SEA ONE LOFT RACE 0002050/14 1
484 97.061  Team RUSE 22563/14 1
485 97.633  Tayyar & Barkin Basaran 037009/14 1
486 97.952  Tomasz Jopek 0393768/14 1
487 98.619  Valio - PASTRAKA 20574/14 1
488 98.788  Gordon Chris 6141132/14 1
489 100.592  Selim - Baris - Ramo 015301/14 1
490 100.733  Mihail Ivanov 19819/14 1
491 101.514  Duncan Kittow F 12262/14 1
492 102.516  Finghall Lofts Z 10279/14 1
493 102.564  Tayyar & Barkin Basaran 038209/14 1
494 103.295  OLR PIATRA NEAMT 0990730/14 1
495 103.448  Oktay Okcu 024030/14 1
496 104.380  Mapi Deri 016318/14 1
497 105.323  TEAM WITTENDORP 1612451/14 1
498 105.966  Korczewski Andrzei - Szprotawa 03664656/14 1
499 106.509  NATURAL - TURKEY 6007007/14 1
500 107.176  TEAM BLACK SEA ONE LOFT RACE 20351/14 1
501 107.495  Alexander Gebel 074071969/14 1
502 107.588  Alexander Gebel 074071202/14 1
503 108.108  Apaz Tozchali 44433/14 1
504 108.638  Josef Kusser 05138462/14 1
505 109.528  Harrie van BOXMEER 1250434/14 1
506 109.853  Alistair Hogg CA 822/14 1
507 110.454  Dimo Mirchev 34523/14 1
508 110.806  TEAM RICHIE 06339456/14 1
509 111.836  Jurgen + Caroline JOSCH E 20333/14 1
510 112.426  Angel Rankov 11416/14 1
511 112.768  SUPER STAR 0877711/14 1
512 113.553  M.Hayiroglu - H.Sevinc 045191/14 1
513 113.700  TEAM BLACK SEA ONE LOFT RACE 0002054/14 1
514 113.980  Rainbow Lofts V 46229/14 1
515 114.398  NATURAL - TURKEY 6007006/14 1
516 114.469  Miroslav Angelov Minkov 59675/14 1
517 115.385  RC Louwerens 1887778/14 1
518 116.371  Gordon Bristow J 04824/14 1
519 116.652  Valio - PASTRAKA 20556/14 1
520 117.216  Alexander Gebel 074071987/14 1
521 117.542  Crais Stevens & T.Buttigieg N 04202/14 1
522 117.780  Panaiot & Georgi 70712/14 1
523 118.132  Dimitar Kasabov 35333/14 1
524 118.343  Murat - Emre 047046/14 1
525 119.048  NATURAL - TURKEY 6007789/14 1
526 119.292  Van Leuven 4046234/14 1
527 120.045  Svilen Penkov & Dino Mihai 1111203/14 1
528 120.224  Nurhan Bahtiyar 035387/14 1
529 121.156  TEAM BLACK SEA ONE LOFT RACE 0002046/14 1
530 121.178  Bram Wassenaar 1401805/14 1
531 121.302  Dickmann - Stroetges 2103408/14 1
532 121.795  Toni Zlatkov 59715/14 1
