Competizione
Nome | Distanza, km | Data e ora | Piccioni |
---|---|---|---|
Derby Kula | 430 | 30.07.2005 06:22:00 | 178 |
No | Nome | Anello |
---|---|---|
1 | Suleyman Merich | 20041/05 |
2 | ||
3 | ||
4 | ||
5 | Zdravko Stanoev | 41000/05 |
6 | ||
7 | ||
8 | Thorsten Daum | 1793/05 |
9 | ||
10 | ||
11 | Karamanlis Nalpandidis | 0201712/05 |
12 | Karamanlis Nalpandidis | 0201706/05 |
13 | Angelovski Lyben | 500905/05 |
14 | Konstandinidis H. | 0303165/05 |
15 | TauRIS team - D.T | 43514/05 |
16 | Angelovski Ayo | 000627/05 |
17 | ||
18 | ||
19 | Todor Todorov | 30560/05 |
20 | ||
21 | Pavel Pavlov | 62020/05 |
22 | ||
23 | ||
24 | Spartak Ignatov | 38877/05 |
25 | Ogun Kyose | 53450/05 |
26 | ||
27 | Athanasiadis M. | 1114222/05 |
28 | ||
29 | Dian Deskov | 68543/05 |
30 | ||
31 | Pelteacu Marius | 427144/05 |
32 | Liviu Stefanesco | 600051/05 |
33 | ||
34 | ||
35 | Philippe Baesel | 609133/05 |
36 | ||
37 | Zeglis A. | 1115599/05 |
38 | ||
39 | Valentin Petrov | 56819/05 |
40 | Suleyman Merich | 20013/05 |
41 | ||
42 | ||
43 | Nikolai Nikolov | 67824/05 |
44 | Tanio Dinev | 61150/05 |
45 | Dragi Stefanovski | 001220/05 |
46 | Tihomir Saikov | 29151/05 |
47 | ||
48 | Karamanlis Nalpandidis | 0201720/05 |
49 | Miroslav Kostadinov | 31346/05 |
50 | ||
51 | Nikola Bakalov | 32104/05 |
52 | ||
53 | Mladen Velikov | 31561/05 |
54 | ||
55 | ||
56 | Svilen Penkov | 47002/05 |
57 | ||
58 | Rali Ralev | 122077/05 |
59 | Turning Point Nyland | 1948518/05 |
60 | ||
61 | ||
62 | ||
63 | Philippe Baesel | 609152/05 |
64 | Zvonko Stefanovski | 000501/05 |
65 | Maxim Kumanov | 50838/05 |
66 | Pelteacu Tanase | 427186/05 |
67 | ||
68 | Georgi Georgiev | 47208/05 |
69 | ||
70 | Liviu Stefanesco | 600066/05 |
71 | ||
72 | ||
73 | ||
74 | Suleyman Merich | 20034/05 |
75 | ||
76 | Plamen Mixailov | 33787/05 |
77 | ||
78 | ||
79 | Miroslav Kostadinov | 31330/05 |
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | Marian Paskov | 33556/05 |
86 | ||
87 | Baxevanis A . | 1114821/05 |
88 | ||
89 | Plamen Kanchev | 64581/05 |
90 | ||
91 | ||
92 | ||
93 | Marian Paskov | 33557/05 |
94 | ||
95 | Athanasiadis M. | 1114232/05 |
96 | ||
97 | Liviu Stefanesco | 600076/05 |
98 | ||
99 | Athanasiadis M. | 1114234/05 |
100 | ||
101 | ||
102 | ||
103 | Zeglis A. | 1115571/05 |
104 | Krasimir Kostov | 33471/05 |
105 | Ogun Kyose | 53444/05 |
106 | Marian Paskov | 33555/05 |
107 | ||
108 | Karamanlis Nalpandidis | 0201702/05 |
109 | ||
110 | ||
111 | ||
112 | Stanislav Svobodanov | 48655/05 |
113 | Valentin Velikov | 32205/05 |
114 | ||
115 | ||
116 | Stelian Iliev | 58555/05 |
117 | ||
118 | ||
119 | ||
120 | Pelteacu Marius | 427183/05 |
121 | Pelteacu Tanase | 427111/05 |
122 | ||
123 | Vladimir Nedelchev | 33817/05 |
124 | ||
125 | ||
126 | Todor Kolev | 40277/05 |
127 | Suleyman Merich | 20051/05 |
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | Stanislav Svobodanov | 32628/05 |
134 | ||
135 | ||
136 | ||
137 | Maxim Kumanov | 50839/05 |
138 | Suleyman Merich | 20023/05 |
139 | Vlado Varbanov | 32870/05 |
140 | Valentin Velikov | 32204/05 |
141 | Mladen Velikov | 31575/05 |
142 | ||
143 | Stoian Gondas | 31358/05 |
144 | Kiril Krqstev | 32865/05 |
145 | Todor Todorov | 30555/05 |
146 | Werner Waldow | 1786/05 |
147 | ||
148 | Pelteacu Tanase | 427136/05 |
149 | Andrei Marius | 439048/05 |
150 | Krasimir Kolev | 32867/05 |
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | Rosen Angelov | 51324/05 |
157 | ||
158 | ||
159 | ||
160 | Vesko Nakov | 46015/05 |
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | Werner Waldow | 1779/05 |
168 | Vladi & Ceci | 55122/05 |
169 | ||
170 | ||
171 | ||
172 | Valentin Velikov | 32203/05 |
173 | Viktor i sinove | 38615/05 |
174 | ||
175 | ||
176 | ||
177 | Turning Point Nyland | 1948236/05 |
178 |