Пръстен | 3860/15 |
---|---|
Държава | England |
Име | LANE HEAD HOUSE LOFTS |
Training 15.06.2015 (5km) | 188 place |
---|---|
Training 16.06.2015 (10km) | 334 place |
Training 19.06.2015 (20km) | 980 place |
Training 21.06.2015 (30km) | 1228 place |
Training 26.06.2015 (60km) | 839 place |
Training 23.06.2015 (40km) | 1443 place |
Training 30.06.2015 (80km) | 1057 place |
Race 04.07.2015 (110km) | 800 place |
Race 09.07.2015 (140km) | 578 place |
Race 14.07.2015 (200km) | 461 place |
AS Pigeon 2015 |