imglogo
Пръстен 051381268/15 
Държава Germany 
Име Josef Kusser 1 

Training 15.06.2015 (5km)   1107 place 
Training 16.06.2015 (10km)   913 place 
Training 19.06.2015 (20km)   547 place 
Training 21.06.2015 (30km)   1413 place 
Training 26.06.2015 (60km)   947 place 
Training 23.06.2015 (40km)   1354 place 
Training 30.06.2015 (80km)   1010 place 
Race 04.07.2015 (110km)   712 place 
Race 09.07.2015 (140km)   790 place 
AS Pigeon 2015