imglogo
Пръстен 005026/15 
Държава Romania 
Име Team BLACK SEA ONE LOFT RACE 1 

Training 15.06.2015 (5km)   214 place 
Training 16.06.2015 (10km)   1409 place 
Training 19.06.2015 (20km)   39 place 
Training 21.06.2015 (30km)   346 place 
Training 26.06.2015 (60km)   474 place 
Training 23.06.2015 (40km)   402 place 
Training 30.06.2015 (80km)   271 place 
Training 28.07.2015 (60km)   213 place 
Race 04.07.2015 (110km)   1304 place 
Race 09.07.2015 (140km)   548 place 
Race 14.07.2015 (200km)   1052 place 
Race 21.07.2015 (300km)   449 place 
Race 01.08.2015 (505km) Derby 2015  150 place 
AS Pigeon 2015