imglogo
Пръстен 005079/15 
Държава Romania 
Име Team BLACK SEA ONE LOFT RACE & BULENT MAVIS 

Training 15.06.2015 (5km)   1512 place 
Training 16.06.2015 (10km)   1489 place 
Training 19.06.2015 (20km)   1492 place 
Training 21.06.2015 (30km)   1157 place 
Training 26.06.2015 (60km)   1104 place 
Training 23.06.2015 (40km)   1220 place 
Training 30.06.2015 (80km)   842 place 
Training 28.07.2015 (60km)   507 place 
Race 04.07.2015 (110km)   593 place 
Race 09.07.2015 (140km)   704 place 
Race 14.07.2015 (200km)   618 place 
Race 21.07.2015 (300km)   233 place 
AS Pigeon 2015