imglogo
Пръстен 5064/15 
Държава Romania 
Име Team BLACK SEA ONE LOFT RACE & BULENT MAVIS 

Training 15.06.2015 (5km)   1192 place 
Training 16.06.2015 (10km)   644 place 
Training 19.06.2015 (20km)   550 place 
Training 21.06.2015 (30km)   730 place 
Training 26.06.2015 (60km)   611 place 
Training 23.06.2015 (40km)   858 place 
Training 30.06.2015 (80km)   408 place 
Training 28.07.2015 (60km)   483 place 
Race 04.07.2015 (110km)   438 place 
Race 09.07.2015 (140km)   374 place 
Race 14.07.2015 (200km)   559 place 
Race 21.07.2015 (300km)   396 place 
Race 01.08.2015 (505km) Derby 2015  40 place 
AS Pigeon 2015