Пръстен | 005047/15 |
---|---|
Държава | Romania |
Име | Team BLACK SEA ONE LOFT RACE 2 |
Training 16.06.2015 (10km) | 1534 place |
---|---|
Training 20.06.2015 (20km) | 1557 place |
Training 21.06.2015 (30km) | 1516 place |
Training 26.06.2015 (60km) | 1491 place |
Training 23.06.2015 (40km) | 1501 place |
Training 30.06.2015 (80km) | 1259 place |
Training 28.07.2015 (60km) | 662 place |
Race 04.07.2015 (110km) | 816 place |
Race 09.07.2015 (140km) | 1018 place |
Race 14.07.2015 (200km) | 859 place |
Race 21.07.2015 (300km) | 32 place |
Race 01.08.2015 (505km) Derby 2015 | 365 place |
AS Pigeon 2015 |