Пръстен | 040055/15 |
---|---|
Държава | Turkey |
Име | M.Hayiroglu - H.Sevinc |
Training 15.06.2015 (5km) | 1093 place |
---|---|
Training 16.06.2015 (10km) | 1245 place |
Training 19.06.2015 (20km) | 1471 place |
Training 21.06.2015 (30km) | 503 place |
Training 26.06.2015 (60km) | 585 place |
Training 23.06.2015 (40km) | 1029 place |
Training 30.06.2015 (80km) | 1424 place |
Race 04.07.2015 (110km) | 1050 place |
Race 09.07.2015 (140km) | 648 place |
Race 14.07.2015 (200km) | 931 place |
AS Pigeon 2015 |