Пръстен | 010119/15 |
---|---|
Държава | Turkey |
Име | Ahmet Cavdaroglu - Ozcan Hasil 1 |
Training 15.06.2015 (5km) | 1000 place |
---|---|
Training 16.06.2015 (10km) | 407 place |
Training 19.06.2015 (20km) | 872 place |
Training 21.06.2015 (30km) | 1260 place |
Training 26.06.2015 (60km) | 1212 place |
Training 23.06.2015 (40km) | 1392 place |
Training 30.06.2015 (80km) | 1017 place |
Race 04.07.2015 (110km) | 810 place |
AS Pigeon 2015 |