Пръстен | 010101/15 |
---|---|
Държава | Turkey |
Име | Ahmet Cavdaroglu - Ozcan Hasil 1 |
Training 15.06.2015 (5km) | 71 place |
---|---|
Training 16.06.2015 (10km) | 900 place |
Training 19.06.2015 (20km) | 982 place |
Training 21.06.2015 (30km) | 297 place |
Training 26.06.2015 (60km) | 800 place |
Training 23.06.2015 (40km) | 152 place |
Training 30.06.2015 (80km) | 245 place |
Training 28.07.2015 (60km) | 404 place |
Race 04.07.2015 (110km) | 1158 place |
Race 09.07.2015 (140km) | 1373 place |
Race 14.07.2015 (200km) | 496 place |
Race 21.07.2015 (300km) | 399 place |
AS Pigeon 2015 |