Пръстен | 010129/15 |
---|---|
Държава | Turkey |
Име | Ahmet Cavdaroglu - Ozcan Hasil 3 |
Training 15.06.2015 (5km) | 375 place |
---|---|
Training 16.06.2015 (10km) | 132 place |
Training 19.06.2015 (20km) | 164 place |
Training 21.06.2015 (30km) | 229 place |
Training 26.06.2015 (60km) | 149 place |
Training 23.06.2015 (40km) | 192 place |
Training 30.06.2015 (80km) | 69 place |
Race 04.07.2015 (110km) | 957 place |
AS Pigeon 2015 |