Пръстен | 010122/15 |
---|---|
Държава | Turkey |
Име | Ahmet Cavdaroglu - Ozcan Hasil 4 |
Training 15.06.2015 (5km) | 105 place |
---|---|
Training 16.06.2015 (10km) | 188 place |
Training 19.06.2015 (20km) | 611 place |
Training 21.06.2015 (30km) | 113 place |
Training 26.06.2015 (60km) | 139 place |
Training 23.06.2015 (40km) | 870 place |
Training 30.06.2015 (80km) | 338 place |
Training 28.07.2015 (60km) | 176 place |
Race 04.07.2015 (110km) | 650 place |
Race 09.07.2015 (140km) | 904 place |
Race 14.07.2015 (200km) | 715 place |
Race 21.07.2015 (300km) | 650 place |
AS Pigeon 2015 |