Пръстен | 010116/15 |
---|---|
Държава | Turkey |
Име | Ahmet Cavdaroglu - Ozcan Hasil 4 |
Training 15.06.2015 (5km) | 915 place |
---|---|
Training 16.06.2015 (10km) | 307 place |
Training 19.06.2015 (20km) | 355 place |
Training 21.06.2015 (30km) | 1105 place |
Training 26.06.2015 (60km) | 1285 place |
Training 23.06.2015 (40km) | 1171 place |
Training 30.06.2015 (80km) | 1309 place |
Race 04.07.2015 (110km) | 1124 place |
Race 09.07.2015 (140km) | 474 place |
Race 14.07.2015 (200km) | 975 place |
AS Pigeon 2015 |