imglogo
Пръстен 09478805/15 
Държава Germany 
Име Frank Hienzsch 

Training 15.06.2015 (5km)   368 place 
Training 16.06.2015 (10km)   311 place 
Training 19.06.2015 (20km)   313 place 
Training 21.06.2015 (30km)   507 place 
Training 26.06.2015 (60km)   100 place 
Training 23.06.2015 (40km)   506 place 
Training 30.06.2015 (80km)   356 place 
Training 28.07.2015 (60km)   561 place 
Race 04.07.2015 (110km)   224 place 
Race 09.07.2015 (140km)   545 place 
Race 14.07.2015 (200km)   297 place 
Race 21.07.2015 (300km)   558 place 
AS Pigeon 2015