imglogo
Пръстен 09478749/15 
Държава Germany 
Име Frank Hienzsch 

Training 15.06.2015 (5km)   1068 place 
Training 16.06.2015 (10km)   327 place 
Training 19.06.2015 (20km)   1182 place 
Training 21.06.2015 (30km)   803 place 
Training 26.06.2015 (60km)   1443 place 
Training 23.06.2015 (40km)   936 place 
Training 30.06.2015 (80km)   708 place 
Race 04.07.2015 (110km)   850 place 
Race 09.07.2015 (140km)   662 place 
Race 14.07.2015 (200km)   955 place 
AS Pigeon 2015