imglogo
Пръстен N 34721/15 
Държава Great Britain 
Име Jurgen + Caroline Josch 1 

Training 15.06.2015 (5km)   391 place 
Training 16.06.2015 (10km)   25 place 
Training 19.06.2015 (20km)   1260 place 
Training 21.06.2015 (30km)   134 place 
Training 26.06.2015 (60km)   39 place 
Training 23.06.2015 (40km)   242 place 
Training 30.06.2015 (80km)   41 place 
Training 28.07.2015 (60km)   47 place 
Race 04.07.2015 (110km)   16 place 
Race 09.07.2015 (140km)   50 place 
Race 14.07.2015 (200km)   37 place 
Race 21.07.2015 (300km)   561 place 
AS Pigeon 2015