imglogo
Пръстен E 49521/15 
Държава Great Britain 
Име Gordon Bristow 

Training 15.06.2015 (5km)   1489 place 
Training 16.06.2015 (10km)   1482 place 
Training 19.06.2015 (20km)   1319 place 
Training 21.06.2015 (30km)   915 place 
Training 26.06.2015 (60km)   540 place 
Training 23.06.2015 (40km)   579 place 
Training 30.06.2015 (80km)   625 place 
Training 28.07.2015 (60km)   331 place 
Race 04.07.2015 (110km)   579 place 
Race 09.07.2015 (140km)   674 place 
Race 14.07.2015 (200km)   585 place 
Race 21.07.2015 (300km)   485 place 
Race 01.08.2015 (505km) Derby 2015  192 place 
AS Pigeon 2015