imglogo
Пръстен E 49527/15 
Държава Great Britain 
Име Gordon Bristow 

Training 15.06.2015 (5km)   1161 place 
Training 16.06.2015 (10km)   890 place 
Training 19.06.2015 (20km)   614 place 
Training 21.06.2015 (30km)   782 place 
Training 26.06.2015 (60km)   407 place 
Training 23.06.2015 (40km)   633 place 
Training 28.07.2015 (60km)   290 place 
Race 04.07.2015 (110km)   526 place 
Race 09.07.2015 (140km)   527 place 
Race 14.07.2015 (200km)   416 place 
Race 21.07.2015 (300km)   107 place 
Race 01.08.2015 (505km) Derby 2015  159 place 
AS Pigeon 2015