imglogo
Пръстен 051381683/16 
Държава Germany 
Име Josef Kusser 1 

Training 17.06.2016 (5km)   1668 place 
Training 18.06.2016 (10km)   1426 place 
Training 20.06.2016 (20km)   1241 place 
Training 25.06.2016 (60km)   1583 place 
Training 28.06.2016 (80km)   742 place 
Training 23.07.2016 (70km)   610 place 
Race 02.07.2016 (110km)   1498 place 
Race 06.07.2016 (140km)   1423 place 
Race 11.07.2016 (200km)   1145 place 
Race 18.07.2016 (300km)   301 place 
Race 30.07.2016 (505km) Botosani  82 place 
AS Pigeon 2016