Пръстен | 02444328/16 |
---|---|
Държава | Germany |
Име | Team Germany - Willheim Linke 1 |
Training 17.06.2016 (5km) | 1493 place |
---|---|
Training 18.06.2016 (10km) | 1431 place |
Training 20.06.2016 (20km) | 427 place |
Training 22.06.2016 (30km) | 1611 place |
Training 23.06.2016 (40km) | 766 place |
Training 25.06.2016 (60km) | 654 place |
Training 28.06.2016 (80km) | 1342 place |
Training 23.07.2016 (70km) | 544 place |
Race 02.07.2016 (110km) | 719 place |
Race 06.07.2016 (140km) | 245 place |
Race 11.07.2016 (200km) | 1144 place |
Race 18.07.2016 (300km) | 198 place |
AS Pigeon 2016 |