Пръстен | 06599387/16 |
---|---|
Държава | Germany |
Име | North Sea Race Island Sylt-Germany 2 |
Training 17.06.2016 (5km) | 1053 place |
---|---|
Training 18.06.2016 (10km) | 630 place |
Training 20.06.2016 (20km) | 793 place |
Training 22.06.2016 (30km) | 855 place |
Training 23.06.2016 (40km) | 783 place |
Training 25.06.2016 (60km) | 1126 place |
Training 28.06.2016 (80km) | 689 place |
Training 23.07.2016 (70km) | 528 place |
Race 02.07.2016 (110km) | 1407 place |
Race 06.07.2016 (140km) | 1370 place |
Race 11.07.2016 (200km) | 819 place |
Race 18.07.2016 (300km) | 308 place |
AS Pigeon 2016 |