imglogo
Пръстен 01859/16 
Държава Germany 
Име TEAM 2 Verl 3 

Training 17.06.2016 (5km)   797 place 
Training 20.06.2016 (20km)   305 place 
Training 22.06.2016 (30km)   306 place 
Training 23.06.2016 (40km)   248 place 
Training 25.06.2016 (60km)   91 place 
Training 18.06.2016 (10km)   187 place 
Training 28.06.2016 (80km)   564 place 
Training 23.07.2016 (70km)   281 place 
Race 02.07.2016 (110km)   1429 place 
Race 06.07.2016 (140km)   1253 place 
Race 11.07.2016 (200km)   900 place 
Race 18.07.2016 (300km)   115 place 
AS Pigeon 2016