Пръстен | 061118/16 |
---|---|
Държава | Turkey |
Име | M.Hayiroglu - H.Kahraman 2 |
Training 17.06.2016 (5km) | 819 place |
---|---|
Training 18.06.2016 (10km) | 1620 place |
Training 20.06.2016 (20km) | 1157 place |
Training 22.06.2016 (30km) | 1636 place |
Training 23.06.2016 (40km) | 1198 place |
Training 25.06.2016 (60km) | 583 place |
Training 28.06.2016 (80km) | 863 place |
Race 02.07.2016 (110km) | 675 place |
Race 06.07.2016 (140km) | 517 place |
Race 11.07.2016 (200km) | 554 place |
AS Pigeon 2016 |