imglogo
Пръстен 03083623/16 
Държава Germany 
Име Gudz Yevheniy1 

Training 17.06.2016 (5km)   434 place 
Training 28.06.2016 (80km)   1504 place 
Training 18.06.2016 (10km)   528 place 
Training 20.06.2016 (20km)   738 place 
Training 22.06.2016 (30km)   1594 place 
Training 23.06.2016 (40km)   521 place 
Training 25.06.2016 (60km)   279 place 
Training 23.07.2016 (70km)   126 place 
Race 02.07.2016 (110km)   353 place 
Race 06.07.2016 (140km)   1241 place 
Race 11.07.2016 (200km)   918 place 
Race 18.07.2016 (300km)   463 place 
AS Pigeon 2016