Пръстен | 0616461/16 |
---|---|
Държава | Greece |
Име | Papadopoulos Ioannis |
Training 17.06.2016 (5km) | 450 place |
---|---|
Training 18.06.2016 (10km) | 1034 place |
Training 20.06.2016 (20km) | 475 place |
Training 22.06.2016 (30km) | 615 place |
Training 23.06.2016 (40km) | 1407 place |
Training 25.06.2016 (60km) | 743 place |
Training 28.06.2016 (80km) | 527 place |
Race 02.07.2016 (110km) | 758 place |
AS Pigeon 2016 |