imglogo
Пръстен 05297916/16 
Държава Germany 
Име Josef Kocot 

Training 17.06.2016 (5km)   394 place 
Training 18.06.2016 (10km)   719 place 
Training 20.06.2016 (20km)   1290 place 
Training 22.06.2016 (30km)   433 place 
Training 23.06.2016 (40km)   576 place 
Training 25.06.2016 (60km)   637 place 
Training 28.06.2016 (80km)   491 place 
Training 23.07.2016 (70km)   180 place 
Race 02.07.2016 (110km)   196 place 
Race 06.07.2016 (140km)   438 place 
Race 11.07.2016 (200km)   210 place 
Race 18.07.2016 (300km)   119 place 
AS Pigeon 2016