Пръстен | A 26380/16 |
---|---|
Държава | Great Britain |
Име | Duncan Kittow |
Training 17.06.2016 (5km) | 1498 place |
---|---|
Training 18.06.2016 (10km) | 1378 place |
Training 20.06.2016 (20km) | 1134 place |
Training 22.06.2016 (30km) | 741 place |
Training 23.06.2016 (40km) | 1320 place |
Training 25.06.2016 (60km) | 1481 place |
Training 28.06.2016 (80km) | 683 place |
Race 02.07.2016 (110km) | 370 place |
Race 06.07.2016 (140km) | 1143 place |
Race 11.07.2016 (200km) | 934 place |
AS Pigeon 2016 |