Пръстен | 0740719/16 |
---|---|
Държава | Germany |
Име | Alexandar Gebel 1 |
Training 17.06.2016 (5km) | 280 place |
---|---|
Training 18.06.2016 (10km) | 462 place |
Training 20.06.2016 (20km) | 1468 place |
Training 22.06.2016 (30km) | 83 place |
Training 25.06.2016 (60km) | 243 place |
Training 28.06.2016 (80km) | 1283 place |
Training 23.07.2016 (70km) | 53 place |
Race 02.07.2016 (110km) | 351 place |
Race 06.07.2016 (140km) | 191 place |
Race 11.07.2016 (200km) | 1110 place |
Race 18.07.2016 (300km) | 553 place |
AS Pigeon 2016 |