Пръстен | 0740721/16 |
---|---|
Държава | Germany |
Име | Alexandar Gebel 1 |
Training 17.06.2016 (5km) | 957 place |
---|---|
Training 18.06.2016 (10km) | 1479 place |
Training 20.06.2016 (20km) | 1087 place |
Training 22.06.2016 (30km) | 1150 place |
Training 23.06.2016 (40km) | 18 place |
Training 25.06.2016 (60km) | 1453 place |
Training 28.06.2016 (80km) | 1137 place |
Race 02.07.2016 (110km) | 343 place |
Race 06.07.2016 (140km) | 1048 place |
Race 11.07.2016 (200km) | 850 place |
AS Pigeon 2016 |