Пръстен | 051381593/16 |
---|---|
Държава | Germany |
Име | Kusser Josef |
Training 17.06.2016 (5km) | 189 place |
---|---|
Training 20.06.2016 (20km) | 719 place |
Training 22.06.2016 (30km) | 208 place |
Training 23.06.2016 (40km) | 168 place |
Training 25.06.2016 (60km) | 74 place |
Training 18.06.2016 (10km) | 19 place |
Training 28.06.2016 (80km) | 513 place |
Training 23.07.2016 (70km) | 503 place |
Race 02.07.2016 (110km) | 263 place |
Race 06.07.2016 (140km) | 246 place |
Race 11.07.2016 (200km) | 824 place |
Race 18.07.2016 (300km) | 234 place |
AS Pigeon 2016 |