Пръстен | 039541/16 |
---|---|
Държава | Turkey |
Име | Turker Alper |
Training 17.06.2016 (5km) | 214 place |
---|---|
Training 20.06.2016 (20km) | 570 place |
Training 22.06.2016 (30km) | 1480 place |
Training 23.06.2016 (40km) | 1057 place |
Training 25.06.2016 (60km) | 916 place |
Training 18.06.2016 (10km) | 253 place |
Training 28.06.2016 (80km) | 483 place |
Race 02.07.2016 (110km) | 913 place |
Race 06.07.2016 (140km) | 1070 place |
Race 11.07.2016 (200km) | 795 place |
AS Pigeon 2016 |