Пръстен | 07196610/16 |
---|---|
Държава | Germany |
Име | Team Germany - Dr Angela Targatz |
Training 17.06.2016 (5km) | 1054 place |
---|---|
Training 18.06.2016 (10km) | 637 place |
Training 20.06.2016 (20km) | 1464 place |
Training 22.06.2016 (30km) | 288 place |
Training 23.06.2016 (40km) | 1581 place |
Training 25.06.2016 (60km) | 1593 place |
Training 28.06.2016 (80km) | 1458 place |
Training 23.07.2016 (70km) | 452 place |
Race 02.07.2016 (110km) | 1400 place |
Race 06.07.2016 (140km) | 1036 place |
Race 11.07.2016 (200km) | 423 place |
Race 18.07.2016 (300km) | 84 place |
AS Pigeon 2016 |