Пръстен | 4166101/17 |
---|---|
Държава | Belgium |
Име | Van Sterkhem - Meerman - Moerman |
Training 15.06.2017 (10km) | 416 place |
---|---|
Training 25.06.2017 (60km) | 231 place |
Training 17.06.2017 (20km) | 1597 place |
Training 23.06.2017 (40km) | 1599 place |
Training 29.06.2017 (80km) | 111 place |
Training 20.06.2017 (30km) | 277 place |
Training 21.07.2017 (30km) | 442 place |
Race 02.07.2017 (110km) | 1134 place |
Race 06.07.2017 (140km) | 589 place |
Race 10.07.2017 (200km) | 160 place |
Race 16.07.2017 (300km) | 52 place |
AS Pigeon 2017 |