Пръстен | 4593/17 |
---|---|
Държава | Republic Of Moldova |
Име | Gorbatovschi & Motria |
Training 15.06.2017 (10km) | 753 place |
---|---|
Training 25.06.2017 (60km) | 735 place |
Training 17.06.2017 (20km) | 556 place |
Training 20.06.2017 (30km) | 1611 place |
Training 23.06.2017 (40km) | 258 place |
Training 29.06.2017 (80km) | 65 place |
Race 02.07.2017 (110km) | 433 place |
Race 06.07.2017 (140km) | 423 place |
Race 10.07.2017 (200km) | 229 place |
AS Pigeon 2017 |