Пръстен | 04858330/17 |
---|---|
Държава | Germany |
Име | TEAM Germany - R+MA Rolff |
Training 15.06.2017 (10km) | 1321 place |
---|---|
Training 25.06.2017 (60km) | 709 place |
Training 17.06.2017 (20km) | 1257 place |
Training 20.06.2017 (30km) | 822 place |
Training 23.06.2017 (40km) | 1290 place |
Training 29.06.2017 (80km) | 310 place |
Race 02.07.2017 (110km) | 946 place |
Race 06.07.2017 (140km) | 817 place |
Race 10.07.2017 (200km) | 381 place |
AS Pigeon 2017 |