Пръстен | 191012/17 |
---|---|
Държава | Spain |
Име | Jose Luis Olivares |
Training 15.06.2017 (10km) | 1025 place |
---|---|
Training 25.06.2017 (60km) | 1514 place |
Training 17.06.2017 (20km) | 717 place |
Training 23.06.2017 (40km) | 1460 place |
Training 29.06.2017 (80km) | 787 place |
Training 20.06.2017 (30km) | 305 place |
Race 02.07.2017 (110km) | 366 place |
Race 06.07.2017 (140km) | 415 place |
Race 10.07.2017 (200km) | 661 place |
AS Pigeon 2017 |