Пръстен | 021145/17 |
---|---|
Държава | Germany |
Име | Lokman Hasan Serkan Aydin |
Training 15.06.2017 (10km) | 1282 place |
---|---|
Training 25.06.2017 (60km) | 1209 place |
Training 17.06.2017 (20km) | 742 place |
Training 20.06.2017 (30km) | 1025 place |
Training 23.06.2017 (40km) | 1384 place |
Training 29.06.2017 (80km) | 436 place |
Race 02.07.2017 (110km) | 619 place |
Race 06.07.2017 (140km) | 1078 place |
AS Pigeon 2017 |