Пръстен | 021142/17 |
---|---|
Държава | Germany |
Име | Lokman Hasan Serkan Aydin |
Training 15.06.2017 (10km) | 796 place |
---|---|
Training 25.06.2017 (60km) | 1292 place |
Training 17.06.2017 (20km) | 231 place |
Training 20.06.2017 (30km) | 1102 place |
Training 23.06.2017 (40km) | 1433 place |
Training 29.06.2017 (80km) | 804 place |
Race 02.07.2017 (110km) | 1045 place |
Race 10.07.2017 (200km) | 768 place |
AS Pigeon 2017 |