Пръстен | 5100910/17 |
---|---|
Държава | Europe (SSGFI only) |
Име | TEAM Dickmann - Tilmanns |
Training 15.06.2017 (10km) | 1171 place |
---|---|
Training 25.06.2017 (60km) | 235 place |
Training 17.06.2017 (20km) | 1516 place |
Training 20.06.2017 (30km) | 1407 place |
Training 23.06.2017 (40km) | 784 place |
Race 02.07.2017 (110km) | 1409 place |
Race 06.07.2017 (140km) | 998 place |
Race 10.07.2017 (200km) | 962 place |
AS Pigeon 2017 |